F3F Score Sheet, MaOnShan , 02:42:02, 22-03-2018
| Rnd 1 | |||||||
| Ave. | Total | -- | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Time | Score |
| 1 | Ah Wah | 1 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 2 | Clement | 2 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 3 | ACWai | 3 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 4 | FatFai | 4 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 5 | Johnson | 5 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 6 | Pong | 6 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 7 | Angus | 7 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 8 | Billy | 8 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 9 | Donny | 9 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 10 | Tuba | 10 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 11 | AllanY | 11 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 12 | Stanley | 12 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 13 | Kolosun | 13 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 14 | Dennis | 14 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 15 | Albert | 15 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 16 | Kenneth | 16 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 17 | LiMan | 17 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 18 | Sunny | 18 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 19 | AlexYng | 19 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 20 | Andy Ng | 20 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 21 | TaftLai | 21 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 22 | CMCheng | 22 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 23 | Kolowai | 23 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 24 | CMLau | 24 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 25 | KYMak | 25 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 26 | Kin | 26 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 27 | Wing | 27 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 28 | Ah So | 28 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 29 | Philip | 29 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 30 | Ken28 | 30 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 31 | Eric | 31 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 32 | Ah Kuen | 32 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 33 | Kevin | 33 | 0.00 | 0.00 | 0 | -- | 0.00 |
Best Speed No Vaild --