F3F Score Sheet, TungYeungShan, 18:53:01, 11-03-2018
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | ||||||||||||||
| Ave. | Total | 41.97 | ACWai | 44.53 | ACWai | 41.94 | ACWai | 47.35 | Wing | 54.52 | Angus | 48.78 | Sunny | 55.43 | ACWai | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | Kenneth | 9 | 849.80 | 5098.80 | 0 | 645.44 | 48.61 | 863.40 | 48.62 | 915.88 | 49.13 | 853.65 | 54.68 | 865.95 | 84.47 | 645.44 | 69.19 | 705.02 | 61.94 | 894.90 |
| 2 | Angus | 4 | 889.50 | 5337.00 | 0 | 718.94 | 48.40 | 867.15 | 54.10 | 823.11 | 46.93 | 893.67 | 60.67 | 780.45 | 54.52 | 1000.00 | 67.85 | 718.94 | 56.99 | 972.63 |
| 3 | Kolosun | 8 | 861.46 | 5168.78 | 0 | 655.65 | 48.98 | 856.88 | 51.07 | 871.94 | 50.00 | 838.80 | 54.92 | 862.16 | 62.90 | 866.77 | 74.40 | 655.65 | 63.55 | 872.23 |
| 4 | Philip | 11 | 812.26 | 4873.56 | 0 | 716.62 | 50.60 | 829.45 | 51.03 | 872.62 | 54.05 | 775.95 | 65.86 | 718.95 | 61.15 | 891.58 | 68.07 | 716.62 | 70.61 | 785.02 |
| 5 | Ah Wah | 10 | 829.97 | 4979.84 | 0 | 731.44 | 49.87 | 841.59 | 45.89 | 970.36 | 55.55 | 755.00 | 60.91 | 777.38 | 67.95 | 802.35 | 66.69 | 731.44 | 66.53 | 833.16 |
| 6 | CMLau | 15 | 775.81 | 4654.84 | 0 | 645.49 | 52.69 | 796.55 | 49.26 | 903.98 | 52.82 | 794.02 | 64.50 | 734.11 | 70.70 | 771.15 | 75.57 | 645.49 | 84.62 | 655.05 |
| 7 | CMCheng | 14 | 794.07 | 4764.43 | 0 | 595.25 | 47.94 | 875.47 | 48.93 | 910.08 | 53.84 | 778.97 | 60.84 | 778.27 | 79.50 | 685.79 | 66.29 | 735.86 | 93.12 | 595.25 |
| 8 | Kolowai | 6 | 862.80 | 5176.82 | 0 | 733.59 | 50.90 | 824.56 | 47.59 | 935.70 | 46.97 | 892.91 | 52.52 | 901.56 | 67.16 | 811.79 | 60.20 | 810.30 | 75.56 | 733.59 |
| 9 | Ah Kuen | 16 | 741.04 | 4446.21 | 0 | 595.38 | 46.69 | 898.91 | 66.63 | 668.32 | 54.42 | 770.67 | 78.52 | 603.03 | 71.44 | 763.16 | 65.73 | 742.13 | 93.10 | 595.38 |
| 10 | Sunny | 7 | 861.56 | 5169.39 | 0 | 677.71 | 54.73 | 766.86 | 45.81 | 972.06 | 54.18 | 774.09 | 56.94 | 831.58 | 66.10 | 824.81 | 48.78 | 1000.00 | 81.79 | 677.71 |
| 11 | LiMan | 12 | 808.96 | 4853.75 | 0 | 670.03 | 52.77 | 795.34 | 51.61 | 862.82 | 47.58 | 881.46 | 61.81 | 766.06 | 81.37 | 670.03 | 60.02 | 812.73 | 75.38 | 735.34 |
| 12 | TaftLai | 13 | 797.16 | 4782.94 | 0 | 586.36 | 53.85 | 779.39 | 51.59 | 863.15 | 49.53 | 846.76 | 67.41 | 702.42 | 92.98 | 586.36 | 65.72 | 742.24 | 65.29 | 848.98 |
| 13 | ACWai | 1 | 982.33 | 5893.97 | 0 | 864.30 | 41.97 | 1000.00 | 44.53 | 1000.00 | 41.94 | 1000.00 | 48.73 | 971.68 | 63.08 | 864.30 | 52.89 | 922.29 | 55.43 | 1000.00 |
| 14 | Wing | 3 | 893.88 | 5363.26 | 0 | 702.75 | 48.69 | 861.98 | 46.20 | 963.85 | 59.68 | 702.75 | 47.35 | 1000.00 | 66.82 | 815.92 | 61.26 | 796.28 | 59.91 | 925.22 |
| 15 | Donny | 5 | 863.40 | 5180.38 | 0 | 476.55 | 49.23 | 852.53 | 51.43 | 865.84 | 50.95 | 823.16 | 48.17 | 982.98 | 75.21 | 724.90 | 102.36 | 476.55 | 59.54 | 930.97 |
| 16 | Stanley | 2 | 926.79 | 5560.72 | 0 | 672.46 | 45.82 | 915.98 | 46.30 | 961.77 | 44.53 | 941.84 | 49.78 | 951.19 | 65.39 | 833.77 | 72.54 | 672.46 | 57.97 | 956.18 |
Best Speed ACWai 41.94