F3F Score Sheet, TszWanShan, 17:39:03, 28-06-2015
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | ||||||||||||||||
| Ave. | Total | 47.57 | Ken28 | 53.09 | Ah Wah | 56.71 | Angus | 47.92 | Ken28 | 42.79 | Ah Kuen | 44.20 | ACWai | 46.44 | Tuba | 48.26 | Kenneth | 46.71 | TaftLai | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | CMLau | 19 | 284.27 | 2274.19 | 0 | 0.00 | 56.42 | 843.14 | 69.84 | 760.17 | 84.53 | 670.89 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 |
| 2 | Philip | 3 | 886.21 | 7089.68 | 0 | 801.38 | 59.36 | 801.38 | 61.63 | 861.43 | 65.74 | 862.64 | 56.27 | 851.61 | 48.12 | 889.24 | 53.83 | 821.10 | 49.84 | 931.78 | 50.75 | 950.94 | 50.72 | 920.94 |
| 3 | Wing | 2 | 889.06 | 7112.50 | 0 | 798.05 | 56.14 | 847.35 | 55.85 | 950.58 | 61.20 | 926.63 | 54.83 | 873.97 | 49.60 | 862.70 | 52.99 | 834.12 | 55.09 | 842.98 | 49.54 | 974.16 | 58.53 | 798.05 |
| 4 | Angus | 6 | 874.79 | 6998.34 | 0 | 747.55 | 59.59 | 798.29 | 59.64 | 890.17 | 56.71 | 1000.00 | 60.12 | 797.07 | 57.24 | 747.55 | 52.22 | 846.42 | 57.82 | 803.18 | 53.58 | 900.71 | 48.53 | 962.50 |
| 5 | Kolosun | 14 | 822.02 | 6576.19 | 0 | 0.00 | 60.60 | 784.98 | 64.78 | 819.54 | 79.40 | 714.23 | 58.59 | 817.89 | 55.78 | 767.12 | 48.41 | 913.03 | 52.69 | 881.38 | DNF | 0.00 | 53.20 | 878.01 |
| 6 | Sunny | 11 | 849.05 | 6792.40 | 1 | 685.41 | 58.00 | 820.17 | 55.92 | 949.39 | 63.46 | 893.63 | 61.71 | 776.54 | 62.43 | 685.41 | 50.28 | 879.08 | 49.21 | 943.71 | 57.43 | 840.33 | 59.16 | 789.55 |
| 7 | AllanY | 17 | 772.82 | 6182.55 | 0 | 691.22 | 68.82 | 691.22 | 65.91 | 805.49 | 75.48 | 751.32 | 66.53 | 720.28 | 56.56 | 756.54 | 55.66 | 794.11 | 59.91 | 775.16 | 62.05 | 777.76 | 58.25 | 801.89 |
| 8 | LiMan | 13 | 835.74 | 6685.94 | 0 | 0.00 | 63.45 | 749.72 | 58.15 | 912.98 | 60.99 | 929.82 | 64.93 | 738.03 | 52.45 | 815.82 | 52.66 | 839.35 | DNF | 0.00 | 55.38 | 871.43 | 56.36 | 828.78 |
| 9 | Ken28 | 1 | 946.14 | 7569.09 | 0 | 785.13 | 47.57 | 1000.00 | 53.16 | 998.68 | 72.23 | 785.13 | 47.92 | 1000.00 | 49.75 | 860.10 | 47.51 | 930.33 | 51.62 | 899.65 | 52.40 | 920.99 | 48.69 | 959.33 |
| 10 | Donny | 16 | 792.16 | 6337.29 | 0 | 571.35 | 55.12 | 863.03 | 92.92 | 571.35 | 79.62 | 712.26 | 71.25 | 672.56 | 54.00 | 792.41 | 53.33 | 828.80 | 58.13 | 798.90 | 58.64 | 822.99 | 55.19 | 846.35 |
| 11 | TaftLai | 4 | 875.04 | 7000.30 | 0 | 660.65 | 60.08 | 791.78 | 63.50 | 836.06 | 85.84 | 660.65 | 51.77 | 925.63 | 47.85 | 894.25 | 57.51 | 768.56 | 50.88 | 912.74 | 55.39 | 871.28 | 46.71 | 1000.00 |
| 12 | ACWai | 9 | 862.09 | 6896.68 | 0 | 649.86 | 73.20 | 649.86 | 67.86 | 782.35 | 66.47 | 853.17 | 57.67 | 830.93 | 48.75 | 877.74 | 44.20 | 1000.00 | 55.68 | 834.05 | 58.08 | 830.92 | 52.63 | 887.52 |
| 13 | Tuba | 7 | 869.76 | 6958.08 | 0 | 707.09 | 59.34 | 801.65 | 55.92 | 949.39 | 60.40 | 938.91 | 63.04 | 760.15 | 53.97 | 792.85 | 62.51 | 707.09 | 46.44 | 1000.00 | 57.18 | 844.00 | 53.62 | 871.13 |
| 14 | FatFai | 15 | 819.48 | 6555.81 | 0 | 0.00 | 58.02 | 819.89 | DNF | 0.00 | 78.44 | 722.97 | 58.18 | 823.65 | 53.27 | 803.27 | 55.91 | 790.56 | 53.65 | 865.61 | 56.93 | 847.71 | 52.95 | 882.15 |
| 15 | Stanley | 5 | 874.85 | 6998.81 | 0 | 666.53 | 71.37 | 666.53 | 62.74 | 846.19 | 66.13 | 857.55 | 61.07 | 784.67 | 46.60 | 918.24 | 49.10 | 900.20 | 52.77 | 880.05 | 54.21 | 890.24 | 50.68 | 921.67 |
| 16 | Ah Kuen | 8 | 862.68 | 6901.43 | 0 | 795.59 | 58.87 | 808.05 | 66.14 | 802.69 | 71.28 | 795.59 | 57.25 | 837.03 | 42.79 | 1000.00 | 54.53 | 810.56 | 56.58 | 820.78 | 48.41 | 996.90 | 56.59 | 825.41 |
| 17 | AlexYng | 18 | 768.50 | 6147.99 | 0 | 0.00 | 63.49 | 749.25 | 71.92 | 738.18 | 74.61 | 760.09 | 51.37 | 932.84 | 48.67 | 879.19 | 62.47 | 707.54 | 75.60 | 614.29 | DNF | 0.00 | 60.93 | 766.62 |
| 18 | Ah Wah | 12 | 842.36 | 6738.88 | 0 | 682.50 | 69.70 | 682.50 | 53.09 | 1000.00 | 74.37 | 762.54 | 56.48 | 848.44 | 55.10 | 776.59 | 51.65 | 855.76 | 62.18 | 746.86 | 58.47 | 825.38 | 50.59 | 923.30 |
| 19 | Kenneth | 10 | 857.85 | 6862.84 | 0 | 599.65 | 79.33 | 599.65 | 55.08 | 963.87 | 80.53 | 704.21 | 61.39 | 780.58 | 56.24 | 760.85 | 55.63 | 794.54 | 46.92 | 989.77 | 48.26 | 1000.00 | 53.75 | 869.02 |
Best Speed Ah Kuen 42.79