F3F Score Sheet, TseWanShan, 17:07:46, 14-06-2015
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd10 | Rnd11 | Rnd12 | Rnd13 | ||||||||||||||||||||
| Ave. | Total | 42.69 | Stanley | 44.98 | LiMan | 39.18 | Tuba | 45.90 | Philip | 40.35 | Sunny | 44.64 | LiMan | 44.06 | LiMan | 42.44 | Kolosun | 42.71 | ACWai | 42.93 | Kolosun | 44.71 | Tuba | 45.97 | Stanley | 43.06 | Stanley | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | CMLau | 9 | 861.14 | 10333.67 | 0 | 671.94 | 48.94 | 872.29 | 58.30 | 771.53 | 44.55 | 879.46 | 49.90 | 919.84 | 48.53 | 831.44 | 57.15 | 781.10 | 45.25 | 973.70 | 50.88 | 834.12 | 49.91 | 855.74 | 63.89 | 671.94 | 52.58 | 850.32 | 51.55 | 891.76 | 49.36 | 872.37 |
| 2 | Tuba | 2 | 935.59 | 11227.07 | 0 | 810.75 | 50.01 | 853.63 | 45.32 | 992.50 | 39.18 | 1000.00 | 46.04 | 996.96 | 42.03 | 960.03 | 55.06 | 810.75 | 45.98 | 958.24 | 45.61 | 930.50 | 47.69 | 895.58 | 50.31 | 853.31 | 44.71 | 1000.00 | 47.33 | 971.27 | 52.83 | 815.07 |
| 3 | Ah Kuen | 12 | 359.85 | 4318.17 | 0 | 0.00 | 49.65 | 859.82 | 52.13 | 862.84 | 46.38 | 844.76 | 48.52 | 946.00 | 50.14 | 804.75 | DNS | 0.00 | DNS | 0.00 | DNS | 0.00 | DNS | 0.00 | DNS | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 |
| 4 | Donny | 5 | 907.81 | 10893.67 | 0 | 789.09 | 46.11 | 925.83 | 54.36 | 827.45 | 43.51 | 900.48 | 46.32 | 990.93 | 44.65 | 903.70 | 45.43 | 982.61 | 45.42 | 970.06 | 53.74 | 789.73 | 43.88 | 973.34 | 48.76 | 880.43 | 56.66 | 789.09 | 53.80 | 854.46 | 48.13 | 894.66 |
| 5 | LiMan | 3 | 917.09 | 11005.10 | 0 | 800.25 | 48.48 | 880.57 | 44.98 | 1000.00 | 48.96 | 800.25 | 49.37 | 929.71 | 45.89 | 879.28 | 44.64 | 1000.00 | 44.06 | 1000.00 | 47.03 | 902.40 | 52.79 | 809.05 | 46.89 | 915.55 | 48.15 | 928.56 | 48.81 | 941.82 | 52.63 | 818.16 |
| 6 | AlexYng | 13 | 222.82 | 2673.82 | 0 | 0.00 | 48.87 | 873.54 | 46.94 | 958.24 | 46.53 | 842.04 | DNS | 0.00 | DNS | 0.00 | DNS | 0.00 | DNS | 0.00 | DNS | 0.00 | DNS | 0.00 | DNS | 0.00 | DNS | 0.00 | DNS | 0.00 | DNF | 0.00 |
| 7 | ACWai | 6 | 895.27 | 10743.28 | 0 | 668.71 | 54.01 | 790.41 | 48.43 | 928.76 | 58.59 | 668.71 | 46.53 | 986.46 | 47.11 | 856.51 | 50.28 | 887.83 | 53.30 | 826.64 | 48.09 | 882.51 | 42.71 | 1000.00 | 52.83 | 812.61 | 50.32 | 888.51 | 49.59 | 927.00 | 45.04 | 956.04 |
| 8 | Stanley | 1 | 960.95 | 11531.43 | 0 | 863.57 | 42.69 | 1000.00 | 48.79 | 921.91 | 45.37 | 863.57 | 47.84 | 959.45 | 45.04 | 895.87 | 46.06 | 969.17 | 44.87 | 981.95 | 43.72 | 970.72 | 47.20 | 904.87 | 44.30 | 969.07 | 46.65 | 958.41 | 45.97 | 1000.00 | 43.06 | 1000.00 |
| 9 | FatFai | 8 | 864.80 | 10377.59 | 0 | 740.92 | 49.40 | 864.17 | 46.23 | 972.96 | 51.74 | 757.25 | 48.06 | 955.06 | 46.76 | 862.92 | 51.48 | 867.13 | 48.81 | 902.68 | 57.28 | 740.92 | 49.95 | 855.06 | 53.63 | 800.48 | 52.49 | 851.78 | 56.33 | 816.08 | 49.38 | 872.01 |
| 10 | Kolosun | 10 | 853.10 | 10237.18 | 0 | 0.00 | 49.62 | 860.34 | 45.10 | 997.34 | 45.11 | 868.54 | 51.13 | 897.71 | 43.15 | 935.11 | 49.35 | 904.56 | 46.83 | 940.85 | 42.44 | 1000.00 | 48.51 | 880.44 | 42.93 | 1000.00 | 46.95 | 952.29 | DNF | 0.00 | DNF | 0.00 |
| 11 | CMCheng | 14 | 216.13 | 2593.59 | 0 | 0.00 | 52.42 | 814.38 | 47.64 | 944.16 | 46.92 | 835.04 | DNS | 0.00 | DNS | 0.00 | -- | 0.00 | DNS | 0.00 | DNS | 0.00 | DNS | 0.00 | DNS | 0.00 | DNS | 0.00 | DNF | 0.00 | DNF | 0.00 |
| 12 | Sunny | 4 | 909.69 | 10916.29 | 0 | 795.94 | 45.57 | 936.80 | 45.80 | 982.10 | 47.46 | 825.54 | 51.71 | 887.64 | 40.35 | 1000.00 | 52.02 | 858.13 | 46.16 | 954.51 | 45.68 | 929.07 | 53.66 | 795.94 | 47.77 | 898.68 | 54.76 | 816.47 | 50.89 | 903.32 | 46.60 | 924.03 |
| 13 | Philip | 7 | 884.63 | 10615.60 | 0 | 798.94 | 48.42 | 881.66 | 49.61 | 906.67 | 49.04 | 798.94 | 45.90 | 1000.00 | 49.15 | 820.96 | 49.61 | 899.82 | 47.82 | 921.37 | 49.86 | 851.18 | 50.56 | 844.74 | 48.13 | 891.96 | 55.73 | 802.26 | 49.75 | 924.02 | 49.44 | 870.95 |
| 14 | Ah Wah | 11 | 722.01 | 8664.13 | 0 | 0.00 | 50.37 | 847.53 | 45.46 | 989.44 | 45.72 | 856.96 | DNS | 0.00 | 45.12 | 894.28 | 51.59 | 865.28 | 49.19 | 895.71 | 49.44 | 858.41 | 58.53 | 729.71 | 49.31 | 870.61 | 52.22 | 856.19 | DNF | 0.00 | DNF | 0.00 |
Best Speed Tuba 39.18