F3F Score Sheet, TszWanShan, 19:07:37, 20-05-2018
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd10 | Rnd11 | ||||||||||||||||||
| Ave. | Total | 53.33 | Stanley | 53.59 | Kolosun | 50.14 | FatFai | 43.76 | Kolosun | 46.66 | Donny | 52.39 | Donny | 45.37 | Angus | 48.44 | FatFai | 49.32 | Stanley | 48.90 | Stanley | 51.64 | Kolosun | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | Angus | 3 | 914.98 | 9149.76 | 0 | 723.78 | 56.38 | 945.90 | 65.38 | 819.67 | 52.04 | 963.49 | 60.46 | 723.78 | 56.23 | 829.81 | 52.93 | 989.80 | 45.37 | 1000.00 | 55.01 | 880.57 | 50.51 | 976.44 | 50.51 | 968.13 | 66.55 | 775.96 |
| 2 | Stanley | 2 | 917.71 | 9177.10 | 0 | 777.28 | 53.33 | 1000.00 | 67.76 | 790.88 | 58.47 | 857.53 | 49.03 | 892.51 | 53.87 | 866.16 | 52.94 | 989.61 | 50.34 | 901.27 | 62.32 | 777.28 | 49.32 | 1000.00 | 48.90 | 1000.00 | 58.74 | 879.13 |
| 3 | Ah Wah | 8 | 882.92 | 8829.19 | 0 | 741.74 | 54.03 | 987.04 | 54.21 | 988.56 | 53.35 | 939.83 | 58.25 | 751.24 | 50.85 | 917.60 | 60.13 | 871.28 | 53.35 | 850.42 | 62.56 | 774.30 | 54.07 | 912.15 | 58.44 | 836.76 | 69.62 | 741.74 |
| 4 | CMLau | 11 | 849.83 | 8498.31 | 1 | 0.00 | 54.94 | 970.70 | 55.51 | 965.41 | 63.61 | 788.24 | 61.46 | 712.01 | 57.46 | 812.04 | 61.34 | 854.09 | DNF | 0.00 | 54.81 | 883.78 | 52.56 | 938.36 | 52.07 | 939.12 | 70.30 | 734.57 |
| 5 | LiMan | 4 | 908.16 | 9081.57 | 0 | 763.30 | 54.90 | 971.40 | 64.94 | 825.22 | 57.87 | 866.42 | 57.33 | 763.30 | 49.92 | 934.70 | 56.21 | 932.04 | 49.63 | 914.16 | 56.22 | 861.62 | 51.94 | 949.56 | 51.95 | 941.29 | 58.34 | 885.16 |
| 6 | Philip | 6 | 894.12 | 8941.20 | 0 | 718.62 | 67.69 | 787.86 | 59.05 | 907.54 | 51.23 | 978.72 | 57.58 | 759.99 | 47.73 | 977.58 | 55.15 | 949.95 | 54.02 | 839.87 | 57.46 | 843.02 | 52.61 | 937.46 | 50.98 | 959.20 | 71.86 | 718.62 |
| 7 | Wing | 5 | 894.44 | 8944.42 | 0 | 799.21 | 56.75 | 939.74 | 62.19 | 861.71 | 56.64 | 885.24 | 53.57 | 816.88 | 49.21 | 948.18 | 57.03 | 918.64 | 54.59 | 831.10 | 60.61 | 799.21 | 53.44 | 922.90 | 57.45 | 851.17 | 53.30 | 968.86 |
| 8 | Donny | 7 | 885.18 | 8851.79 | 0 | 0.00 | 59.34 | 898.72 | 59.05 | 907.54 | 52.05 | 963.30 | DNF | 0.00 | 46.66 | 1000.00 | 52.39 | 1000.00 | 72.93 | 622.10 | 55.10 | 879.13 | 64.26 | 767.51 | 57.97 | 843.54 | 53.24 | 969.95 |
| 9 | Kolosun | 1 | 956.90 | 9569.03 | 0 | 835.89 | 63.80 | 835.89 | 53.59 | 1000.00 | 50.67 | 989.54 | 43.76 | 1000.00 | 48.86 | 954.97 | 55.44 | 944.99 | 53.88 | 842.06 | 51.67 | 937.49 | 53.99 | 913.50 | 49.57 | 986.48 | 51.64 | 1000.00 |
| 10 | ACWai | 10 | 851.77 | 8517.66 | 0 | 619.11 | 86.14 | 619.11 | 59.07 | 907.23 | 67.00 | 748.36 | 66.67 | 656.37 | 53.59 | 870.68 | 52.80 | 992.23 | 68.63 | 661.08 | 56.18 | 862.23 | 52.45 | 940.32 | 52.43 | 932.67 | 54.56 | 946.48 |
| 11 | FatFai | 9 | 876.43 | 8764.27 | 0 | 0.00 | 60.49 | 881.63 | 56.29 | 952.03 | 50.14 | 1000.00 | 68.59 | 637.99 | 52.00 | 897.31 | DNF | 0.00 | 55.60 | 816.01 | 48.44 | 1000.00 | 64.83 | 760.76 | 52.51 | 931.25 | 58.20 | 887.29 |
Best Speed Kolosun 43.76