F3F Score Sheet, TzeWanS , 17:52:43, 30-04-2017
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | ||||||||||||
| Ave. | Total | 53.11 | Kenneth | 53.27 | Wing | 44.46 | Stanley | 48.94 | Kolosun | 45.41 | Stanley | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | Kolowai | 9 | 879.28 | 3517.12 | 0 | 771.21 | 60.67 | 875.39 | 58.67 | 907.96 | 57.65 | 771.21 | 53.82 | 909.33 | 55.08 | 824.44 |
| 2 | Stanley | 5 | 903.30 | 3613.19 | 0 | 708.94 | 72.38 | 733.77 | 75.14 | 708.94 | 44.46 | 1000.00 | 55.65 | 879.42 | 45.41 | 1000.00 |
| 3 | CMLau | 6 | 899.29 | 3597.18 | 0 | 548.89 | 56.02 | 948.05 | 57.24 | 930.64 | 81.00 | 548.89 | 54.74 | 894.04 | 55.08 | 824.44 |
| 4 | FatFai | 2 | 919.26 | 3677.06 | 0 | 714.24 | 60.06 | 884.28 | 54.09 | 984.84 | 48.20 | 922.41 | 68.52 | 714.24 | 51.28 | 885.53 |
| 5 | Donny | 12 | 849.37 | 3397.49 | 0 | 743.69 | 60.29 | 880.91 | 64.96 | 820.04 | 52.38 | 848.80 | 57.73 | 847.74 | 61.06 | 743.69 |
| 6 | Ken28 | 1 | 935.15 | 3740.62 | 0 | 833.52 | 55.43 | 958.15 | 61.27 | 869.43 | 53.34 | 833.52 | 51.63 | 947.90 | 47.05 | 965.14 |
| 7 | CMCheng | 7 | 887.99 | 3551.98 | 0 | 675.01 | 78.68 | 675.01 | 60.95 | 874.00 | 53.74 | 827.32 | 51.36 | 952.88 | 50.58 | 897.79 |
| 8 | Philip | 17 | 782.79 | 3131.15 | 0 | 656.90 | 80.85 | 656.90 | 64.10 | 831.05 | 56.47 | 787.32 | 64.44 | 759.47 | 60.28 | 753.32 |
| 9 | Wing | 14 | 830.45 | 3321.78 | 0 | 0.00 | 68.72 | 772.85 | 53.27 | 1000.00 | 54.14 | 821.20 | 67.25 | 727.73 | DNS | 0.00 |
| 10 | Ah Kuen | 16 | 783.69 | 3134.77 | 0 | 595.07 | 89.25 | 595.07 | 68.33 | 779.60 | 61.01 | 728.73 | 54.47 | 898.48 | 62.38 | 727.96 |
| 11 | Kenneth | 3 | 916.50 | 3665.98 | 0 | 831.18 | 53.11 | 1000.00 | 58.07 | 917.34 | 53.49 | 831.18 | 53.39 | 916.65 | 54.58 | 831.99 |
| 12 | Sunny | 8 | 886.73 | 3546.93 | 0 | 741.12 | 55.23 | 961.62 | 70.73 | 753.15 | 59.99 | 741.12 | 50.86 | 962.25 | 52.20 | 869.92 |
| 13 | ACWai | 11 | 855.19 | 3420.76 | 0 | 740.68 | 64.49 | 823.54 | 71.92 | 740.68 | 54.12 | 821.51 | 51.39 | 952.33 | 55.15 | 823.39 |
| 14 | Angus | 10 | 866.74 | 3466.95 | 0 | 683.30 | 57.25 | 927.69 | 77.96 | 683.30 | 54.14 | 821.20 | 59.23 | 826.27 | 50.92 | 891.79 |
| 15 | LiMan | 15 | 814.05 | 3256.20 | 0 | 671.84 | 60.73 | 874.53 | 71.40 | 746.08 | 61.26 | 725.76 | 53.79 | 909.83 | 67.59 | 671.84 |
| 16 | Kolosun | 13 | 838.66 | 3354.62 | 0 | 701.70 | 59.97 | 885.61 | 73.15 | 728.23 | 63.36 | 701.70 | 48.94 | 1000.00 | 61.30 | 740.78 |
| 17 | Tuba | 18 | 0.00 | 0.00 | 0 | 0.00 | DNS | 0.00 | DNF | 0.00 | DNS | 0.00 | DNS | 0.00 | DNS | 0.00 |
| 18 | Ah Wah | 4 | 904.62 | 3618.49 | 0 | 714.27 | 54.06 | 982.43 | 74.58 | 714.27 | 55.00 | 808.36 | 52.79 | 927.07 | 50.42 | 900.63 |
Best Speed Stanley 44.46