F3F Score Sheet, TszWanShan, 19:34:04, 07-04-2019
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | ||||||||||||||
| Ave. | Total | 46.39 | Donny | 51.93 | Kolosun | 52.24 | Angus | 48.49 | Stanley | 50.58 | Ah Kuen | 54.20 | Sunny | 56.82 | LiMan | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | Philip | 11 | 824.65 | 4947.88 | 1 | 747.12 | 53.05 | 874.46 | 58.50 | 887.69 | 66.16 | 789.60 | 54.32 | 892.67 | 67.70 | 747.12 | 68.74 | 788.48 | 69.72 | 814.97 |
| 2 | FatFai | 13 | 816.53 | 4899.18 | 0 | 757.75 | 50.74 | 914.27 | 67.54 | 768.88 | 65.26 | 800.49 | 57.01 | 850.55 | 66.75 | 757.75 | 70.04 | 773.84 | 71.82 | 791.14 |
| 3 | LiMan | 12 | 819.84 | 4919.03 | 0 | 730.92 | 56.73 | 817.73 | 69.29 | 749.46 | 65.73 | 794.77 | 65.84 | 736.48 | 69.20 | 730.92 | 66.05 | 820.59 | 56.82 | 1000.00 |
| 4 | Wing | 1 | 925.81 | 5554.87 | 0 | 813.07 | 53.59 | 865.65 | 52.96 | 980.55 | 64.25 | 813.07 | 49.26 | 984.37 | 58.77 | 860.64 | 55.16 | 982.60 | 64.49 | 881.07 |
| 5 | Donny | 2 | 910.20 | 5461.21 | 0 | 726.97 | 46.39 | 1000.00 | 59.52 | 872.48 | 71.86 | 726.97 | 52.50 | 923.62 | 55.89 | 904.99 | 60.62 | 894.09 | 65.61 | 866.03 |
| 6 | CMLau | 14 | 794.04 | 4764.23 | 1 | 0.00 | 69.20 | 670.38 | 58.18 | 892.57 | DNF | 0.00 | 60.95 | 795.57 | 52.90 | 956.14 | 58.39 | 928.24 | 91.45 | 621.32 |
| 7 | Ah Wah | 9 | 833.17 | 4999.01 | 1 | 689.51 | 67.28 | 689.51 | 68.35 | 759.77 | 60.57 | 862.47 | 59.12 | 820.20 | 52.02 | 972.32 | 66.38 | 816.51 | 65.48 | 867.75 |
| 8 | Angus | 5 | 887.50 | 5325.03 | 0 | 799.18 | 52.79 | 878.76 | 57.31 | 906.12 | 52.24 | 1000.00 | 59.37 | 816.74 | 63.29 | 799.18 | 61.91 | 875.46 | 67.01 | 847.93 |
| 9 | Ah Kuen | 8 | 842.09 | 5052.52 | 1 | 604.92 | 64.87 | 715.12 | 59.86 | 867.52 | 62.32 | 838.25 | 56.24 | 862.20 | 50.58 | 1000.00 | 62.34 | 869.43 | 93.93 | 604.92 |
| 10 | TaftLai | 10 | 825.43 | 4952.60 | 0 | 614.60 | 75.48 | 614.60 | 65.13 | 797.33 | 64.05 | 815.61 | 58.43 | 829.88 | 63.10 | 801.58 | 72.50 | 747.59 | 59.15 | 960.61 |
| 11 | AllanY | 15 | 778.50 | 4671.01 | 0 | 676.04 | 68.62 | 676.04 | 61.73 | 841.24 | 63.58 | 821.64 | 61.17 | 792.71 | 64.63 | 782.61 | 75.45 | 718.36 | 79.53 | 714.45 |
| 12 | Kolosun | 6 | 875.78 | 5254.71 | 0 | 758.01 | 56.07 | 827.36 | 51.93 | 1000.00 | 60.64 | 861.48 | 63.97 | 758.01 | 59.30 | 852.95 | 60.88 | 890.28 | 69.07 | 822.64 |
| 13 | Stanley | 4 | 896.03 | 5376.18 | 0 | 764.75 | 60.66 | 764.75 | 56.65 | 916.68 | 55.72 | 937.54 | 48.49 | 1000.00 | 60.61 | 834.52 | 61.99 | 874.33 | 69.88 | 813.11 |
| 14 | CMCheng | 7 | 847.44 | 5084.65 | 0 | 0.00 | DNF | 0.00 | 66.19 | 784.56 | 66.94 | 780.40 | 55.63 | 871.65 | 57.64 | 877.52 | 65.05 | 833.21 | 60.62 | 937.31 |
| 15 | Sunny | 3 | 896.89 | 5381.33 | 0 | 821.38 | 47.52 | 976.22 | 62.48 | 831.15 | 63.60 | 821.38 | 55.45 | 874.48 | 57.63 | 877.67 | 54.20 | 1000.00 | 69.14 | 821.81 |
Best Speed Donny 46.39