F3F Score Sheet,  Po Doi O , 19:57:09, 10-02-2019

Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9
Ave. Total 50.86 Kolosun 49.57 Donny 45.04 CMCheng 48.65 Ah Wah 50.59 ACWai 50.72 ACWai 49.63 Stanley 48.93 Kolosun 46.81 TaftLai
Pilot# Name Rank Score Score Pen Discard Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score
1 CMLau 10 838.78 6710.25 0 0.00 60.23 844.43 DNF 0.00 53.99 834.23 73.43 662.54 55.45 912.35 61.15 829.44 61.16 811.48 53.33 917.49 52.11 898.29
2 CMCheng 1 948.81 7590.46 0 816.96 52.69 965.27 51.94 954.37 45.04 1000.00 59.55 816.96 57.22 884.13 51.98 975.76 51.78 958.48 51.43 951.39 51.95 901.06
3 Ah Kuen 9 879.75 7038.03 0 776.55 61.28 829.96 51.40 964.40 58.00 776.55 61.73 788.11 55.54 910.88 56.07 904.58 56.52 878.10 54.02 905.78 54.67 856.23
4 TaftLai 11 835.80 6686.42 0 0.00 DNF 0.00 58.97 840.60 65.27 690.06 58.73 828.37 69.57 727.18 62.13 816.35 54.00 919.07 56.58 864.79 46.81 1000.00
5 Donny 4 932.73 7461.83 0 794.92 56.99 892.44 49.57 1000.00 56.66 794.92 54.50 892.66 59.23 854.13 51.70 981.04 51.14 970.47 55.38 883.53 47.40 987.55
6 AlexYng 8 884.59 7076.71 0 803.57 54.76 928.78 52.01 953.09 56.05 803.57 59.29 820.54 58.62 863.02 57.39 883.78 51.12 970.85 59.54 821.80 56.07 834.85
7 ACWai 6 921.61 7372.84 0 751.06 54.98 925.06 66.00 751.06 53.05 849.01 52.99 918.10 50.59 1000.00 50.72 1000.00 54.84 905.00 52.52 931.65 55.46 844.03
8 Stanley 7 918.95 7351.60 0 773.77 65.73 773.77 56.34 879.84 53.26 845.66 52.09 933.96 59.67 847.83 52.61 964.08 49.63 1000.00 52.27 936.10 49.58 944.13
9 Kolosun 2 944.15 7553.20 0 861.55 50.86 1000.00 54.59 908.04 47.89 940.49 49.74 978.09 58.72 861.55 55.95 906.52 52.11 952.41 48.93 1000.00 53.95 867.66
10 Sunny 3 935.97 7487.75 0 0.00 56.20 904.98 54.38 911.55 48.52 928.28 49.55 981.84 55.16 917.15 52.19 971.83 54.50 910.64 50.89 961.49 DNF 0.00
11 Philip 12 828.17 6625.36 0 691.64 68.32 744.44 59.17 837.76 64.31 700.36 70.34 691.64 65.17 776.28 53.48 948.39 54.41 912.15 54.61 895.99 57.79 810.00
12 Ah Wah 5 929.52 7436.18 0 868.32 56.06 907.24 54.00 917.96 51.87 868.32 48.65 1000.00 55.64 909.24 55.88 907.66 51.44 964.81 53.33 917.49 51.34 911.76
13 Wing 13 818.25 6545.99 0 763.39 61.76 823.51 61.28 808.91 59.00 763.39 62.80 774.68 60.37 838.00 57.17 887.18 58.17 853.19 62.30 785.39 60.39 775.13

Best Speed  CMCheng  45.04