F3F Score Sheet, MaOnShan , 19:15:09, 24-09-2017
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | |||||||||||||||
| Ave. | Total | 32.91 | FatFai | 31.42 | Stanley | 30.22 | Tuba | 34.22 | Tuba | 34.99 | Tuba | 34.46 | Angus | 32.75 | CMCheng | 36.11 | Stanley | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | Philip | 12 | 853.05 | 5971.32 | 0 | 0.00 | 35.68 | 922.37 | 34.44 | 912.31 | 45.18 | 668.88 | 38.97 | 878.11 | 41.31 | 847.01 | 38.35 | 898.57 | 38.80 | 844.07 | DNF | 0.00 |
| 2 | Angus | 5 | 916.60 | 6416.19 | 0 | 0.00 | 33.98 | 968.51 | 36.38 | 863.66 | 33.46 | 903.17 | 42.25 | 809.94 | 37.62 | 930.09 | 34.46 | 1000.00 | 34.81 | 940.82 | DNS | 0.00 |
| 3 | Ken28 | 6 | 895.93 | 6271.50 | 0 | 649.62 | 50.66 | 649.62 | 33.84 | 928.49 | 38.94 | 776.07 | 40.12 | 852.94 | 39.78 | 879.59 | 36.13 | 953.78 | 36.61 | 894.56 | 36.62 | 986.07 |
| 4 | Sunny | 7 | 892.41 | 6246.88 | 0 | 851.27 | 38.39 | 857.25 | 36.02 | 872.29 | 35.50 | 851.27 | 40.13 | 852.73 | 36.81 | 950.56 | 35.66 | 966.35 | 37.59 | 871.24 | 41.20 | 876.46 |
| 5 | TaftLai | 15 | 801.37 | 5609.58 | 0 | 0.00 | 37.16 | 885.63 | DNF | 0.00 | 53.30 | 566.98 | 43.37 | 789.02 | 40.25 | 869.32 | 39.76 | 866.70 | 43.51 | 752.70 | 41.07 | 879.23 |
| 6 | AllanY | 19 | 419.07 | 2933.49 | 0 | 0.00 | 44.68 | 736.57 | 42.92 | 732.06 | 45.64 | 662.14 | 42.63 | 802.72 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 |
| 7 | CMCheng | 11 | 860.13 | 6020.92 | 0 | 797.26 | 41.04 | 801.90 | 39.41 | 797.26 | 37.88 | 797.78 | 41.60 | 822.60 | 37.95 | 922.00 | 40.68 | 847.10 | 32.75 | 1000.00 | 43.53 | 829.54 |
| 8 | ACWai | 4 | 929.44 | 6506.05 | 0 | 813.90 | 33.67 | 977.43 | 38.35 | 819.30 | 37.13 | 813.90 | 38.34 | 892.54 | 35.93 | 973.84 | 36.41 | 946.44 | 34.07 | 961.26 | 38.61 | 935.25 |
| 9 | Kolosun | 8 | 881.45 | 6170.14 | 0 | 705.12 | 42.27 | 778.57 | 44.56 | 705.12 | 34.81 | 868.14 | 40.91 | 836.47 | 35.57 | 983.69 | 38.61 | 892.51 | 34.49 | 949.55 | 41.93 | 861.20 |
| 10 | LiMan | 13 | 846.03 | 5922.23 | 0 | 739.78 | 43.72 | 752.74 | 42.34 | 742.09 | 40.85 | 739.78 | 36.13 | 947.14 | 36.83 | 950.04 | 40.95 | 841.51 | 40.94 | 799.95 | 40.63 | 888.75 |
| 11 | Stanley | 1 | 969.08 | 6783.53 | 0 | 832.28 | 34.93 | 942.17 | 31.42 | 1000.00 | 36.31 | 832.28 | 35.12 | 974.37 | 35.11 | 996.58 | 37.81 | 911.40 | 34.15 | 959.00 | 36.11 | 1000.00 |
| 12 | Donny | 17 | 706.62 | 4946.31 | 0 | 0.00 | 42.81 | 768.75 | 35.75 | 878.88 | 48.61 | 621.68 | 37.50 | 912.53 | 39.61 | 883.36 | 39.11 | 881.10 | DNF | 0.00 | DNF | 0.00 |
| 13 | Kolowai | 16 | 728.62 | 5100.35 | 1 | 659.52 | 49.90 | 659.52 | 43.37 | 724.46 | 42.95 | 703.61 | 50.44 | 678.43 | 46.38 | 754.42 | 44.52 | 774.03 | 41.07 | 797.42 | 47.02 | 767.97 |
| 14 | CMLau | 18 | 542.60 | 3798.22 | 0 | 0.00 | 44.39 | 741.38 | 42.36 | 741.74 | 40.79 | 740.87 | 45.70 | 748.80 | 42.39 | 825.43 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 |
| 15 | Ah Kuen | 14 | 825.05 | 5775.32 | 0 | 696.70 | 41.81 | 787.13 | 35.61 | 882.34 | 38.34 | 788.21 | 40.97 | 835.25 | 37.89 | 923.46 | 44.08 | 781.76 | 42.14 | 777.17 | 51.83 | 696.70 |
| 16 | FatFai | 3 | 950.64 | 6654.48 | 0 | 897.63 | 32.91 | 1000.00 | 34.15 | 920.06 | 30.84 | 979.90 | 38.12 | 897.69 | 36.61 | 955.75 | 38.39 | 897.63 | 35.38 | 925.66 | 37.02 | 975.42 |
| 17 | Tuba | 2 | 955.05 | 6685.37 | 0 | 854.73 | 37.87 | 869.03 | 36.76 | 854.73 | 30.22 | 1000.00 | 34.22 | 1000.00 | 34.99 | 1000.00 | 35.99 | 957.49 | 37.34 | 877.08 | 36.78 | 981.78 |
| 18 | Ah Wah | 10 | 866.35 | 6064.47 | 0 | 800.53 | 38.39 | 857.25 | 37.20 | 844.62 | 37.75 | 800.53 | 40.65 | 841.82 | 39.63 | 882.92 | 39.57 | 870.86 | 37.66 | 869.62 | 40.24 | 897.37 |
| 19 | Wing | 9 | 873.31 | 6113.18 | 0 | 813.90 | 39.64 | 830.22 | 36.25 | 866.76 | 37.13 | 813.90 | 36.35 | 941.40 | 38.92 | 899.02 | 41.72 | 825.98 | 38.44 | 851.98 | 40.22 | 897.81 |
Best Speed Tuba 30.22