F3F Score Sheet , MaOnShan , 15:13:27, 13-09-2026

Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd10 Rnd11 Rnd12 Rnd13 Rnd14 Rnd15
Ave. Total 40.25 Stanley 39.88 CMCheng 42.66 Stanley 40.29 Stanley 42.65 CMCheng 41.32 CMCheng 40.02 CMCheng 41.08 CMCheng 44.79 CMCheng 47.72 CMCheng 51.51 Stanley 46.78 Kin 44.45 CMCheng 41.08 Stanley 42.72 CMCheng
Pilot# Name Rank Score Score Pen Discd.1 Discd.2 Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score
1 ChunMan 3 901.32 11717.11 0 0.00 0.00 41.47 970.58 43.52 916.36 44.08 967.79 44.22 911.13 47.35 900.74 54.84 753.46 42.49 941.87 47.12 871.82 DNF 0.00 51.41 928.22 55.58 926.77 49.02 954.30 50.15 886.34 52.15 787.73 DNS 0.00
2 LiMan 5 883.75 11488.80 0 713.69 782.17 51.25 785.37 44.05 905.33 45.42 939.23 46.00 875.87 46.28 921.56 44.51 928.33 49.51 808.32 43.88 936.19 52.15 858.87 61.01 782.17 57.29 899.11 51.81 902.91 48.51 916.31 57.56 713.69 52.65 811.40
3 CMCheng 2 983.87 12790.29 0 850.42 892.07 45.12 892.07 39.88 1000.00 45.85 930.43 43.35 929.41 42.65 1000.00 41.32 1000.00 40.02 1000.00 41.08 1000.00 44.79 1000.00 47.72 1000.00 60.57 850.42 46.85 998.51 44.45 1000.00 44.08 931.94 42.72 1000.00
4 Stanley 1 988.81 12854.50 0 865.12 927.58 40.25 1000.00 42.49 938.57 42.66 1000.00 40.29 1000.00 45.98 927.58 41.35 999.27 40.02 1000.00 42.22 973.00 46.29 967.60 48.02 993.75 51.51 1000.00 47.51 984.63 51.38 865.12 41.08 1000.00 42.82 997.66
5 ACWai 6 881.19 11455.49 0 611.83 753.75 44.69 900.65 51.82 769.59 45.30 941.72 46.13 873.40 45.48 937.77 47.12 876.91 65.41 611.83 52.92 776.27 45.35 987.65 63.31 753.75 61.42 838.65 48.41 966.33 53.15 836.31 44.68 919.43 51.42 830.81
6 Kin 4 895.08 11635.98 0 779.74 781.84 51.62 779.74 45.72 872.27 52.49 812.73 47.89 841.30 51.65 825.75 50.41 819.68 47.08 850.04 46.45 884.39 49.55 903.94 47.79 998.54 54.68 942.03 46.78 1000.00 45.28 981.67 45.46 903.65 54.64 781.84

Best Speed  CMCheng  39.88