F3F Score Sheet, MaOnShan , 18:02:31, 04-09-2016
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | ||||||||||||||||
| Ave. | Total | 43.81 | Ah Kuen | 42.36 | Sunny | 43.13 | Kenneth | 40.17 | Ken28 | 41.58 | Kenneth | 43.50 | ACWai | 40.66 | Philip | 42.74 | Stanley | 44.55 | Ken28 | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | Philip | 1 | 943.27 | 7546.15 | 0 | 836.66 | 45.44 | 964.13 | 50.63 | 836.66 | 51.30 | 840.74 | 42.59 | 943.18 | 42.54 | 977.43 | 46.96 | 926.32 | 40.66 | 1000.00 | 45.40 | 941.41 | 46.75 | 952.94 |
| 2 | Angus | 5 | 914.86 | 7318.92 | 0 | 767.52 | 57.08 | 767.52 | 44.35 | 955.13 | 52.88 | 815.62 | 46.95 | 855.59 | 46.22 | 899.61 | 46.76 | 930.28 | 41.71 | 974.83 | 47.01 | 909.17 | 45.52 | 978.69 |
| 3 | Sunny | 3 | 937.85 | 7502.77 | 0 | 825.57 | 47.71 | 918.26 | 42.36 | 1000.00 | 48.45 | 890.20 | 45.41 | 884.61 | 45.99 | 904.11 | 46.17 | 942.17 | 41.77 | 973.43 | 51.77 | 825.57 | 45.00 | 990.00 |
| 4 | TaftLai | 14 | 793.47 | 6347.76 | 0 | 723.00 | 54.29 | 806.96 | 58.00 | 730.34 | 57.55 | 749.44 | 55.56 | 723.00 | 54.34 | 765.18 | 52.24 | 832.70 | 48.78 | 833.54 | 53.16 | 803.99 | 53.96 | 825.61 |
| 5 | AllanY | 16 | 747.16 | 5977.31 | 0 | 0.00 | 58.78 | 745.32 | 58.12 | 728.84 | 68.33 | 631.20 | 51.05 | 786.88 | 62.55 | 664.75 | 47.16 | 922.39 | DNF | 0.00 | 53.08 | 805.20 | 64.31 | 692.74 |
| 6 | ACWai | 10 | 905.80 | 7246.38 | 0 | 766.07 | 48.31 | 906.85 | 46.12 | 918.47 | 56.30 | 766.07 | 47.53 | 845.15 | 42.47 | 979.04 | 43.50 | 1000.00 | 51.07 | 796.16 | 46.62 | 916.77 | 50.40 | 883.93 |
| 7 | Kolosun | 12 | 859.53 | 6876.27 | 0 | 689.20 | 48.07 | 911.38 | 59.12 | 716.51 | 51.66 | 834.88 | 50.58 | 794.19 | 47.39 | 877.40 | 47.86 | 908.90 | 46.61 | 872.34 | 44.49 | 960.67 | 64.64 | 689.20 |
| 8 | AlexYng | 17 | 681.14 | 5449.08 | 0 | 0.00 | 50.59 | 865.98 | 56.40 | 751.06 | 54.34 | 793.71 | 49.88 | 805.33 | 54.82 | 758.48 | 61.70 | 705.02 | 52.84 | 769.49 | DNF | 0.00 | DNF | 0.00 |
| 9 | LiMan | 11 | 885.91 | 7087.31 | 0 | 674.31 | 51.71 | 847.22 | 50.88 | 832.55 | 52.33 | 824.19 | 45.61 | 880.73 | 44.27 | 939.24 | 64.51 | 674.31 | 49.19 | 826.59 | 44.73 | 955.51 | 45.40 | 981.28 |
| 10 | Stanley | 8 | 910.79 | 7286.31 | 0 | 0.00 | 47.06 | 930.94 | 46.36 | 913.72 | 48.54 | 888.55 | 44.90 | 894.65 | 46.76 | 889.22 | 55.45 | 784.49 | 41.29 | 984.74 | 42.74 | 1000.00 | DNS | 0.00 |
| 11 | Donny | 18 | 435.08 | 3480.61 | 0 | 0.00 | 58.31 | 751.33 | 47.42 | 893.29 | 48.75 | 884.72 | DNF | 0.00 | 43.71 | 951.27 | DNF | 0.00 | DNF | 0.00 | DNS | 0.00 | DNF | 0.00 |
| 12 | Kolowai | 13 | 832.90 | 6663.18 | 0 | 709.39 | 55.10 | 795.10 | 53.07 | 798.19 | 55.83 | 772.52 | 50.76 | 791.37 | 49.22 | 844.78 | 61.32 | 709.39 | 43.05 | 944.48 | 49.13 | 869.94 | 52.61 | 846.80 |
| 13 | CMLau | 15 | 790.86 | 6326.91 | 0 | 690.48 | 51.24 | 855.00 | 60.00 | 706.00 | 55.16 | 781.91 | 56.07 | 716.43 | 51.45 | 808.16 | 63.00 | 690.48 | 50.68 | 802.29 | 50.27 | 850.21 | 55.21 | 806.92 |
| 14 | Ah Kuen | 9 | 908.20 | 7265.57 | 0 | 728.21 | 43.81 | 1000.00 | 58.17 | 728.21 | 47.96 | 899.29 | 46.49 | 864.06 | 50.00 | 831.60 | 48.13 | 903.80 | 46.61 | 872.34 | 46.02 | 928.73 | 46.13 | 965.75 |
| 15 | Tuba | 7 | 913.39 | 7307.13 | 0 | 797.89 | 46.46 | 942.96 | 53.09 | 797.89 | 49.65 | 868.68 | 43.73 | 918.59 | 42.32 | 982.51 | 53.55 | 812.32 | 45.50 | 893.63 | 46.00 | 929.13 | 46.44 | 959.30 |
| 16 | Kenneth | 6 | 914.48 | 7315.84 | 0 | 780.25 | 55.42 | 790.51 | 54.29 | 780.25 | 43.13 | 1000.00 | 47.19 | 851.24 | 41.58 | 1000.00 | 47.70 | 911.95 | 42.94 | 946.90 | 50.14 | 852.41 | 46.27 | 962.83 |
| 17 | Ken28 | 4 | 930.69 | 7445.56 | 0 | 781.48 | 56.06 | 781.48 | 52.61 | 805.17 | 46.93 | 919.03 | 40.17 | 1000.00 | 44.56 | 933.12 | 47.56 | 914.63 | 42.76 | 950.89 | 46.32 | 922.71 | 44.55 | 1000.00 |
| 18 | Wing | 2 | 938.71 | 7509.69 | 0 | 778.15 | 56.30 | 778.15 | 44.94 | 942.59 | 47.54 | 907.24 | 42.90 | 936.36 | 42.91 | 969.00 | 46.09 | 943.81 | 42.94 | 946.90 | 46.22 | 924.71 | 47.44 | 939.08 |
Best Speed Ken28 40.17