F3F Score Sheet, MaOnShan , 18:35:16, 14-08-2016
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | |||||||||||||
| Ave. | Total | 55.22 | LiMan | 56.77 | Tuba | 42.31 | Angus | 42.88 | Ken28 | 42.55 | LiMan | 44.93 | Ah Kuen | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | Wing | 6 | 899.17 | 4495.87 | 0 | 730.24 | 64.69 | 853.61 | 67.21 | 844.67 | 57.94 | 730.24 | 46.32 | 925.73 | 48.03 | 885.90 | 45.57 | 985.96 |
| 2 | Ken28 | 11 | 871.56 | 4357.81 | 0 | 718.99 | 67.04 | 823.69 | 61.16 | 928.22 | 53.87 | 785.41 | 42.88 | 1000.00 | 59.18 | 718.99 | 54.76 | 820.49 |
| 3 | FatFai | 13 | 862.53 | 4312.67 | 0 | 665.99 | 67.61 | 816.74 | 69.36 | 818.48 | 53.85 | 785.70 | 44.09 | 972.56 | 63.89 | 665.99 | 48.88 | 919.19 |
| 4 | Ah Kuen | 3 | 906.83 | 4534.17 | 0 | 703.26 | 78.52 | 703.26 | 66.90 | 848.58 | 51.07 | 828.47 | 45.31 | 946.37 | 46.72 | 910.74 | 44.93 | 1000.00 |
| 5 | Philip | 12 | 866.97 | 4334.85 | 0 | 814.54 | 64.10 | 861.47 | 60.20 | 943.02 | 50.57 | 836.66 | 49.15 | 872.43 | 51.81 | 821.27 | 55.16 | 814.54 |
| 6 | LiMan | 2 | 922.58 | 4612.91 | 0 | 820.04 | 55.22 | 1000.00 | 68.82 | 824.91 | 50.35 | 840.32 | 52.29 | 820.04 | 42.55 | 1000.00 | 47.41 | 947.69 |
| 7 | ACWai | 8 | 892.06 | 4460.31 | 0 | 766.84 | 72.01 | 766.84 | 67.55 | 840.41 | 47.57 | 889.43 | 48.63 | 881.76 | 45.05 | 944.51 | 49.69 | 904.21 |
| 8 | Angus | 1 | 922.61 | 4613.05 | 0 | 808.78 | 58.99 | 936.09 | 63.50 | 894.02 | 42.31 | 1000.00 | 46.34 | 925.33 | 52.61 | 808.78 | 52.39 | 857.61 |
| 9 | Stanley | 4 | 905.43 | 4527.15 | 0 | 761.65 | 57.46 | 961.02 | 57.70 | 983.88 | 51.13 | 827.50 | 55.28 | 775.69 | 43.46 | 979.06 | 58.99 | 761.65 |
| 10 | TaftLai | 19 | 736.42 | 3682.12 | 0 | 0.00 | 70.89 | 778.95 | 78.54 | 722.82 | DNF | 0.00 | 61.81 | 693.74 | 53.59 | 793.99 | 64.87 | 692.62 |
| 11 | Sunny | 10 | 871.67 | 4358.34 | 0 | 700.94 | 61.14 | 903.17 | 64.79 | 876.22 | 48.14 | 878.89 | 52.68 | 813.97 | 48.02 | 886.09 | 64.10 | 700.94 |
| 12 | Kolosun | 7 | 896.75 | 4483.74 | 0 | 828.81 | 63.45 | 870.29 | 62.14 | 913.58 | 44.57 | 949.29 | 49.34 | 869.07 | 48.27 | 881.50 | 54.21 | 828.81 |
| 13 | Tuba | 5 | 904.40 | 4522.00 | 0 | 757.93 | 58.87 | 938.00 | 56.77 | 1000.00 | 44.71 | 946.32 | 52.78 | 812.43 | 51.56 | 825.25 | 59.28 | 757.93 |
| 14 | Donny | 9 | 878.75 | 4393.73 | 0 | 698.32 | 72.93 | 757.16 | 59.91 | 947.59 | 48.70 | 868.79 | 48.25 | 888.70 | 45.68 | 931.48 | 64.34 | 698.32 |
| 15 | AllanY | 18 | 754.84 | 3774.22 | 0 | 641.20 | 86.12 | 641.20 | 73.90 | 768.20 | 53.48 | 791.14 | 57.56 | 744.96 | 51.65 | 823.81 | 69.54 | 646.10 |
| 16 | CMLau | 14 | 829.94 | 4149.69 | 0 | 725.24 | 76.14 | 725.24 | 69.70 | 814.49 | 49.54 | 854.06 | 54.18 | 791.44 | 47.05 | 904.36 | 57.21 | 785.35 |
| 17 | Johnson | 17 | 755.57 | 3777.87 | 0 | 0.00 | 109.38 | 504.85 | 72.61 | 781.85 | 50.29 | 841.32 | 50.40 | 850.79 | 53.25 | 799.06 | DNF | 0.00 |
| 18 | AlexYng | 15 | 810.94 | 4054.69 | 0 | 639.12 | 71.92 | 767.80 | 79.67 | 712.56 | 66.20 | 639.12 | 53.03 | 808.60 | 49.08 | 866.95 | 49.99 | 898.78 |
| 19 | Kolowai | 16 | 793.68 | 3968.39 | 0 | 654.67 | 66.98 | 824.43 | 72.00 | 788.47 | 58.54 | 722.75 | 53.39 | 803.15 | 51.29 | 829.60 | 68.63 | 654.67 |
Best Speed Angus 42.31