F3F Score Sheet , Ma On Shan, 15:35:32, 07-08-2022
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd10 | Rnd11 | Rnd12 | Rnd13 | Rnd14 | Rnd15 | |||||||||||||||||||||||
| Ave. | Total | 40.51 | Philip | 37.21 | Wing | 36.75 | Sunny | 40.98 | Angus | 39.65 | Kolosun | 38.05 | CMCheng | 35.55 | Wing | 37.62 | Wing | 36.15 | AlexYng | 41.02 | Philip | 35.42 | Sunny | 39.12 | Angus | 44.28 | Wing | 42.09 | Philip | 41.19 | Stanley | ||||||
| Pilot# | Name | Rank | Score | Score | Pen | Discd.1 | Discd.2 | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | CMLau | 8 | 835.40 | 10860.24 | 0 | 0.00 | 0.00 | 48.60 | 833.54 | 43.75 | 850.51 | 37.21 | 987.64 | 50.83 | 806.22 | 47.38 | 836.85 | 54.08 | 703.59 | 38.71 | 918.37 | 38.82 | 969.09 | 44.29 | 816.21 | 61.72 | 664.61 | 44.90 | 788.86 | 44.42 | 880.68 | 55.07 | 804.07 | DNF | 0.00 | DNF | 0.00 |
| 2 | Angus | 3 | 926.56 | 12045.29 | 1 | 778.75 | 831.65 | 45.08 | 898.62 | 40.14 | 927.01 | 40.88 | 898.97 | 40.98 | 1000.00 | 40.88 | 969.91 | 38.18 | 996.60 | 45.65 | 778.75 | 38.31 | 981.99 | 40.32 | 896.58 | 45.82 | 895.24 | 42.59 | 831.65 | 39.12 | 1000.00 | 52.98 | 835.79 | 46.54 | 904.38 | 43.81 | 940.20 |
| 3 | AlexYng | 7 | 860.59 | 11187.69 | 0 | 669.64 | 700.82 | 46.98 | 862.28 | 42.52 | 875.12 | 54.88 | 669.64 | 48.04 | 853.04 | 44.05 | 900.11 | 45.34 | 839.21 | 45.49 | 781.49 | 53.68 | 700.82 | 36.15 | 1000.00 | 48.88 | 839.20 | 44.88 | 789.22 | 46.25 | 845.84 | 45.25 | 978.56 | 51.15 | 822.87 | 51.44 | 800.74 |
| 4 | Kolosun | 5 | 874.87 | 11373.27 | 0 | 788.11 | 808.91 | 46.51 | 871.00 | 46.00 | 808.91 | 45.41 | 809.29 | 42.88 | 955.69 | 39.65 | 1000.00 | 48.28 | 788.11 | 41.81 | 850.28 | 43.44 | 866.02 | 44.61 | 810.36 | 49.18 | 834.08 | 42.61 | 831.26 | 45.42 | 861.29 | 45.38 | 975.76 | 51.55 | 816.49 | 46.19 | 891.75 |
| 5 | Sunny | 9 | 793.23 | 10311.94 | 1 | 0.00 | 0.00 | 47.45 | 853.74 | 39.28 | 947.30 | 36.75 | 1000.00 | DNF | 0.00 | 46.71 | 848.85 | 50.98 | 746.37 | 39.05 | 910.37 | 43.08 | 873.26 | 39.55 | 914.03 | 44.23 | 927.42 | 35.42 | 1000.00 | 52.55 | 744.43 | DNF | 0.00 | 65.14 | 646.15 | DNF | 0.00 |
| 6 | Philip | 6 | 874.79 | 11372.27 | 0 | 713.97 | 738.59 | 40.51 | 1000.00 | 50.38 | 738.59 | 45.22 | 812.69 | 49.48 | 828.21 | 52.50 | 755.24 | 44.38 | 857.37 | 42.28 | 840.82 | 40.48 | 929.35 | 47.08 | 767.84 | 41.02 | 1000.00 | 49.61 | 713.97 | 47.75 | 819.27 | 55.84 | 792.98 | 42.09 | 1000.00 | 42.53 | 968.49 |
| 7 | Stanley | 1 | 944.75 | 12281.77 | 0 | 808.65 | 828.93 | 48.87 | 828.93 | 41.28 | 901.41 | 37.38 | 983.15 | 42.32 | 968.34 | 40.30 | 983.87 | 38.15 | 997.38 | 39.25 | 905.73 | 37.82 | 994.71 | 39.45 | 916.35 | 41.82 | 980.87 | 40.08 | 883.73 | 45.18 | 865.87 | 49.18 | 900.37 | 52.05 | 808.65 | 41.19 | 1000.00 |
| 8 | Wing | 2 | 936.05 | 12168.67 | 0 | 783.46 | 832.97 | 43.81 | 924.67 | 37.21 | 1000.00 | 41.71 | 881.08 | 48.35 | 847.57 | 44.08 | 899.50 | 45.68 | 832.97 | 35.55 | 1000.00 | 37.62 | 1000.00 | 41.21 | 877.21 | 41.22 | 995.15 | 45.21 | 783.46 | 44.68 | 875.56 | 44.28 | 1000.00 | 46.82 | 898.97 | 42.51 | 968.95 |
| 9 | CMCheng | 4 | 919.34 | 11951.36 | 0 | 593.74 | 740.01 | 45.08 | 898.62 | 62.67 | 593.74 | 39.09 | 940.14 | 41.68 | 983.21 | 43.91 | 902.98 | 38.05 | 1000.00 | 48.04 | 740.01 | 37.92 | 992.09 | 44.78 | 807.28 | 44.57 | 920.35 | 44.85 | 789.74 | 43.25 | 904.51 | 47.35 | 935.16 | 47.82 | 880.18 | 41.31 | 997.10 |
Best Speed Sunny 35.42