F3F Score Sheet, MaOnShan , 19:51:07, 17-06-2018
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd10 | Rnd11 | Rnd12 | |||||||||||||||||||
| Ave. | Total | 45.95 | CMCheng | 44.17 | Stanley | 43.27 | Ah Kuen | 44.55 | Angus | 44.02 | Ah Kuen | 45.79 | Philip | 48.74 | Angus | 47.92 | Sunny | 45.76 | ACWai | 43.04 | Ken28 | 47.23 | Angus | 44.62 | FatFai | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | Stanley | 7 | 876.53 | 9641.88 | 0 | 0.00 | 48.03 | 956.69 | 44.17 | 1000.00 | 48.92 | 884.51 | 49.51 | 899.82 | DNF | 0.00 | 53.17 | 861.20 | 67.17 | 725.62 | 63.86 | 750.39 | 48.52 | 943.12 | 46.43 | 926.99 | 58.26 | 810.68 | 50.54 | 882.87 |
| 2 | FatFai | 12 | 861.52 | 9476.75 | 0 | 0.00 | 51.38 | 894.32 | 50.70 | 871.20 | 51.50 | 840.19 | 52.42 | 849.87 | 50.56 | 870.65 | 56.79 | 806.30 | 70.57 | 690.66 | 56.78 | 843.96 | DNF | 0.00 | 50.75 | 848.08 | 49.12 | 961.52 | 44.62 | 1000.00 |
| 3 | Ken28 | 9 | 875.24 | 9627.60 | 0 | 692.92 | 46.37 | 990.94 | 51.01 | 865.91 | 60.45 | 715.80 | 54.80 | 812.96 | 53.40 | 824.34 | 55.82 | 820.32 | 70.34 | 692.92 | 57.69 | 830.65 | 55.03 | 831.55 | 43.04 | 1000.00 | 49.46 | 954.91 | 45.52 | 980.23 |
| 4 | Donny | 10 | 872.81 | 9600.90 | 0 | 716.24 | 53.36 | 861.13 | 59.47 | 742.73 | 45.77 | 945.38 | 62.20 | 716.24 | 50.27 | 875.67 | 51.94 | 881.59 | 58.76 | 829.48 | 65.93 | 726.83 | 50.41 | 907.76 | 46.21 | 931.40 | 52.41 | 901.16 | 44.72 | 997.76 |
| 5 | ACWai | 11 | 871.32 | 9584.49 | 0 | 0.00 | 53.92 | 852.19 | 53.37 | 827.62 | 56.38 | 767.47 | 50.13 | 888.69 | 46.27 | 951.37 | 59.10 | 774.79 | 54.44 | 895.30 | 60.10 | 797.34 | 45.76 | 1000.00 | 47.28 | 910.32 | 51.37 | 919.41 | DNF | 0.00 |
| 6 | Ah Kuen | 6 | 884.92 | 9734.09 | 0 | 733.70 | 62.20 | 738.75 | 54.46 | 811.05 | 43.27 | 1000.00 | 60.72 | 733.70 | 44.02 | 1000.00 | 56.07 | 816.66 | 53.24 | 915.48 | 53.04 | 903.47 | 51.46 | 889.23 | 54.62 | 787.99 | 53.92 | 875.93 | 44.82 | 995.54 |
| 7 | Kolosun | 1 | 922.43 | 10146.77 | 0 | 753.31 | 49.00 | 937.76 | 44.22 | 998.87 | 57.44 | 753.31 | 54.15 | 822.71 | 47.75 | 921.88 | 52.73 | 868.39 | 49.45 | 985.64 | 50.53 | 948.35 | 51.82 | 883.06 | 51.03 | 843.43 | 49.38 | 956.46 | 45.52 | 980.23 |
| 8 | Sunny | 5 | 904.98 | 9954.79 | 0 | 681.31 | 46.30 | 992.44 | 45.65 | 967.58 | 63.51 | 681.31 | 47.82 | 931.62 | 48.41 | 909.32 | 54.29 | 843.43 | 62.66 | 777.85 | 47.92 | 1000.00 | 48.00 | 953.33 | 54.89 | 784.11 | 52.55 | 898.76 | 49.78 | 896.34 |
| 9 | CMCheng | 14 | 858.97 | 9448.63 | 0 | 433.27 | 45.95 | 1000.00 | 54.10 | 816.45 | 64.94 | 666.31 | 44.61 | 998.66 | 101.60 | 433.27 | 62.57 | 731.82 | 51.96 | 938.03 | 48.05 | 997.29 | 48.16 | 950.17 | 81.90 | 525.52 | 49.25 | 958.98 | 51.56 | 865.40 |
| 10 | Wing | 3 | 917.29 | 10090.15 | 0 | 823.63 | 46.87 | 980.37 | 52.61 | 839.57 | 50.08 | 864.02 | 54.09 | 823.63 | 45.49 | 967.69 | 53.95 | 848.75 | 50.42 | 966.68 | 51.23 | 935.39 | 49.06 | 932.74 | 46.26 | 930.39 | 52.39 | 901.51 | 48.34 | 923.05 |
| 11 | Philip | 13 | 861.40 | 9475.39 | 0 | 784.93 | 54.46 | 843.74 | 56.16 | 786.50 | 43.93 | 984.98 | 55.91 | 796.82 | 54.75 | 804.02 | 45.79 | 1000.00 | 61.12 | 797.45 | 61.05 | 784.93 | 57.85 | 791.01 | 51.31 | 838.82 | 48.97 | 964.47 | 51.43 | 867.59 |
| 12 | LiMan | 16 | 815.58 | 8971.34 | 0 | 719.71 | 60.74 | 756.50 | 58.50 | 755.04 | 59.52 | 726.98 | 61.90 | 719.71 | 50.26 | 875.85 | 54.92 | 833.76 | 64.33 | 757.66 | 57.32 | 836.01 | 53.51 | 855.17 | 56.42 | 762.85 | 51.09 | 924.45 | 50.30 | 887.08 |
| 13 | Angus | 2 | 918.94 | 10108.35 | 0 | 827.46 | 51.53 | 891.71 | 53.38 | 827.46 | 49.32 | 877.33 | 44.55 | 1000.00 | 49.80 | 883.94 | 51.11 | 895.91 | 48.74 | 1000.00 | 56.61 | 846.49 | 47.93 | 954.73 | 47.84 | 899.67 | 47.23 | 1000.00 | 51.97 | 858.57 |
| 14 | Ah Wah | 8 | 875.94 | 9635.38 | 0 | 630.58 | 72.87 | 630.58 | 55.04 | 802.51 | 49.80 | 868.88 | 48.47 | 919.13 | 49.44 | 890.37 | 60.85 | 752.51 | 66.84 | 729.20 | 48.66 | 984.79 | 53.09 | 861.93 | 43.24 | 995.37 | 50.51 | 935.06 | 49.82 | 895.62 |
| 15 | Kenneth | 4 | 912.93 | 10042.18 | 0 | 791.76 | 51.46 | 892.93 | 47.74 | 925.22 | 43.98 | 983.86 | 46.67 | 954.57 | 51.83 | 849.32 | 48.31 | 947.84 | 50.82 | 959.07 | 50.02 | 958.02 | 54.67 | 837.02 | 54.36 | 791.76 | 55.99 | 843.54 | 50.09 | 890.80 |
| 16 | TaftLai | 15 | 844.28 | 9287.11 | 0 | 668.03 | 53.47 | 859.36 | 64.83 | 681.32 | 50.04 | 864.71 | 60.11 | 741.14 | 52.72 | 834.98 | 53.17 | 861.20 | 53.10 | 917.89 | 51.48 | 930.85 | 68.50 | 668.03 | 47.57 | 904.77 | 49.94 | 945.73 | 59.88 | 745.16 |
| 17 | CMLau | 18 | 779.98 | 8579.79 | 0 | 0.00 | 79.51 | 577.91 | 56.34 | 783.99 | DNF | 0.00 | 51.28 | 868.76 | 52.09 | 845.08 | 58.61 | 781.27 | 61.91 | 787.27 | 52.24 | 917.30 | 58.47 | 782.62 | 49.37 | 871.78 | 83.38 | 566.44 | 55.96 | 797.36 |
| 18 | Kolowai | 19 | 296.33 | 3259.60 | 0 | 0.00 | 60.88 | 754.76 | 55.55 | 795.14 | 51.78 | 835.65 | 50.97 | 874.04 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 |
| 19 | AllanY | 20 | 0.00 | 0.00 | 0 | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 |
| 20 | Johnson | 17 | 807.55 | 8883.02 | 0 | 0.00 | 63.89 | 719.20 | 51.09 | 864.55 | 52.17 | 829.40 | 52.80 | 843.75 | 54.03 | 814.73 | DNF | 0.00 | 65.28 | 746.63 | 58.57 | 818.17 | 51.03 | 896.73 | 53.11 | 810.39 | 63.89 | 739.24 | 55.76 | 800.22 |
Best Speed Ken28 43.04