F3F Score Sheet, MaOnShan , 14:24:06, 30-05-2017
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | ||||||||||||
| Ave. | Total | 58.99 | CMLau | 58.84 | Angus | 54.20 | Wing | 51.48 | Stanley | 49.27 | Angus | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | Kenneth | 4 | 926.13 | 3704.50 | 0 | 796.86 | 65.86 | 895.69 | 60.92 | 965.86 | 57.45 | 943.43 | 57.23 | 899.53 | 61.83 | 796.86 |
| 2 | LiMan | 12 | 835.37 | 3341.49 | 0 | 755.93 | 74.18 | 795.23 | 68.45 | 859.61 | 71.70 | 755.93 | 56.77 | 906.82 | 63.18 | 779.84 |
| 3 | CMCheng | 13 | 828.65 | 3314.61 | 0 | 420.62 | 72.18 | 817.26 | 139.89 | 420.62 | 61.24 | 885.04 | 61.84 | 832.47 | 63.18 | 779.84 |
| 4 | FatFai | 7 | 894.97 | 3579.87 | 0 | 736.11 | 69.89 | 844.04 | 64.52 | 911.97 | 73.63 | 736.11 | 56.82 | 906.02 | 53.68 | 917.85 |
| 5 | Donny | 14 | 822.67 | 3290.67 | 0 | 745.16 | 69.49 | 848.90 | 72.59 | 810.58 | 62.06 | 873.35 | 67.93 | 757.84 | 66.12 | 745.16 |
| 6 | Angus | 1 | 967.48 | 3869.94 | 0 | 772.74 | 63.63 | 927.08 | 58.84 | 1000.00 | 70.14 | 772.74 | 54.60 | 942.86 | 49.27 | 1000.00 |
| 7 | Stanley | 2 | 949.43 | 3797.70 | 0 | 858.27 | 64.68 | 912.03 | 59.87 | 982.80 | 63.15 | 858.27 | 51.48 | 1000.00 | 54.57 | 902.88 |
| 8 | Tuba | 6 | 904.29 | 3617.16 | 0 | 770.54 | 61.11 | 965.31 | 62.16 | 946.59 | 70.34 | 770.54 | 59.88 | 859.72 | 58.27 | 845.55 |
| 9 | Sunny | 5 | 917.77 | 3671.10 | 0 | 811.22 | 59.78 | 986.78 | 66.13 | 889.76 | 59.53 | 910.47 | 63.46 | 811.22 | 55.73 | 884.08 |
| 10 | Philip | 8 | 890.36 | 3561.45 | 0 | 820.59 | 60.49 | 975.20 | 71.34 | 824.78 | 66.05 | 820.59 | 57.74 | 891.58 | 56.64 | 869.88 |
| 11 | CMLau | 15 | 818.28 | 3273.13 | 0 | 663.83 | 58.99 | 1000.00 | 82.59 | 712.43 | 68.67 | 789.28 | 77.55 | 663.83 | 63.87 | 771.41 |
| 12 | Kolosun | 10 | 882.71 | 3530.82 | 0 | 696.03 | 65.81 | 896.37 | 72.73 | 809.02 | 77.87 | 696.03 | 53.97 | 953.86 | 56.53 | 871.57 |
| 13 | Wing | 3 | 946.33 | 3785.33 | 0 | 870.65 | 61.57 | 958.10 | 64.97 | 905.65 | 54.20 | 1000.00 | 55.86 | 921.59 | 56.59 | 870.65 |
| 14 | TaftLai | 11 | 846.11 | 3384.44 | 0 | 719.41 | 67.82 | 869.80 | 79.44 | 740.68 | 75.34 | 719.41 | 57.02 | 902.84 | 56.56 | 871.11 |
| 15 | Ken28 | 9 | 890.07 | 3560.29 | 0 | 830.96 | 68.36 | 862.93 | 70.81 | 830.96 | 62.35 | 869.29 | 60.78 | 846.99 | 50.22 | 981.08 |
Best Speed Angus 49.27