F3F Score Sheet,  MaOnShan , 17:53:00, 21-02-2016

Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd10 Rnd11 Rnd12 Rnd13 Rnd14
Ave. Total 34.15 Kenneth 31.26 ACWai 32.66 ACWai 33.53 Angus 32.56 Sunny 29.04 Angus 34.09 Tuba 34.49 ACWai 35.70 LiMan 35.21 Kenneth 36.50 ACWai 35.59 Angus 34.46 Tuba 33.67 Angus
Pilot# Name Rank Score Score Pen Discard Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score
1 TaftLai 14 812.32 10560.17 0 731.96 46.59 732.99 41.10 760.58 41.10 794.65 42.82 783.05 42.76 761.46 39.42 736.68 40.02 851.82 47.12 731.96 40.64 878.44 41.03 858.15 39.67 920.09 42.26 842.17 44.04 782.47 39.26 857.62
2 Sunny 9 863.26 11222.33 0 511.68 43.78 780.04 35.04 892.12 36.38 897.75 36.71 913.38 32.56 1000.00 42.29 686.69 37.20 916.40 41.45 832.09 69.77 511.68 41.19 854.82 45.17 808.06 38.19 931.92 38.76 889.06 41.06 820.02
3 Tuba 4 898.86 11685.13 0 776.06 38.39 889.55 39.44 792.60 41.07 795.23 35.79 936.85 39.74 819.33 37.42 776.06 34.09 1000.00 37.28 925.16 36.50 978.08 39.48 891.84 39.44 925.46 37.47 949.83 34.46 1000.00 43.10 781.21
4 Ah So 20 381.78 4963.16 0 0.00 44.19 772.80 46.21 676.48 47.22 691.66 45.34 739.52 51.39 633.59 44.51 652.44 42.79 796.68 DNF 0.00 DNS 0.00 DNS 0.00 DNS 0.00 DNS 0.00 DNS 0.00 DNS 0.00
5 Angus 1 952.20 12378.61 0 826.08 41.34 826.08 35.92 870.27 33.87 964.28 33.53 1000.00 33.12 983.09 29.04 1000.00 37.48 909.55 36.50 944.93 41.98 850.40 36.25 971.31 37.81 965.35 35.59 1000.00 37.48 919.42 33.67 1000.00
6 Kolosun 13 835.56 10862.22 0 631.58 43.85 778.79 41.39 755.25 39.83 819.98 41.00 817.80 39.26 829.34 45.98 631.58 40.08 850.55 40.85 844.31 48.85 730.81 37.22 946.00 36.92 988.62 41.05 866.99 42.02 820.09 41.38 813.68
7 CMLau 15 782.23 10168.97 0 658.80 46.65 732.05 42.82 730.03 46.26 706.01 42.26 793.42 44.17 737.15 44.08 658.80 38.97 874.78 50.83 678.54 41.43 861.69 44.91 784.01 40.20 907.96 41.37 860.29 44.48 774.73 46.23 728.31
8 Stanley 5 893.00 11609.05 0 772.34 40.15 850.56 36.88 847.61 33.97 961.44 38.89 862.18 38.21 852.13 37.60 772.34 36.96 922.35 39.14 881.20 38.49 927.51 37.86 930.01 41.05 889.16 40.02 889.31 38.54 894.14 37.35 901.47
9 LiMan 10 860.56 11187.27 0 719.29 41.09 831.10 38.77 806.29 36.58 892.84 39.28 853.62 41.60 782.69 37.86 767.04 43.26 788.03 41.02 840.81 35.70 1000.00 39.84 883.79 41.92 870.71 36.91 964.24 38.03 906.13 46.81 719.29
10 AlexYng 16 777.23 10103.95 1 0.00 50.61 674.77 39.00 801.54 39.98 816.91 46.19 725.91 40.11 811.77 40.36 719.52 40.84 834.72 42.59 809.81 42.35 842.98 41.27 853.16 52.67 692.99 45.51 782.03 41.13 837.83 DNF 0.00
11 Philip 7 878.03 11414.35 0 741.92 40.37 845.93 37.95 823.72 37.78 864.48 34.84 962.40 38.32 849.69 37.05 783.81 36.50 933.97 39.10 882.10 36.40 980.77 41.05 857.73 42.06 867.81 47.97 741.92 38.31 899.50 39.04 862.45
12 Ah Wah 12 851.59 11070.62 0 746.44 41.01 832.72 38.33 815.55 38.39 850.74 37.23 900.62 40.09 812.17 38.39 756.45 45.67 746.44 39.62 870.52 39.15 911.88 45.88 767.44 39.12 933.03 40.82 871.88 35.95 958.55 42.67 789.08
13 Donny 19 549.68 7145.85 0 0.00 40.07 852.26 43.49 718.79 39.06 836.15 44.56 752.47 41.78 779.32 39.97 726.54 46.71 729.82 41.15 838.15 39.13 912.34 DNF 0.00 DNS 0.00 DNS 0.00 DNS 0.00 DNS 0.00
14 Ken28 6 884.80 11502.45 0 757.24 38.65 883.57 34.17 914.84 36.25 900.97 37.81 886.80 38.37 848.58 38.35 757.24 41.84 814.77 41.05 840.19 39.63 900.83 36.64 960.97 43.26 843.74 35.86 992.47 38.55 893.90 41.02 820.82
15 CMCheng 18 737.67 9589.67 0 0.00 41.07 831.51 38.34 815.34 38.14 856.32 40.40 829.95 45.25 719.56 46.33 626.81 43.10 790.95 46.25 745.73 38.74 921.53 43.91 801.87 48.33 755.22 39.77 894.90 DNS 0.00 DNS 0.00
16 Kenneth 3 907.15 11792.94 0 698.91 34.15 1000.00 36.04 867.37 46.73 698.91 35.15 953.91 33.80 963.31 37.11 782.54 41.48 821.84 36.51 944.67 39.28 908.86 35.21 1000.00 42.82 852.41 39.90 891.98 36.78 936.92 38.74 869.13
17 FatFai 8 870.07 11310.89 0 648.21 37.54 909.70 34.48 906.61 39.01 837.22 38.15 878.90 39.44 825.56 44.80 648.21 42.81 796.31 41.80 825.12 40.59 879.53 39.83 884.01 41.89 871.33 41.57 856.15 34.93 986.54 39.43 853.92
18 Wing 11 856.41 11133.32 0 727.37 46.95 727.37 36.57 854.80 38.82 841.32 42.98 780.13 42.51 765.94 36.66 792.14 37.07 919.61 34.76 992.23 36.95 966.17 44.17 797.15 42.07 867.60 45.30 785.65 37.90 909.23 39.09 861.35
19 ACWai 2 940.72 12229.41 0 711.42 35.08 973.49 31.26 1000.00 32.66 1000.00 38.72 865.96 34.17 952.88 40.82 711.42 39.32 866.99 34.49 1000.00 39.42 905.63 41.43 849.87 36.50 1000.00 38.77 917.98 37.51 918.69 34.43 977.93
20 KYMak 17 759.09 9868.14 0 0.00 DNS 0.00 DNF 0.00 40.38 808.82 39.82 842.04 45.08 722.27 42.00 691.43 38.94 875.45 41.22 836.73 37.93 941.21 47.57 740.17 43.06 847.65 39.02 912.10 43.57 790.91 39.18 859.37

Best Speed  Angus  29.04