F3F Score Sheet , Ma On Shan, 15:42:01, 07-02-2021
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | ||||||||||||||
| Ave. | Total | 45.33 | Kolosun | 50.20 | Stanley | 49.41 | Stanley | 49.39 | Kolosun | 49.54 | Stanley | 47.98 | Stanley | 52.29 | Wing | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | Donny | 10 | 814.07 | 4884.43 | 0 | 566.27 | 80.05 | 566.27 | 53.04 | 946.46 | 54.86 | 900.66 | 58.26 | 847.75 | 74.99 | 660.62 | 74.57 | 643.42 | 59.05 | 885.52 |
| 2 | Ah Kuen | 3 | 882.43 | 5294.59 | 0 | 669.33 | 57.16 | 793.04 | 62.76 | 799.87 | 50.27 | 982.89 | 73.79 | 669.33 | 56.16 | 882.12 | 54.85 | 874.75 | 54.36 | 961.92 |
| 3 | Kolowai | 8 | 819.76 | 4918.56 | 0 | 652.20 | 51.30 | 883.63 | 76.97 | 652.20 | 57.67 | 856.77 | 60.18 | 820.70 | 57.74 | 857.98 | 66.60 | 720.42 | 67.12 | 779.05 |
| 4 | Wing | 2 | 897.16 | 5382.94 | 0 | 700.47 | 49.14 | 922.47 | 50.83 | 987.61 | 58.56 | 843.75 | 70.51 | 700.47 | 59.31 | 835.27 | 60.44 | 793.85 | 52.29 | 1000.00 |
| 5 | CMLau | 12 | 774.71 | 4648.24 | 0 | 0.00 | 54.48 | 832.05 | 56.25 | 892.44 | 61.01 | 809.87 | 86.40 | 571.64 | DNF | 0.00 | 66.91 | 717.08 | 63.37 | 825.15 |
| 6 | Philip | 13 | 729.96 | 4379.76 | 10 | 0.00 | 53.52 | 846.97 | 52.92 | 948.60 | 53.50 | 923.55 | 63.11 | 782.60 | 52.06 | 951.59 | 51.79 | 926.43 | DNF | 0.00 |
| 7 | FatFai | 7 | 838.93 | 5033.56 | 0 | 730.54 | 62.05 | 730.54 | 53.86 | 932.05 | 52.51 | 940.96 | 61.85 | 798.54 | 65.23 | 759.47 | 56.61 | 847.55 | 69.26 | 754.98 |
| 8 | Kolosun | 4 | 860.58 | 5163.51 | 0 | 676.50 | 45.33 | 1000.00 | 61.06 | 822.14 | 68.57 | 720.58 | 49.39 | 1000.00 | 73.23 | 676.50 | 57.62 | 832.70 | 66.35 | 788.09 |
| 9 | Sunny | 6 | 854.55 | 5127.31 | 0 | 751.52 | 47.64 | 951.51 | 59.68 | 841.15 | 60.84 | 812.13 | 65.72 | 751.52 | 54.31 | 912.17 | 60.03 | 799.27 | 64.47 | 811.07 |
| 10 | Stanley | 1 | 929.47 | 5576.81 | 0 | 740.93 | 61.18 | 740.93 | 50.20 | 1000.00 | 49.41 | 1000.00 | 64.03 | 771.36 | 49.54 | 1000.00 | 47.98 | 1000.00 | 64.92 | 805.45 |
| 11 | ChunMan | 5 | 857.94 | 5147.62 | 0 | 618.94 | 62.29 | 727.73 | 55.24 | 908.76 | 51.37 | 961.85 | 57.00 | 866.49 | 67.56 | 733.27 | 77.52 | 618.94 | 55.07 | 949.52 |
| 12 | Cheong | 11 | 799.28 | 4795.68 | 0 | 549.41 | 57.26 | 791.65 | 57.79 | 868.66 | 58.95 | 838.17 | 60.42 | 817.44 | 90.17 | 549.41 | 69.18 | 693.55 | 66.51 | 786.20 |
| 13 | TaftLai | 9 | 815.52 | 4893.11 | 0 | 677.48 | 66.91 | 677.48 | 58.47 | 858.56 | 69.56 | 710.32 | 58.73 | 840.97 | 64.70 | 765.69 | 57.99 | 827.38 | 58.74 | 890.19 |
Best Speed Kolosun 45.33