F3F Score Sheet , Ma On Shan, 17:52:30, 05-02-2023
Rnd 1 | Rnd 2 | ||||||||
Ave. | Total | 56.39 | Donny | 60.35 | Wing | ||||
Pilot# | Name | Rank | Score | Score | Pen | Time | Score | Time | Score |
1 | Kolowai | 14 | 835.39 | 1670.78 | 0 | 66.87 | 843.28 | 72.93 | 827.51 |
2 | CMLau | 11 | 896.85 | 1793.70 | 0 | 64.11 | 879.58 | 66.02 | 914.12 |
3 | Cheong | 7 | 908.22 | 1816.44 | 0 | 57.90 | 973.92 | 71.63 | 842.52 |
4 | ChunMan | 10 | 902.89 | 1805.78 | 0 | 59.97 | 940.30 | 69.73 | 865.48 |
5 | Philip | 6 | 921.15 | 1842.30 | 0 | 60.78 | 927.77 | 65.99 | 914.53 |
6 | Sunny | 4 | 934.70 | 1869.40 | 0 | 60.59 | 930.68 | 64.29 | 938.72 |
7 | CMCheng | 2 | 950.42 | 1900.84 | 0 | 58.06 | 971.24 | 64.92 | 929.61 |
8 | Wing | 1 | 971.57 | 1943.13 | 0 | 59.79 | 943.13 | 60.35 | 1000.00 |
9 | Stanley | 3 | 940.40 | 1880.81 | 0 | 60.52 | 931.76 | 63.59 | 949.05 |
10 | Ah Kuen | 12 | 885.76 | 1771.52 | 0 | 56.85 | 991.91 | 77.41 | 779.62 |
11 | Darren | 8 | 906.91 | 1813.82 | 0 | 58.89 | 957.55 | 70.48 | 856.27 |
12 | Ah Wah | 9 | 905.37 | 1810.74 | 0 | 60.28 | 935.47 | 68.95 | 875.27 |
13 | Kolosun | 5 | 928.57 | 1857.14 | 0 | 56.43 | 999.29 | 70.35 | 857.85 |
14 | Donny | 13 | 850.95 | 1701.91 | 0 | 56.39 | 1000.00 | 85.98 | 701.91 |
Best Speed Donny 56.39