F3F Score Sheet,  MaOnShan , 21:18:16, 02-02-2020

Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd10 Rnd11
Ave. Total 42.40 Stanley 40.50 Kolosun 40.08 Stanley 45.65 ACWai 36.99 Angus 41.09 Donny 42.75 Wing 46.17 CMLau 42.63 Kolosun 43.00 Angus 45.19 Angus
Pilot# Name Rank Score Score Pen Discard Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score
1 Kolosun 2 965.72 9657.22 0 0.00 43.47 975.39 40.50 1000.00 42.16 950.66 47.76 955.82 38.88 951.39 41.64 986.79 47.07 908.22 48.04 961.07 42.63 1000.00 DNF 0.00 46.69 967.87
2 CMLau 11 884.54 8845.40 0 773.68 50.18 844.96 44.84 903.21 47.43 845.03 51.10 893.35 46.58 794.12 43.64 941.57 46.52 918.96 46.17 1000.00 55.10 773.68 52.47 819.52 51.08 884.69
3 TaftLai 14 876.13 8761.32 0 722.29 47.52 892.26 48.01 843.57 55.49 722.29 46.83 974.80 41.72 886.63 47.69 861.61 52.43 815.37 49.38 934.99 50.03 852.09 52.01 826.76 51.75 873.24
4 Wing 4 921.01 9210.14 0 803.53 50.84 833.99 43.28 935.77 49.88 803.53 45.90 994.55 43.37 852.89 46.05 892.29 42.75 1000.00 47.59 970.16 50.16 849.88 48.72 882.59 45.28 998.01
5 Sunny 15 855.89 8558.94 0 743.87 55.20 768.12 43.97 921.08 51.47 778.71 47.51 960.85 40.91 904.18 49.97 822.29 46.56 918.17 56.36 819.20 52.37 814.02 50.45 852.33 60.75 743.87
6 Philip 7 912.84 9128.40 0 758.50 53.31 795.35 41.77 969.60 45.27 885.35 46.84 974.59 40.57 911.76 43.35 947.87 47.48 900.38 60.87 758.50 45.49 937.13 46.68 921.17 51.05 885.21
7 CMCheng 13 876.82 8768.17 0 792.82 46.63 909.29 43.80 924.66 48.97 818.46 56.19 812.42 45.06 820.91 48.88 840.63 44.08 969.83 56.99 810.14 53.77 792.82 44.46 967.16 50.51 894.67
8 Ah Wah 8 912.81 9128.13 0 739.50 47.97 883.89 44.44 911.34 41.10 975.18 46.32 985.54 50.02 739.50 49.59 828.59 50.68 843.53 55.47 832.34 42.68 998.83 47.25 910.05 47.13 958.84
9 ACWai 9 909.57 9095.75 0 779.72 44.30 957.11 42.10 962.00 42.11 951.79 45.65 1000.00 47.44 779.72 47.40 866.88 45.32 943.29 56.76 813.42 44.79 951.77 53.79 799.41 53.16 850.08
10 Ah Kuen 10 893.95 8939.54 0 806.04 51.60 821.71 43.18 937.93 46.64 859.35 47.47 961.66 42.53 869.74 48.31 850.55 47.70 896.23 57.28 806.04 48.70 875.36 46.38 927.12 48.08 939.89
11 Man 16 820.62 8206.18 0 723.59 57.01 743.73 48.95 827.37 46.34 864.91 54.27 841.16 51.12 723.59 51.93 791.26 49.98 855.34 56.12 822.70 52.66 809.53 57.46 748.35 50.11 901.82
12 Donny 5 915.06 9150.59 0 746.82 47.23 897.73 43.68 927.20 43.34 924.78 47.69 957.22 49.53 746.82 41.09 1000.00 46.21 925.12 51.50 896.50 48.91 871.60 50.29 855.04 50.47 895.38
13 Stanley 3 957.25 9572.54 0 814.04 42.40 1000.00 42.54 952.05 40.08 1000.00 45.78 997.16 45.44 814.04 42.01 978.10 47.14 906.87 48.84 945.33 47.39 899.56 47.33 908.51 45.88 984.96
14 Kolowai 6 913.94 9139.39 0 801.34 49.94 849.02 42.47 953.61 41.38 968.58 46.37 984.47 46.16 801.34 46.07 891.90 46.09 927.53 50.74 909.93 49.29 864.88 48.00 895.83 50.57 893.61
15 Angus 1 974.77 9747.68 0 855.33 44.12 961.02 42.36 956.09 40.20 997.01 45.82 996.29 36.99 1000.00 48.04 855.33 44.11 969.17 52.16 885.16 43.37 982.94 43.00 1000.00 45.19 1000.00
16 LiMan 12 880.57 8805.67 0 807.85 47.91 884.99 44.83 903.41 42.88 934.70 56.35 810.12 42.76 865.06 48.84 841.32 46.50 919.35 49.93 924.69 52.77 807.85 51.45 835.76 50.99 886.25
17 Cheong 18 678.91 6789.13 0 0.00 51.39 825.06 56.30 719.36 55.21 725.96 60.34 756.55 49.51 747.12 61.41 669.11 52.83 809.20 61.78 747.33 54.00 789.44 DNF 0.00 DNF 0.00
18 AllanY 17 740.11 7401.09 0 626.18 52.44 808.54 50.27 805.65 57.54 696.56 57.03 800.46 54.04 684.49 52.87 777.19 59.03 724.21 58.57 788.29 64.88 657.06 68.67 626.18 68.61 658.65

Best Speed  Angus  36.99