F3F Score Sheet, MaOnShan , 21:06:52, 27-01-2019
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd10 | |||||||||||||||||
| Ave. | Total | 50.10 | Angus | 49.24 | Stanley | 48.28 | CMCheng | 49.10 | Angus | 46.33 | Angus | 45.11 | Ken28 | 46.66 | CMCheng | 48.87 | Angus | 44.74 | CMCheng | 51.48 | Angus | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | Angus | 2 | 962.15 | 8659.32 | 0 | 835.17 | 50.10 | 1000.00 | 53.02 | 928.71 | 53.56 | 901.42 | 49.10 | 1000.00 | 46.33 | 1000.00 | 48.47 | 930.68 | 51.93 | 898.52 | 48.87 | 1000.00 | 53.57 | 835.17 | 51.48 | 1000.00 |
| 2 | Kolosun | 9 | 91.51 | 823.61 | 0 | 0.00 | 60.83 | 823.61 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNS | 0.00 | DNF | 0.00 |
| 3 | Ah Kuen | 8 | 854.06 | 7686.54 | 0 | 0.00 | 54.91 | 912.40 | 59.26 | 830.91 | 53.16 | 908.20 | 54.51 | 900.75 | 62.91 | 736.45 | 50.73 | 889.22 | DNF | 0.00 | 52.67 | 927.85 | 59.78 | 748.41 | 61.85 | 832.34 |
| 4 | CMCheng | 1 | 962.95 | 8666.59 | 0 | 753.73 | 50.20 | 998.01 | 54.32 | 906.48 | 48.28 | 1000.00 | 53.08 | 925.02 | 47.93 | 966.62 | 50.13 | 899.86 | 46.66 | 1000.00 | 50.35 | 970.61 | 44.74 | 1000.00 | 68.30 | 753.73 |
| 5 | Wing | 6 | 860.93 | 7748.39 | 0 | 778.08 | 61.92 | 809.11 | 56.08 | 878.03 | 62.05 | 778.08 | 52.01 | 944.05 | 57.35 | 807.85 | 51.51 | 875.75 | 54.53 | 855.68 | 54.31 | 899.83 | 51.55 | 867.90 | 63.54 | 810.20 |
| 6 | Ah Wah | 5 | 894.69 | 8052.20 | 0 | 733.88 | 54.75 | 915.07 | 65.68 | 749.70 | 53.29 | 905.99 | 54.65 | 898.44 | 63.13 | 733.88 | 45.96 | 981.51 | 49.90 | 935.07 | 54.69 | 893.58 | 49.76 | 899.12 | 58.92 | 873.73 |
| 7 | Ken28 | 4 | 911.14 | 8200.22 | 0 | 809.19 | 55.37 | 904.82 | 54.20 | 908.49 | 52.98 | 911.29 | 57.81 | 849.33 | 55.54 | 834.17 | 45.11 | 1000.00 | 51.36 | 908.49 | 49.14 | 994.51 | 55.29 | 809.19 | 57.90 | 889.12 |
| 8 | Stanley | 3 | 935.35 | 8418.15 | 0 | 855.33 | 54.42 | 920.62 | 49.24 | 1000.00 | 50.58 | 954.53 | 50.42 | 973.82 | 52.92 | 875.47 | 52.74 | 855.33 | 49.29 | 946.64 | 49.86 | 980.14 | 50.35 | 888.58 | 58.61 | 878.35 |
| 9 | Philip | 7 | 858.19 | 7723.70 | 0 | 800.19 | 62.61 | 800.19 | 53.98 | 912.19 | 59.12 | 816.64 | 61.25 | 801.63 | 53.29 | 869.39 | 52.12 | 865.50 | 51.47 | 906.55 | 58.88 | 829.99 | 53.74 | 832.53 | 57.89 | 889.27 |
| 10 | CMLau | 10 | 65.79 | 592.13 | 0 | 0.00 | -- | 0.00 | -- | 0.00 | -- | 0.00 | -- | 0.00 | -- | 0.00 | -- | 0.00 | -- | 0.00 | -- | 0.00 | -- | 0.00 | 86.94 | 592.13 |
Best Speed CMCheng 44.74