F3F Score Sheet, MaOnShan , 16:39:04, 25-01-2015
| Rnd 1 | Rnd 2 | (Split) | Rnd 3 | Rnd 4 | Rnd 5 | |||||||||||
| Ave. | Total | 57.98 | Ken28 | 61.77 | 52.38 | 57.29 | FatFai | 51.49 | Kolosun | 53.83 | Kenneth | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | Johnson | 21 | 806.51 | 3226.03 | 0 | 724.88 | 68.13 | 851.02 | 72.26 | 724.88 | 63.64 | 900.22 | 70.55 | 729.84 | 72.26 | 744.95 |
| 2 | AlexYng | 22 | 787.01 | 3148.05 | 0 | 654.37 | 60.69 | 955.35 | 76.69 | 683.01 | 87.55 | 654.37 | 74.00 | 695.81 | 66.14 | 813.88 |
| 3 | CMLau | 11 | 866.49 | 3465.97 | 0 | 822.16 | 62.09 | 933.81 | 63.71 | 822.16 | 68.54 | 835.86 | 59.31 | 868.15 | 65.00 | 828.15 |
| 4 | Wing | 2 | 941.74 | 3766.96 | 0 | 872.16 | 58.60 | 989.42 | 55.50 | 943.78 | 65.15 | 879.36 | 53.95 | 954.40 | 61.72 | 872.16 |
| 5 | Philip | 7 | 895.63 | 3582.52 | 0 | 822.33 | 70.16 | 826.40 | 58.78 | 891.12 | 58.67 | 976.48 | 57.95 | 888.52 | 65.46 | 822.33 |
| 6 | AllanY | 20 | 812.95 | 3251.81 | 0 | 696.70 | 81.10 | 714.92 | 55.70 | 940.40 | 82.23 | 696.70 | 67.34 | 764.63 | 64.71 | 831.87 |
| 7 | Ah So | 17 | 840.74 | 3362.95 | 0 | 0.00 | DNS | 0.00 | 60.04 | 872.42 | 61.48 | 931.85 | 71.07 | 724.50 | 64.53 | 834.19 |
| 8 | Stanley | 3 | 931.45 | 3725.82 | 0 | 853.33 | 62.64 | 925.61 | 54.39 | 963.04 | 58.50 | 979.32 | 60.34 | 853.33 | 62.75 | 857.85 |
| 9 | Ah Wah | 5 | 905.61 | 3622.43 | 0 | 783.78 | 64.38 | 900.59 | 63.50 | 972.76 | 68.65 | 834.52 | 56.30 | 914.56 | 68.68 | 783.78 |
| 10 | Angus | 13 | 851.76 | 3407.02 | 0 | 746.50 | 60.61 | 956.61 | 79.96 | 772.51 | 66.63 | 859.82 | 62.94 | 818.08 | 72.11 | 746.50 |
| 11 | CMCheng | 14 | 843.57 | 3374.27 | 0 | 591.99 | 66.31 | 874.38 | 72.48 | 852.24 | 64.02 | 894.88 | 68.40 | 752.78 | 90.93 | 591.99 |
| 12 | Sunny | 15 | 842.75 | 3371.00 | 0 | 770.40 | 75.26 | 770.40 | 78.11 | 790.81 | 60.24 | 951.03 | 60.03 | 857.74 | 69.78 | 771.42 |
| 13 | Ken28 | 10 | 882.46 | 3529.83 | 0 | 827.52 | 57.98 | 1000.00 | 74.16 | 832.93 | 68.27 | 839.17 | 60.03 | 857.74 | 65.05 | 827.52 |
| 14 | TaftLai | 12 | 858.07 | 3432.29 | 0 | 694.22 | 61.49 | 942.92 | 71.29 | 866.46 | 79.13 | 724.00 | 57.28 | 898.92 | 77.54 | 694.22 |
| 15 | Tuba | 1 | 944.76 | 3779.02 | 0 | 776.99 | 58.62 | 989.08 | 72.29 | 854.48 | 57.95 | 988.61 | 54.38 | 946.86 | 69.28 | 776.99 |
| 16 | ACWai | 8 | 891.94 | 3567.76 | 0 | 735.47 | 64.25 | 902.41 | 72.32 | 854.12 | 58.80 | 974.32 | 70.01 | 735.47 | 64.32 | 836.91 |
| 17 | KYMak | 6 | 896.63 | 3586.52 | 0 | 735.48 | 69.67 | 832.21 | 61.77 | 1000.00 | 60.99 | 939.33 | 63.18 | 814.97 | 73.19 | 735.48 |
| 18 | Kolosun | 9 | 882.99 | 3531.97 | 0 | 600.08 | 96.62 | 600.08 | 78.82 | 783.68 | 64.28 | 891.26 | 51.49 | 1000.00 | 62.81 | 857.03 |
| 19 | Kenneth | 16 | 842.17 | 3368.69 | 0 | 0.00 | DNF | 0.00 | 73.58 | 839.49 | 77.11 | 742.96 | 65.49 | 786.23 | 53.83 | 1000.00 |
| 20 | FatFai | 19 | 820.29 | 3281.16 | 0 | 682.80 | 72.05 | 804.72 | 89.97 | 686.56 | 57.29 | 1000.00 | 75.41 | 682.80 | 68.15 | 789.88 |
| 21 | LiMan | 18 | 835.79 | 3343.16 | 0 | 661.79 | 63.78 | 909.06 | 69.90 | 749.36 | 70.02 | 818.19 | 59.42 | 866.54 | 81.34 | 661.79 |
| 22 | Donny | 4 | 919.10 | 3676.39 | 0 | 778.78 | 74.45 | 778.78 | 52.38 | 1000.00 | 69.27 | 827.05 | 57.31 | 898.45 | 56.61 | 950.89 |
| 23 | Ah Kuen | 23 | 764.13 | 3056.53 | 0 | 661.72 | 87.62 | 661.72 | 70.27 | 745.41 | 74.93 | 764.58 | 61.75 | 833.85 | 75.53 | 712.70 |
Best Speed Kolosun 51.49