F3F Score Sheet, MaOnShan , 12:25:08, 07-12-2014
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | |||||||||||
| Ave. | Total | 45.42 | Tuba | 48.17 | Stanley | 58.72 | LiMan | 66.67 | CMLau | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | Sunny | 18 | 580.91 | 1742.73 | 0 | 0.00 | 50.18 | 905.14 | 57.51 | 837.59 | DNF | 0.00 | -- | 0.00 |
| 2 | Philip | 8 | 812.12 | 2436.36 | 0 | 0.00 | 53.06 | 856.01 | 56.61 | 850.91 | 80.50 | 729.44 | -- | 0.00 |
| 3 | AllanY | 13 | 733.54 | 2200.61 | 0 | 0.00 | 69.09 | 657.40 | 56.48 | 852.87 | 85.06 | 690.34 | -- | 0.00 |
| 4 | Stanley | 2 | 910.35 | 2731.04 | 0 | 0.00 | 51.49 | 882.11 | 48.17 | 1000.00 | 69.17 | 848.92 | -- | 0.00 |
| 5 | AlexYng | 5 | 831.05 | 2493.16 | 0 | 0.00 | 60.59 | 749.63 | 59.34 | 811.76 | 63.02 | 931.77 | -- | 0.00 |
| 6 | Dennis | 11 | 797.05 | 2391.14 | 0 | 0.00 | 60.57 | 749.88 | 57.65 | 835.56 | 72.88 | 805.71 | -- | 0.00 |
| 7 | LiMan | 3 | 903.49 | 2710.47 | 0 | 726.25 | 58.19 | 780.55 | 51.80 | 929.92 | 58.72 | 1000.00 | 91.80 | 726.25 |
| 8 | CMLau | 1 | 923.09 | 2769.26 | 0 | 736.50 | 61.67 | 736.50 | 58.33 | 825.82 | 62.24 | 943.44 | 66.67 | 1000.00 |
| 9 | Wing | 15 | 718.32 | 2154.95 | 0 | 0.00 | 61.39 | 739.86 | 59.31 | 812.17 | DNF | 0.00 | 110.58 | 602.91 |
| 10 | KYMak | 6 | 827.45 | 2482.35 | 0 | 627.69 | 72.36 | 627.69 | 67.63 | 712.26 | 64.97 | 903.80 | 76.96 | 866.29 |
| 11 | FatFai | 9 | 809.89 | 2429.68 | 0 | 710.100 | 53.87 | 843.14 | 67.75 | 711.00 | 79.37 | 739.83 | 78.74 | 846.71 |
| 12 | Kolosun | 4 | 882.65 | 2647.96 | 0 | 806.03 | 56.35 | 806.03 | 59.40 | 810.94 | 64.12 | 915.78 | 72.37 | 921.24 |
| 13 | Ah Kuen | 17 | 699.80 | 2099.40 | 0 | 0.00 | DNS | 0.00 | 62.69 | 768.38 | 70.99 | 827.16 | 132.32 | 503.85 |
| 14 | TaftLai | 14 | 718.80 | 2156.39 | 0 | 0.00 | 56.52 | 803.61 | 61.72 | 780.46 | 102.60 | 572.32 | -- | 0.00 |
| 15 | Johnson | 16 | 712.53 | 2137.59 | 0 | 0.00 | 61.02 | 744.35 | 64.34 | 748.68 | 91.10 | 644.57 | -- | 0.00 |
| 16 | Tuba | 7 | 821.24 | 2463.72 | 0 | 0.00 | 45.42 | 1000.00 | 68.32 | 705.06 | 77.40 | 758.66 | -- | 0.00 |
| 17 | ACWai | 12 | 789.24 | 2367.73 | 0 | 0.00 | 52.66 | 862.51 | 65.59 | 734.41 | 76.18 | 770.81 | -- | 0.00 |
| 18 | Ken28 | 10 | 802.75 | 2408.26 | 0 | 0.00 | 52.26 | 869.12 | 62.91 | 765.70 | 75.92 | 773.45 | -- | 0.00 |
| 19 | Ah Wah | 19 | 580.59 | 1741.76 | 0 | 0.00 | 52.26 | 869.12 | 55.20 | 872.64 | DNF | 0.00 | -- | 0.00 |
Best Speed Tuba 45.42