F3F Score Sheet,  MaOnShan , 19:59:16, 04-11-2018

Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9
Ave. Total 46.55 FatFai 45.91 Angus 48.77 Stanley 50.98 Wing 48.17 Wing 50.15 Angus 48.90 Ah Wah 48.78 Angus 52.60 FatFai
Pilot# Name Rank Score Score Pen Discard Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score
1 Angus 1 971.01 7768.11 0 902.48 47.93 971.21 45.91 1000.00 54.04 902.48 54.00 944.07 51.95 927.24 50.15 1000.00 52.68 928.25 48.78 1000.00 52.74 997.35
2 TaftLai 11 863.77 6910.19 0 806.00 52.69 883.47 56.96 806.00 60.38 807.72 58.90 865.53 57.18 842.43 56.19 892.51 55.51 880.92 56.62 861.53 60.04 876.08
3 Stanley 6 925.28 7402.25 0 0.00 48.66 956.64 53.33 860.87 48.77 1000.00 51.35 992.79 51.29 939.17 56.15 893.14 54.86 891.36 DNF 0.00 60.58 868.27
4 Ah Wah 4 938.92 7511.36 0 843.07 48.81 953.70 54.15 847.83 50.23 970.93 55.66 915.92 55.38 869.81 50.55 992.09 48.90 1000.00 57.86 843.07 54.73 961.08
5 Andy Ng 16 0.00 0.00 0 0.00 DNF 0.00 DNF 0.00 DNF 0.00 DNF 0.00 DNF 0.00 DNF 0.00 DNF 0.00 DNF 0.00 DNF 0.00
6 CMLau 12 862.83 6902.64 0 760.26 50.16 928.03 59.14 776.29 56.06 869.96 61.39 830.43 63.36 760.26 56.67 884.95 53.34 916.76 58.21 838.00 61.29 858.22
7 LiMan 10 887.63 7101.00 0 560.34 50.42 923.24 63.53 722.65 53.15 917.59 56.77 898.01 51.57 934.07 89.50 560.34 55.41 882.51 54.76 890.80 56.43 932.13
8 Wing 2 952.52 7620.14 0 849.56 51.10 910.96 54.04 849.56 53.01 920.02 50.98 1000.00 48.17 1000.00 57.49 872.33 49.35 990.88 51.61 945.17 53.63 980.79
9 Donny 9 890.42 7123.37 0 750.92 51.07 911.49 52.95 867.04 59.20 823.82 59.52 856.52 51.47 935.88 50.38 995.43 54.88 891.03 64.96 750.92 62.46 842.14
10 CMCheng 14 814.07 6512.56 0 0.00 62.53 744.44 69.65 659.15 57.10 854.12 63.13 807.54 DNF 0.00 53.41 938.96 63.33 772.15 62.89 775.64 54.76 960.56
11 Kolosun 8 905.80 7246.41 1 770.74 52.30 890.06 50.18 914.91 55.61 877.00 59.55 856.09 48.66 989.93 52.01 964.24 54.72 893.64 63.29 770.74 54.76 960.56
12 Sunny 7 918.98 7351.81 0 0.00 DNF 0.00 53.42 859.42 53.51 911.42 60.95 836.42 48.75 988.10 50.61 990.91 54.24 901.55 53.16 917.61 55.58 946.38
13 Ah Kuen 15 797.02 6376.14 0 664.93 49.64 937.75 59.44 772.38 57.65 845.97 76.67 664.93 66.12 728.52 66.15 758.13 61.54 794.61 62.93 775.15 68.88 763.65
14 Kolowai 13 861.90 6895.23 0 779.87 53.62 868.15 55.85 822.02 56.05 870.12 65.37 779.87 55.52 867.62 56.81 882.77 55.63 879.02 55.13 884.82 64.09 820.72
15 Philip 5 928.38 7427.08 0 869.42 52.55 885.82 48.72 942.32 54.18 900.15 54.52 935.07 52.02 925.99 53.04 945.51 53.52 913.68 49.85 978.54 60.50 869.42
16 FatFai 3 941.90 7535.21 0 870.91 46.55 1000.00 51.40 893.19 51.68 943.69 55.58 917.24 55.31 870.91 53.94 929.74 53.66 911.29 51.89 940.07 52.60 1000.00

Best Speed  Angus  45.91