F3F Score Sheet, MaOnShan , 18:10:10, 20-11-2016
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd10 | Rnd11 | Rnd12 | |||||||||||||||||||
| Ave. | Total | 46.08 | Tuba | 39.26 | ACWai | 38.24 | Stanley | 39.49 | Angus | 36.26 | Stanley | 35.77 | Kenneth | 36.10 | Stanley | 39.24 | Ken28 | 42.38 | Ah Kuen | 39.64 | Philip | 39.47 | Wing | 35.11 | Sunny | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | CMLau | 19 | 769.88 | 8468.68 | 0 | 656.41 | 50.47 | 913.02 | 51.90 | 756.45 | 51.02 | 749.51 | 50.60 | 780.43 | 49.52 | 732.23 | 46.95 | 761.87 | 45.57 | 792.19 | 59.78 | 656.41 | 56.59 | 748.90 | 56.68 | 699.36 | 49.74 | 793.53 | 47.37 | 741.19 |
| 2 | Tuba | 5 | 916.31 | 10079.40 | 0 | 823.41 | 46.08 | 1000.00 | 43.19 | 909.01 | 40.66 | 940.48 | 40.64 | 971.70 | 41.16 | 880.95 | 41.75 | 856.77 | 37.75 | 956.29 | 43.19 | 908.54 | 47.99 | 883.10 | 46.77 | 847.55 | 42.67 | 925.01 | 42.64 | 823.41 |
| 3 | Philip | 7 | 891.38 | 9805.14 | 0 | 727.18 | 54.32 | 848.31 | 44.08 | 890.65 | 45.11 | 847.71 | 41.40 | 953.86 | 41.17 | 880.74 | 49.19 | 727.18 | 39.08 | 923.75 | 42.98 | 912.98 | 46.44 | 912.58 | 39.64 | 1000.00 | 47.95 | 823.15 | 43.27 | 811.42 |
| 4 | ACWai | 2 | 950.53 | 10455.81 | 0 | 855.51 | 48.02 | 959.60 | 39.26 | 1000.00 | 40.65 | 940.71 | 40.66 | 971.22 | 38.84 | 933.57 | 38.50 | 929.09 | 38.70 | 932.82 | 40.39 | 971.53 | 44.00 | 963.18 | 43.44 | 912.52 | 41.92 | 941.56 | 41.04 | 855.51 |
| 5 | AlexYng | 17 | 822.81 | 9050.95 | 0 | 666.18 | 69.17 | 666.18 | 48.26 | 813.51 | 45.70 | 836.76 | 46.41 | 850.89 | 44.46 | 815.56 | 40.67 | 879.52 | 46.47 | 776.85 | 47.39 | 828.02 | 49.61 | 854.26 | 52.08 | 761.14 | 46.53 | 848.27 | 44.66 | 786.16 |
| 6 | Ah Kuen | 16 | 835.90 | 9194.86 | 1 | 691.81 | 57.90 | 795.85 | 56.75 | 691.81 | 47.74 | 801.01 | 42.33 | 932.91 | 43.03 | 842.67 | 45.31 | 789.45 | 42.54 | 848.61 | 45.87 | 855.46 | 42.38 | 1000.00 | 55.27 | 717.21 | 45.05 | 876.14 | 42.02 | 835.55 |
| 7 | AllanY | 20 | 341.73 | 3759.01 | 0 | 0.00 | 60.93 | 756.28 | 51.17 | 767.25 | 54.86 | 697.05 | 45.55 | 866.96 | 54.00 | 671.48 | DNS | 0.00 | DNF | 0.00 | DNF | 0.00 | DNS | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 |
| 8 | Donny | 11 | 881.86 | 9700.41 | 0 | 818.16 | 53.67 | 858.58 | 42.32 | 927.69 | 42.42 | 901.46 | 44.41 | 889.21 | 42.97 | 843.84 | 43.31 | 825.91 | 42.12 | 857.08 | 41.87 | 937.19 | 45.66 | 928.16 | 48.45 | 818.16 | 44.93 | 878.48 | 41.17 | 852.81 |
| 9 | LiMan | 14 | 861.09 | 9472.02 | 0 | 774.56 | 53.42 | 862.60 | 46.11 | 851.44 | 49.37 | 774.56 | 39.74 | 993.71 | 45.99 | 788.43 | 44.39 | 805.81 | 45.22 | 798.32 | 42.66 | 919.83 | 47.29 | 896.17 | 47.93 | 827.04 | 43.61 | 905.07 | 42.63 | 823.60 |
| 10 | Wing | 8 | 889.98 | 9789.80 | 0 | 800.80 | 56.34 | 817.89 | 40.54 | 968.43 | 43.58 | 877.47 | 43.04 | 917.52 | 43.89 | 826.16 | 44.48 | 804.18 | 45.08 | 800.80 | 45.19 | 868.33 | 46.86 | 904.40 | 43.86 | 903.78 | 39.47 | 1000.00 | 38.94 | 901.64 |
| 11 | Ken28 | 13 | 871.07 | 9581.78 | 0 | 730.70 | 49.50 | 930.91 | 50.88 | 771.62 | 48.02 | 796.33 | 43.00 | 918.37 | 42.65 | 850.18 | 44.09 | 811.30 | 43.26 | 834.49 | 39.24 | 1000.00 | 46.10 | 919.31 | 46.99 | 843.58 | 43.58 | 905.69 | 48.05 | 730.70 |
| 12 | Ah Wah | 12 | 872.30 | 9595.27 | 0 | 753.60 | 53.45 | 862.11 | 47.63 | 824.27 | 47.58 | 803.70 | 42.24 | 934.90 | 36.76 | 986.40 | 44.79 | 798.62 | 40.14 | 899.35 | 47.17 | 831.88 | 45.84 | 924.52 | 43.86 | 903.78 | 47.80 | 825.73 | 46.59 | 753.60 |
| 13 | TaftLai | 15 | 836.30 | 9199.28 | 0 | 0.00 | 58.31 | 790.26 | 46.14 | 850.89 | 44.04 | 868.30 | 46.70 | 845.61 | 43.99 | 824.28 | 43.48 | 822.68 | 42.54 | 848.61 | 40.75 | 962.94 | 50.73 | 835.40 | DNF | 0.00 | 56.19 | 702.44 | 41.41 | 847.86 |
| 14 | FatFai | 9 | 886.55 | 9752.04 | 0 | 798.67 | 46.84 | 983.77 | 44.23 | 887.63 | 43.66 | 875.86 | 42.95 | 919.44 | 40.55 | 894.20 | 39.96 | 895.15 | 45.20 | 798.67 | 45.97 | 853.60 | 46.24 | 916.52 | 46.95 | 844.30 | 49.05 | 804.69 | 40.04 | 876.87 |
| 15 | Sunny | 3 | 927.51 | 10202.66 | 0 | 724.19 | 63.63 | 724.19 | 42.89 | 915.36 | 39.26 | 974.02 | 41.70 | 947.00 | 39.13 | 926.65 | 37.93 | 943.05 | 43.09 | 837.78 | 44.46 | 882.59 | 44.61 | 950.01 | 44.32 | 894.40 | 42.36 | 931.78 | 35.11 | 1000.00 |
| 16 | Kenneth | 4 | 927.15 | 10198.64 | 0 | 737.16 | 62.51 | 737.16 | 41.02 | 957.09 | 45.34 | 843.41 | 39.89 | 989.97 | 43.53 | 832.99 | 35.77 | 1000.00 | 40.46 | 892.24 | 40.38 | 971.77 | 47.32 | 895.60 | 40.57 | 977.08 | 44.92 | 878.67 | 36.58 | 959.81 |
| 17 | Angus | 6 | 898.43 | 9882.76 | 0 | 0.00 | 47.31 | 974.00 | 54.13 | 725.29 | DNF | 0.00 | 39.49 | 1000.00 | 39.48 | 918.44 | 40.01 | 894.03 | 37.45 | 963.95 | 41.07 | 955.44 | 46.62 | 909.05 | 43.92 | 902.55 | 49.93 | 790.51 | 41.33 | 849.50 |
| 18 | Stanley | 1 | 953.10 | 10484.12 | 0 | 845.23 | 46.22 | 996.97 | 45.54 | 862.10 | 38.24 | 1000.00 | 41.27 | 956.87 | 36.26 | 1000.00 | 39.28 | 910.64 | 36.10 | 1000.00 | 44.53 | 881.20 | 50.14 | 845.23 | 39.81 | 995.73 | 42.60 | 926.53 | 36.80 | 954.08 |
| 19 | Kolosun | 10 | 886.08 | 9746.83 | 0 | 820.92 | 54.09 | 851.91 | 43.07 | 911.54 | 41.79 | 915.05 | 45.91 | 860.16 | 42.91 | 845.02 | 40.33 | 886.93 | 42.17 | 856.06 | 42.65 | 920.05 | 47.38 | 894.47 | 44.45 | 891.79 | 48.08 | 820.92 | 38.42 | 913.85 |
| 20 | Ah So | 18 | 771.26 | 8483.82 | 0 | 640.81 | 61.48 | 749.51 | 56.47 | 695.24 | 42.06 | 909.18 | 43.77 | 902.22 | 52.05 | 696.64 | 55.82 | 640.81 | 46.40 | 778.02 | 54.98 | 713.71 | 50.92 | 832.29 | 48.42 | 818.67 | 53.22 | 741.64 | 54.29 | 646.71 |
Best Speed Sunny 35.11