F3F Score Sheet, MaOnShan , 16:35:45, 12-11-2017
| Rnd 1 | Rnd 2 | Rnd 3 | |||||||||
| Ave. | Total | 45.74 | Sunny | 39.57 | Stanley | 44.32 | Wing | ||||
| Pilot# | Name | Rank | Score | Score | Pen | Time | Score | Time | Score | Time | Score |
| 1 | Donny | 18 | 495.62 | 1486.87 | 0 | 51.87 | 881.82 | 65.40 | 605.05 | -- | 0.00 |
| 2 | Philip | 11 | 558.89 | 1676.66 | 0 | 52.86 | 865.30 | 48.77 | 811.36 | -- | 0.00 |
| 3 | Wing | 1 | 868.47 | 2605.40 | 0 | 54.92 | 832.85 | 51.22 | 772.55 | 44.32 | 1000.00 |
| 4 | Kolosun | 10 | 589.26 | 1767.77 | 0 | 47.21 | 968.86 | 49.53 | 798.91 | DNF | 0.00 |
| 5 | Kolowai | 2 | 829.43 | 2488.28 | 0 | 55.12 | 829.83 | 55.81 | 709.01 | 46.68 | 949.44 |
| 6 | Angus | 12 | 556.32 | 1668.96 | 0 | 50.31 | 909.16 | 52.08 | 759.79 | -- | 0.00 |
| 7 | Sunny | 4 | 610.14 | 1830.43 | 0 | 45.74 | 1000.00 | 47.65 | 830.43 | -- | 0.00 |
| 8 | Ah Kuen | 19 | 253.14 | 759.42 | 0 | 60.23 | 759.42 | DNF | 0.00 | -- | 0.00 |
| 9 | Kenneth | 8 | 595.00 | 1785.01 | 0 | 50.88 | 898.98 | 44.66 | 886.03 | -- | 0.00 |
| 10 | CMCheng | 17 | 524.69 | 1574.06 | 1 | 55.77 | 820.15 | 46.34 | 853.91 | -- | 0.00 |
| 11 | Tuba | 6 | 609.44 | 1828.33 | 0 | 48.82 | 936.91 | 44.39 | 891.42 | -- | 0.00 |
| 12 | Stanley | 3 | 634.59 | 1903.77 | 0 | 50.61 | 903.77 | 39.57 | 1000.00 | -- | 0.00 |
| 13 | CMLau | 15 | 536.62 | 1609.85 | 0 | 57.98 | 788.89 | 48.20 | 820.95 | -- | 0.00 |
| 14 | Ken28 | 5 | 609.98 | 1829.95 | 0 | 51.77 | 883.52 | 41.81 | 946.42 | -- | 0.00 |
| 15 | Ah Wah | 7 | 600.57 | 1801.71 | 0 | 50.63 | 903.42 | 44.05 | 898.30 | -- | 0.00 |
| 16 | FatFai | 9 | 594.17 | 1782.50 | 0 | 50.71 | 901.99 | 44.94 | 880.51 | -- | 0.00 |
| 17 | LiMan | 13 | 547.86 | 1643.58 | 0 | 56.58 | 808.41 | 47.38 | 835.16 | -- | 0.00 |
| 18 | Eric | 14 | 541.61 | 1624.83 | 0 | 50.07 | 913.52 | 55.63 | 711.31 | -- | 0.00 |
| 19 | AllanY | 16 | 536.37 | 1609.11 | 0 | 56.31 | 812.29 | 49.66 | 796.82 | -- | 0.00 |
Best Speed Stanley 39.57