F3F Score Sheet , Ma On Shan, 15:31:00, 12-10-2025
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd10 | Rnd11 | Rnd12 | |||||||||||||||||||
| Ave. | Total | 44.59 | Stanley | 43.05 | LiMan | 40.32 | Kolowai | 38.59 | Stanley | 39.96 | Stanley | 37.82 | Sunny | 37.85 | LiMan | 39.79 | Stanley | 40.92 | Philip | 35.39 | Stanley | 41.56 | CMCheng | 38.82 | Stanley | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | Kin | 7 | 863.71 | 9500.84 | 0 | 0.00 | 56.38 | 790.88 | 49.49 | 869.87 | 50.35 | 800.79 | 45.59 | 846.46 | 45.38 | 880.56 | 42.39 | 892.19 | 46.49 | 814.15 | 45.22 | 879.92 | 43.15 | 948.32 | 44.16 | 801.40 | 42.57 | 976.27 | DNF | 0.00 |
| 2 | Ah Fung | 12 | 150.44 | 1654.87 | 0 | 0.00 | 55.95 | 796.96 | 50.18 | 857.91 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 |
| 3 | Ah Kuen | 11 | 593.39 | 6527.33 | 0 | 0.00 | 59.33 | 751.56 | 49.39 | 871.63 | 53.07 | 759.75 | 46.42 | 831.32 | 49.69 | 804.19 | 46.06 | 821.10 | 48.75 | 776.41 | 43.66 | 911.36 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 |
| 4 | Wing | 5 | 893.72 | 9830.88 | 0 | 786.56 | 56.69 | 786.56 | 48.72 | 883.62 | 43.45 | 927.96 | 43.39 | 889.38 | 43.15 | 926.07 | 42.69 | 885.92 | 44.32 | 854.02 | 44.55 | 893.15 | 43.36 | 943.73 | 39.09 | 905.35 | 48.72 | 853.04 | 44.69 | 868.65 |
| 5 | Sunny | 10 | 645.25 | 7097.73 | 0 | 0.00 | 56.45 | 789.90 | 51.65 | 833.49 | 49.18 | 819.85 | 42.86 | 900.37 | 43.25 | 923.93 | 37.82 | 1000.00 | 38.71 | 977.78 | 46.68 | 852.40 | DNF | 0.00 | DNF | 0.00 | DNS | 0.00 | DNS | 0.00 |
| 6 | LiMan | 4 | 904.42 | 9948.65 | 0 | 732.73 | 60.45 | 737.63 | 43.05 | 1000.00 | 45.22 | 891.64 | 48.31 | 798.80 | 45.12 | 885.64 | 42.85 | 882.61 | 37.85 | 1000.00 | 43.18 | 921.49 | 43.65 | 937.46 | 39.55 | 894.82 | 41.62 | 998.56 | 52.98 | 732.73 |
| 7 | Philip | 2 | 925.43 | 10179.72 | 0 | 781.45 | 44.79 | 995.53 | 55.09 | 781.45 | 42.15 | 956.58 | 39.73 | 971.31 | 42.76 | 934.52 | 39.59 | 955.29 | 43.70 | 866.13 | 49.32 | 806.77 | 40.92 | 1000.00 | 41.29 | 857.11 | 42.89 | 968.99 | 44.75 | 867.49 |
| 8 | AlexYng | 6 | 882.43 | 9706.69 | 0 | 695.97 | 51.99 | 857.66 | 46.72 | 921.45 | 42.29 | 953.42 | 47.18 | 817.93 | 45.95 | 869.64 | 43.19 | 875.67 | 41.19 | 918.91 | 47.45 | 838.57 | 46.02 | 889.18 | 50.85 | 695.97 | 43.32 | 959.37 | 48.23 | 804.89 |
| 9 | CMCheng | 3 | 916.76 | 10084.36 | 0 | 799.44 | 50.22 | 887.89 | 53.85 | 799.44 | 43.22 | 932.90 | 44.26 | 871.89 | 41.16 | 970.85 | 41.59 | 909.35 | 47.25 | 801.06 | 42.19 | 943.11 | 42.92 | 953.40 | 39.89 | 887.19 | 41.56 | 1000.00 | 41.89 | 926.71 |
| 10 | AllanY | 9 | 706.18 | 7767.97 | 0 | 607.06 | 66.45 | 671.03 | 59.68 | 721.35 | 52.82 | 763.35 | 51.19 | 753.86 | 52.48 | 761.43 | 51.45 | 735.08 | 62.35 | 607.06 | 57.45 | 692.60 | 64.68 | 632.65 | 54.65 | 647.58 | 57.79 | 719.16 | 57.95 | 669.89 |
| 11 | Stanley | 1 | 982.88 | 10811.67 | 0 | 909.57 | 44.59 | 1000.00 | 47.33 | 909.57 | 40.46 | 996.54 | 38.59 | 1000.00 | 39.96 | 1000.00 | 41.29 | 915.96 | 39.89 | 948.86 | 39.79 | 1000.00 | 42.16 | 970.59 | 35.39 | 1000.00 | 42.42 | 979.73 | 38.82 | 1000.00 |
| 12 | Kolowai | 8 | 734.98 | 8084.73 | 0 | 0.00 | DNF | 0.00 | 49.12 | 876.43 | 40.32 | 1000.00 | 46.85 | 823.69 | 42.14 | 948.27 | 43.32 | 873.04 | 43.99 | 860.42 | 41.82 | 951.46 | 42.49 | 963.05 | 44.89 | 788.37 | DNS | 0.00 | DNF | 0.00 |
Best Speed Stanley 35.39