F3F Score Sheet,  MaOnShan, 17:41:59, 08-11-2015

Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8
Ave. Total 47.12 Kenneth 46.47 Sunny 59.85 KYMak 50.59 Ken28 50.03 LiMan 48.67 LiMan 52.87 Donny 55.97 Ah Wah
Pilot# Name Rank Score Score Pen Discard Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score
1 AlexYng 17 852.85 5969.92 0 0.00 DNF 0.00 55.60 835.79 70.62 847.49 57.93 873.30 58.26 858.74 55.57 875.83 69.14 764.68 61.23 914.09
2 CMLau 20 835.05 5845.35 0 0.00 62.48 754.16 56.64 820.44 69.84 856.96 59.13 855.57 62.90 795.39 53.91 902.80 DNF 0.00 65.08 860.02
3 Wing 11 873.93 6117.53 0 697.38 54.88 858.60 58.49 794.49 70.99 843.08 54.82 922.84 71.74 697.38 53.29 913.30 55.75 948.34 66.88 836.87
4 AllanY 21 781.72 5472.01 0 701.75 64.77 727.50 56.95 815.98 79.20 755.68 58.22 868.95 69.00 725.07 67.29 723.29 75.34 701.75 65.42 855.55
5 Ken28 16 853.82 5976.71 0 628.68 57.41 820.76 56.29 825.55 68.32 876.02 50.59 1000.00 79.58 628.68 54.02 900.96 67.92 778.42 72.22 774.99
6 Ah Wah 12 865.47 6058.32 0 738.79 53.42 882.07 62.90 738.79 75.22 795.67 60.91 830.57 61.43 814.42 52.69 923.70 65.12 811.89 55.97 1000.00
7 CMCheng 15 855.71 5990.00 0 773.07 53.16 886.38 54.95 845.68 76.40 783.38 65.44 773.07 60.87 821.92 59.44 818.81 59.49 888.72 59.22 945.12
8 Philip 10 877.97 6145.76 0 748.04 50.60 931.23 60.26 771.16 64.63 926.04 67.63 748.04 63.55 787.25 53.44 910.74 60.61 872.30 59.10 947.04
9 Sunny 3 933.14 6531.99 0 740.31 47.56 990.75 46.47 1000.00 71.14 841.30 50.65 998.82 67.58 740.31 51.58 943.58 62.31 848.50 61.57 909.05
10 TaftLai 14 858.37 6008.58 0 752.49 56.69 831.19 48.97 948.95 69.42 862.14 67.23 752.49 63.45 788.49 57.09 852.51 59.36 890.67 67.06 834.63
11 Dennis 18 843.80 5906.59 0 753.35 54.83 859.38 57.63 806.35 65.63 911.93 62.68 807.12 66.41 753.35 54.31 896.15 65.59 806.07 68.29 819.59
12 ACWai 4 930.10 6510.68 0 873.44 50.43 934.36 49.36 941.45 61.27 976.82 56.30 898.58 56.64 883.30 55.17 882.18 53.19 993.98 64.08 873.44
13 KYMak 8 895.23 6266.63 0 787.76 51.45 915.84 48.06 966.92 59.85 1000.00 64.22 787.76 56.99 877.87 58.03 838.70 66.44 795.76 64.22 871.54
14 Kolosun 6 901.06 6307.43 0 795.14 56.25 837.69 50.45 921.11 75.27 795.14 53.72 941.73 53.20 940.41 52.97 918.82 57.44 920.44 67.66 827.22
15 Kenneth 2 934.86 6544.05 0 789.79 47.12 1000.00 56.12 828.05 75.78 789.79 57.17 884.90 52.41 954.59 49.25 988.22 54.48 970.45 60.98 917.84
16 FatFai 13 859.43 6016.02 1 762.04 59.72 789.02 48.40 960.12 69.50 861.15 59.67 847.83 57.86 864.67 54.32 895.99 69.38 762.04 62.38 897.24
17 LiMan 1 937.20 6560.40 0 838.35 51.53 914.42 55.43 838.35 61.49 973.33 56.78 890.98 50.03 1000.00 48.67 1000.00 59.49 888.72 62.68 892.95
18 Stanley 5 922.98 6460.87 0 831.11 48.19 977.80 54.55 851.88 69.51 861.03 52.75 959.05 53.62 933.05 58.56 831.11 53.63 985.83 62.73 892.24
19 Donny 7 899.48 6296.38 0 727.66 51.18 920.67 48.82 951.86 82.25 727.66 58.59 863.46 55.49 901.60 54.52 892.70 52.87 1000.00 73.06 766.08
20 Ah Kuen 9 892.83 6249.78 0 701.91 50.53 932.52 49.32 942.21 74.35 804.98 58.66 862.43 57.48 870.39 52.92 919.69 57.62 917.56 79.74 701.91
21 Kolowai 22 576.81 4037.65 0 0.00 DNF 0.00 68.37 679.68 65.66 911.51 58.74 861.25 DNF 0.00 DNF 0.00 60.61 872.30 78.51 712.90
22 Pong 19 835.45 5848.17 0 0.00 53.37 882.89 DNF 0.00 71.92 832.17 56.38 897.30 69.85 716.25 58.94 825.76 58.81 899.00 70.42 794.80

Best Speed  Sunny  46.47