F3F Score Sheet , MaOnShan , 16:05:29, 01-11-2026
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | ||||||||||||||||
| Ave. | Total | 46.42 | CMCheng | 43.42 | Kolosun | 49.81 | CMCheng | 53.28 | Wing | 52.04 | Stanley | 52.35 | Cheong | 51.11 | Wing | 48.42 | Kolosun | 57.04 | Wing | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | Kolosun | 3 | 901.69 | 7213.50 | 0 | 587.95 | 51.35 | 903.99 | 43.42 | 1000.00 | 58.61 | 849.85 | 90.62 | 587.95 | 54.55 | 953.99 | 71.31 | 734.12 | 56.21 | 909.27 | 48.42 | 1000.00 | 66.15 | 862.28 |
| 2 | Philip | 5 | 884.03 | 7072.20 | 0 | 693.68 | 50.86 | 912.70 | 51.64 | 840.82 | 53.48 | 931.38 | 53.41 | 997.57 | 55.38 | 939.69 | 61.25 | 854.69 | 73.68 | 693.68 | 57.28 | 845.32 | 76.05 | 750.03 |
| 3 | Kin | 11 | 769.00 | 6151.97 | 0 | 0.00 | 69.31 | 669.74 | 54.81 | 792.19 | 66.64 | 747.45 | 63.37 | 840.78 | 55.88 | 931.28 | 56.45 | 927.37 | DNF | 0.00 | 88.24 | 548.73 | 82.14 | 694.42 |
| 4 | Ah Kuen | 8 | 866.67 | 6933.35 | 0 | 740.07 | 50.45 | 920.12 | 58.67 | 740.07 | 62.20 | 800.80 | 58.44 | 911.70 | 55.69 | 934.46 | 58.63 | 892.89 | 63.66 | 802.86 | 61.74 | 784.26 | 64.36 | 886.26 |
| 5 | Wing | 2 | 940.30 | 7522.39 | 0 | 824.69 | 50.15 | 925.62 | 52.65 | 824.69 | 51.92 | 959.36 | 53.28 | 1000.00 | 57.77 | 900.81 | 62.60 | 836.26 | 51.11 | 1000.00 | 53.78 | 900.33 | 57.04 | 1000.00 |
| 6 | Stanley | 1 | 945.27 | 7562.16 | 0 | 711.22 | 47.82 | 970.72 | 50.15 | 865.80 | 49.98 | 996.60 | 60.21 | 884.90 | 52.04 | 1000.00 | 60.18 | 869.89 | 52.08 | 981.37 | 68.08 | 711.22 | 57.45 | 992.86 |
| 7 | LiMan | 6 | 881.84 | 7054.75 | 0 | 762.96 | 48.75 | 952.21 | 56.91 | 762.96 | 55.31 | 900.56 | 64.23 | 829.52 | 62.31 | 835.18 | 52.55 | 996.19 | 55.28 | 924.57 | 57.05 | 848.73 | 74.29 | 767.80 |
| 8 | CMCheng | 4 | 890.89 | 7127.12 | 0 | 564.27 | 46.42 | 1000.00 | 50.38 | 861.85 | 49.81 | 1000.00 | 56.35 | 945.52 | 63.11 | 824.59 | 91.00 | 575.27 | 52.41 | 975.20 | 85.81 | 564.27 | 60.38 | 944.68 |
| 9 | Cheong | 13 | 591.30 | 4730.42 | 0 | 0.00 | DNS | 0.00 | DNF | 0.00 | 80.26 | 620.61 | 86.33 | 617.17 | 58.94 | 882.93 | 52.35 | 1000.00 | 60.38 | 846.47 | 63.44 | 763.24 | DNS | 0.00 |
| 10 | ChunMan | 7 | 878.83 | 7030.67 | 0 | 733.45 | 50.08 | 926.92 | 59.20 | 733.45 | 55.38 | 899.42 | 71.14 | 748.95 | 57.14 | 910.75 | 60.27 | 868.59 | 53.85 | 949.12 | 62.35 | 776.58 | 60.02 | 950.35 |
| 11 | AllanY | 12 | 734.25 | 5874.02 | 0 | 0.00 | 61.28 | 757.51 | 56.14 | 773.42 | 59.78 | 833.22 | 98.63 | 540.20 | 71.11 | 731.82 | 67.34 | 777.40 | 55.18 | 926.24 | 90.64 | 534.20 | DNS | 0.00 |
| 12 | Kolowai | 10 | 799.81 | 6398.51 | 0 | 0.00 | 63.70 | 728.73 | 60.68 | 715.56 | 65.20 | 763.96 | 63.53 | 838.66 | 70.85 | 734.51 | 57.75 | 906.49 | 62.64 | 815.93 | 54.12 | 894.68 | DNS | 0.00 |
| 13 | Pong | 9 | 860.89 | 6887.13 | 0 | 751.98 | 55.68 | 833.69 | 50.45 | 860.65 | 60.71 | 820.46 | 58.15 | 916.25 | 55.28 | 941.39 | 63.74 | 821.31 | 59.68 | 856.40 | 64.39 | 751.98 | 68.15 | 836.98 |
Best Speed Kolosun 43.42