F3F Score Sheet , Ma On Shan, 16:20:08, 08-01-2023
Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd10 | Rnd11 | Rnd12 | Rnd13 | Rnd14 | |||||||||||||||||||||
Ave. | Total | 44.46 | Philip | 39.33 | Kolosun | 41.96 | Stanley | 45.39 | Sunny | 47.84 | LiMan | 44.89 | Sunny | 46.12 | Stanley | 45.86 | Stanley | 45.63 | Sunny | 45.86 | Stanley | 46.32 | Stanley | 46.56 | Stanley | 45.32 | ChunMan | 49.26 | Sunny | |||||
Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
1 | LiMan | 9 | 839.54 | 10914.02 | 0 | 613.10 | 53.42 | 832.27 | 51.99 | 756.49 | 42.89 | 978.32 | 48.19 | 941.90 | 47.84 | 1000.00 | 71.05 | 631.81 | 68.68 | 671.52 | 55.76 | 822.45 | 47.62 | 958.21 | 49.42 | 927.96 | 57.53 | 805.15 | 74.42 | 625.64 | 73.92 | 613.10 | 51.19 | 962.30 |
2 | Wing | 3 | 923.04 | 11999.58 | 0 | 818.35 | 50.06 | 888.13 | 48.06 | 818.35 | 44.06 | 952.34 | 48.52 | 935.49 | 50.86 | 940.62 | 54.25 | 827.47 | 52.59 | 876.97 | 48.82 | 939.37 | 53.52 | 852.58 | 46.66 | 982.85 | 49.02 | 944.92 | 48.39 | 962.18 | 49.52 | 915.19 | 50.19 | 981.47 |
3 | Stanley | 2 | 948.04 | 12324.48 | 0 | 718.02 | 61.92 | 718.02 | 41.69 | 943.39 | 41.96 | 1000.00 | 47.26 | 960.43 | 56.05 | 853.52 | 47.82 | 938.73 | 46.12 | 1000.00 | 45.86 | 1000.00 | 53.49 | 853.06 | 45.86 | 1000.00 | 46.32 | 1000.00 | 46.56 | 1000.00 | 50.29 | 901.17 | 56.35 | 874.18 |
4 | ChunMan | 5 | 907.64 | 11799.28 | 0 | 811.91 | 54.76 | 811.91 | 47.42 | 829.40 | 46.56 | 901.20 | 54.66 | 830.41 | 53.09 | 901.11 | 48.36 | 928.25 | 48.06 | 959.63 | 47.79 | 959.61 | 49.82 | 915.90 | 52.59 | 872.03 | 53.82 | 860.65 | 50.79 | 916.72 | 45.32 | 1000.00 | 53.29 | 924.38 |
5 | Sunny | 4 | 917.39 | 11926.10 | 0 | 591.38 | 75.18 | 591.38 | 42.56 | 924.11 | 50.69 | 827.78 | 45.39 | 1000.00 | 50.96 | 938.78 | 44.89 | 1000.00 | 48.53 | 950.34 | 48.49 | 945.76 | 45.63 | 1000.00 | 57.62 | 795.90 | 49.92 | 927.88 | 51.96 | 896.07 | 62.99 | 719.48 | 49.26 | 1000.00 |
6 | Kolosun | 6 | 903.43 | 11744.60 | 0 | 0.00 | 52.69 | 843.80 | 39.33 | 1000.00 | 44.19 | 949.54 | 59.09 | 768.15 | 53.82 | 888.89 | 51.06 | 879.16 | 49.96 | 923.14 | DNF | 0.00 | 46.82 | 974.58 | 50.92 | 900.63 | 51.79 | 894.38 | 52.05 | 894.52 | 51.45 | 880.86 | 52.02 | 946.94 |
7 | Philip | 1 | 963.76 | 12528.89 | 0 | 905.80 | 44.46 | 1000.00 | 43.42 | 905.80 | 42.85 | 979.23 | 48.29 | 939.95 | 49.39 | 968.62 | 45.09 | 995.56 | 48.53 | 950.34 | 49.89 | 919.22 | 47.62 | 958.21 | 47.79 | 959.61 | 47.32 | 978.87 | 48.69 | 956.25 | 46.72 | 970.03 | 51.69 | 952.99 |
8 | CMLau | 8 | 880.14 | 11441.81 | 0 | 789.44 | 55.91 | 795.21 | 49.82 | 789.44 | 44.44 | 944.19 | 54.55 | 832.08 | 51.49 | 929.11 | 53.45 | 839.85 | 47.42 | 972.59 | 53.60 | 855.60 | 49.48 | 922.19 | 50.59 | 906.50 | 51.86 | 893.17 | 52.56 | 885.84 | 52.15 | 869.03 | 61.85 | 796.44 |
9 | CMCheng | 7 | 882.70 | 11475.11 | 0 | 746.92 | 54.06 | 822.42 | 50.59 | 777.43 | 42.36 | 990.56 | 49.35 | 919.76 | 64.05 | 746.92 | 51.82 | 866.27 | 50.82 | 907.52 | 54.29 | 844.72 | 51.06 | 893.65 | 51.26 | 894.65 | 52.49 | 882.45 | 55.39 | 840.58 | 51.42 | 881.37 | 51.65 | 953.73 |
10 | Kenneth | 11 | 181.90 | 2364.70 | 0 | 0.00 | 54.65 | 813.54 | 42.22 | 931.55 | 67.72 | 619.61 | DNF | 0.00 | DNF | 0.00 | DNS | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNS | 0.00 |
11 | Cheong | 10 | 375.29 | 4878.71 | 0 | 0.00 | -- | 0.00 | -- | 0.00 | -- | 0.00 | -- | 0.00 | 62.18 | 769.38 | 52.15 | 860.79 | 54.22 | 850.61 | 55.46 | 826.90 | 66.07 | 690.63 | 52.09 | 880.40 | DNF | 0.00 | DNF | 0.00 | DNS | 0.00 | DNS | 0.00 |
Best Speed Kolosun 39.33