F3F Score Sheet , Ma On Shan, 15:58:51, 07-01-2024
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd10 | Rnd11 | Rnd12 | Rnd13 | Rnd14 | Rnd15 | Rnd16 | ||||||||||||||||||||||||
| Ave. | Total | 41.02 | Philip | 40.06 | ChunMan | 41.12 | CMCheng | 37.59 | Sunny | 37.23 | Wing | 42.96 | AlexYng | 35.63 | Stanley | 39.46 | Stanley | 41.62 | CMCheng | 39.56 | Wing | 43.72 | ChunMan | 39.93 | Philip | 39.82 | Philip | 39.02 | Stanley | 39.82 | Sunny | 39.09 | Wing | ||||||
| Pilot# | Name | Rank | Score | Score | Pen | Discd.1 | Discd.2 | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | Ah Kuen | 8 | 868.82 | 12163.48 | 0 | 745.13 | 783.68 | 45.13 | 908.93 | 47.16 | 849.45 | 41.38 | 993.72 | 43.49 | 864.34 | 44.79 | 831.21 | 45.91 | 935.74 | 45.30 | 786.53 | 49.25 | 801.22 | 46.31 | 898.73 | 46.70 | 847.11 | 46.76 | 934.99 | 44.29 | 901.56 | 49.45 | 805.26 | 48.49 | 804.70 | 53.44 | 745.13 | 49.88 | 783.68 |
| 2 | CMCheng | 5 | 910.35 | 12744.92 | 0 | 0.00 | 532.77 | 46.62 | 879.88 | 44.09 | 908.60 | 41.12 | 1000.00 | 43.15 | 871.15 | 69.88 | 532.77 | 45.05 | 953.61 | 45.29 | 786.71 | 47.32 | 833.90 | 41.62 | 1000.00 | 40.52 | 976.31 | 47.35 | 923.34 | 45.76 | 872.60 | 40.39 | 985.89 | DNF | 0.00 | 43.63 | 912.67 | 46.52 | 840.28 |
| 3 | Sunny | 7 | 899.88 | 12598.30 | 0 | 606.37 | 704.92 | 51.83 | 791.43 | 44.56 | 899.01 | 42.42 | 969.35 | 37.59 | 1000.00 | 46.32 | 803.76 | 43.19 | 994.67 | 41.22 | 864.39 | 45.69 | 863.65 | 52.95 | 786.02 | 56.12 | 704.92 | 46.43 | 941.63 | 46.36 | 861.30 | 46.52 | 855.98 | 64.35 | 606.37 | 39.82 | 1000.00 | 40.42 | 967.10 |
| 4 | AlexYng | 9 | 865.49 | 12116.87 | 0 | 748.39 | 778.96 | 52.66 | 778.96 | 44.55 | 899.21 | 50.85 | 808.65 | 42.36 | 887.39 | 45.32 | 821.49 | 42.96 | 1000.00 | 44.58 | 799.24 | 45.35 | 870.12 | 49.13 | 847.14 | 52.86 | 748.39 | 48.75 | 896.82 | 45.99 | 868.23 | 47.12 | 845.08 | 47.25 | 825.82 | 44.92 | 886.46 | 45.39 | 861.20 |
| 5 | Wing | 2 | 942.92 | 13200.90 | 0 | 666.25 | 779.53 | 44.42 | 923.46 | 44.35 | 903.27 | 43.16 | 952.73 | 40.86 | 919.97 | 37.23 | 1000.00 | 64.48 | 666.25 | 39.32 | 906.15 | 50.62 | 779.53 | 42.82 | 971.98 | 39.56 | 1000.00 | 44.39 | 984.91 | 43.86 | 910.40 | 43.92 | 906.65 | 41.86 | 932.15 | 44.78 | 889.24 | 39.09 | 1000.00 |
| 6 | Stanley | 1 | 952.16 | 13330.29 | 0 | 0.00 | 897.37 | 44.49 | 922.00 | 42.36 | 945.70 | 43.02 | 955.83 | 40.32 | 932.29 | 38.26 | 973.08 | 47.52 | 904.04 | 35.63 | 1000.00 | 39.46 | 1000.00 | DNF | 0.00 | 42.69 | 926.68 | 48.72 | 897.37 | 41.59 | 960.09 | 43.96 | 905.82 | 39.02 | 1000.00 | 40.26 | 989.07 | 42.69 | 915.67 |
| 7 | AllanY | 14 | 55.37 | 775.13 | 0 | 0.00 | 0.00 | 52.92 | 775.13 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNS | 0.00 | DNS | 0.00 | DNS | 0.00 | DNS | 0.00 |
| 8 | Kin | 10 | 832.51 | 11655.13 | 0 | 695.62 | 764.14 | 46.26 | 886.73 | 44.15 | 907.36 | 46.35 | 887.16 | 48.92 | 768.40 | 45.99 | 809.52 | 56.22 | 764.14 | 42.89 | 830.73 | 46.85 | 842.26 | 49.42 | 842.17 | 48.52 | 815.33 | 62.85 | 695.62 | 47.73 | 836.58 | 49.39 | 806.24 | 48.42 | 805.87 | 50.25 | 792.44 | 47.42 | 824.34 |
| 9 | CMLau | 11 | 408.12 | 5713.64 | 0 | 0.00 | 0.00 | 45.66 | 898.38 | 44.62 | 897.80 | 45.62 | 901.36 | 45.25 | 830.72 | 53.48 | 696.15 | 50.08 | 857.83 | 56.43 | 631.40 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNS | 0.00 | DNS | 0.00 | DNS | 0.00 |
| 10 | Kolosun | 6 | 907.30 | 12702.17 | 0 | 813.40 | 815.46 | 45.17 | 908.12 | 42.16 | 950.19 | 41.29 | 995.88 | 41.50 | 905.78 | 43.85 | 849.03 | 46.18 | 930.27 | 41.06 | 867.75 | 48.39 | 815.46 | 45.42 | 916.34 | 45.00 | 879.11 | 47.42 | 921.97 | 49.09 | 813.40 | 40.56 | 981.76 | 47.02 | 829.86 | 46.59 | 854.69 | 42.89 | 911.40 |
| 11 | ACWai | 12 | 374.83 | 5247.62 | 0 | 0.00 | 0.00 | 81.89 | 500.92 | 56.09 | 714.21 | 43.55 | 944.20 | 44.72 | 840.56 | 44.24 | 841.55 | 53.65 | 800.75 | 58.85 | 605.44 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNS | 0.00 | DNS | 0.00 | DNS | 0.00 |
| 12 | Philip | 3 | 925.59 | 12958.22 | 0 | 781.17 | 790.61 | 41.02 | 1000.00 | 43.49 | 921.13 | 42.12 | 976.26 | 48.12 | 781.17 | 47.09 | 790.61 | 47.36 | 907.09 | 42.69 | 834.62 | 49.85 | 791.57 | 42.73 | 974.02 | 44.82 | 882.64 | 46.32 | 943.87 | 39.93 | 1000.00 | 39.82 | 1000.00 | 43.76 | 891.68 | 44.03 | 904.38 | 41.99 | 930.94 |
| 13 | ChunMan | 4 | 922.72 | 12918.10 | 0 | 669.38 | 855.10 | 42.79 | 958.64 | 40.06 | 1000.00 | 44.42 | 925.71 | 43.96 | 855.10 | 43.09 | 864.01 | 45.42 | 945.84 | 40.69 | 875.65 | 58.95 | 669.38 | 48.05 | 866.18 | 45.79 | 863.94 | 43.72 | 1000.00 | 43.26 | 923.02 | 40.96 | 972.17 | 43.69 | 893.11 | 41.69 | 955.15 | 44.69 | 874.69 |
| 14 | Shing | 13 | 78.19 | 1094.62 | 0 | 0.00 | 0.00 | 78.68 | 521.35 | 69.88 | 573.27 | DNS | 0.00 | DNS | 0.00 | DNF | 0.00 | DNF | 0.00 | DNS | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNS | 0.00 | DNS | 0.00 | DNS | 0.00 |
Best Speed Stanley 35.63