F3F Score Sheet, MaOnShan , 21:41:42, 05-01-2020
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd10 | Rnd11 | ||||||||||||||||||
| Ave. | Total | 37.61 | Angus | 36.59 | Stanley | 37.30 | Angus | 40.72 | Sunny | 38.30 | Stanley | 40.83 | Stanley | 39.80 | Angus | 42.16 | Angus | 39.19 | Stanley | 45.57 | Sunny | 43.93 | Stanley | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | ACWai | 17 | 804.77 | 8047.66 | 0 | 0.00 | DNS | 0.00 | DNF | 0.00 | 56.35 | 661.93 | 43.54 | 935.23 | 46.05 | 831.70 | 45.49 | 897.56 | 40.90 | 973.11 | 44.87 | 939.60 | 41.52 | 943.88 | 49.15 | 927.16 | 46.86 | 937.47 |
| 2 | AllanY | 20 | 737.44 | 7374.38 | 0 | 599.28 | 49.55 | 759.03 | 56.03 | 653.04 | 46.79 | 797.18 | 55.35 | 735.68 | 63.91 | 599.28 | 58.25 | 700.94 | 47.17 | 843.76 | 60.59 | 695.82 | 53.57 | 731.57 | 67.36 | 676.51 | 56.26 | 780.84 |
| 3 | Andrew | 22 | 726.46 | 7264.59 | 0 | 0.00 | 58.72 | 640.50 | DNF | 0.00 | 59.41 | 627.84 | 55.64 | 731.85 | 59.45 | 644.24 | 54.74 | 745.89 | 48.29 | 824.19 | 57.84 | 728.91 | 48.69 | 804.89 | 62.63 | 727.61 | 55.70 | 788.69 |
| 4 | Angus | 2 | 965.93 | 9659.31 | 0 | 888.65 | 37.61 | 1000.00 | 37.93 | 964.67 | 37.30 | 1000.00 | 42.12 | 966.76 | 40.34 | 949.43 | 45.19 | 903.52 | 39.80 | 1000.00 | 42.16 | 1000.00 | 40.65 | 964.08 | 51.28 | 888.65 | 48.23 | 910.84 |
| 5 | CMCheng | 11 | 850.52 | 8505.20 | 0 | 695.20 | 42.47 | 885.57 | 45.79 | 799.08 | 41.63 | 895.99 | 48.49 | 839.76 | 45.22 | 846.97 | 51.18 | 797.77 | 57.25 | 695.20 | 48.26 | 873.60 | 43.53 | 900.30 | 58.63 | 777.25 | 49.42 | 888.91 |
| 6 | CMLau | 15 | 837.38 | 8373.81 | 0 | 0.00 | 47.18 | 797.16 | 42.75 | 855.91 | 47.51 | 785.10 | 48.07 | 847.10 | 52.65 | 727.45 | DNS | 0.00 | 47.91 | 830.72 | 47.21 | 893.03 | 43.29 | 905.29 | 54.14 | 841.71 | 49.34 | 890.35 |
| 7 | Cheong | 19 | 758.98 | 7589.82 | 0 | 628.82 | 59.81 | 628.82 | 51.29 | 713.39 | 52.91 | 704.97 | 52.90 | 769.75 | 53.65 | 713.89 | 53.07 | 769.36 | 49.31 | 807.14 | 48.07 | 877.05 | 52.87 | 741.25 | 70.55 | 645.92 | 51.86 | 847.09 |
| 8 | Donny | 4 | 907.32 | 9073.18 | 0 | 750.56 | 42.77 | 879.35 | 48.75 | 750.56 | 41.79 | 892.56 | 42.26 | 963.56 | 45.10 | 849.22 | 48.44 | 842.90 | 43.70 | 910.76 | 44.66 | 944.02 | 42.56 | 920.82 | 46.33 | 983.60 | 49.56 | 886.40 |
| 9 | Darren | 8 | 867.18 | 8671.77 | 0 | 667.82 | 44.15 | 851.87 | 54.79 | 667.82 | 44.84 | 831.85 | 46.55 | 874.76 | 46.32 | 826.86 | 44.38 | 920.01 | 43.14 | 922.58 | 43.39 | 971.65 | 46.41 | 844.43 | 51.73 | 880.92 | 58.82 | 746.85 |
| 10 | FatFai | 6 | 880.06 | 8800.59 | 0 | 791.31 | 41.34 | 909.77 | 46.24 | 791.31 | 40.72 | 916.01 | 41.66 | 977.44 | 41.68 | 918.91 | 46.96 | 869.46 | 47.82 | 832.29 | 46.75 | 901.82 | 47.43 | 826.27 | 53.71 | 848.45 | 54.90 | 800.18 |
| 11 | Kolowai | 13 | 846.18 | 8461.83 | 0 | 763.87 | 46.00 | 817.61 | 43.36 | 843.87 | 43.07 | 866.03 | 45.46 | 895.73 | 48.58 | 788.39 | 49.17 | 830.38 | 50.10 | 794.41 | 47.64 | 884.97 | 47.22 | 829.94 | 50.05 | 910.49 | 57.51 | 763.87 |
| 12 | TaftLai | 10 | 860.36 | 8603.60 | 0 | 794.77 | 45.33 | 829.69 | 39.62 | 923.52 | 43.81 | 851.40 | 40.90 | 995.60 | 45.50 | 841.76 | 47.54 | 858.86 | 49.02 | 811.91 | 49.45 | 852.58 | 49.31 | 794.77 | 55.60 | 819.60 | 53.66 | 818.67 |
| 13 | Kolosun | 5 | 883.27 | 8832.74 | 0 | 817.14 | 39.06 | 962.88 | 41.20 | 888.11 | 43.56 | 856.29 | 44.45 | 916.09 | 45.95 | 833.51 | 46.64 | 875.43 | 48.03 | 828.65 | 48.41 | 870.89 | 47.96 | 817.14 | 47.95 | 950.36 | 51.65 | 850.53 |
| 14 | Ken28 | 9 | 863.80 | 8638.04 | 0 | 758.98 | 45.95 | 818.50 | 41.85 | 874.31 | 43.31 | 861.23 | 46.01 | 885.02 | 45.76 | 836.98 | 44.58 | 915.88 | 48.14 | 826.76 | 42.53 | 991.30 | 50.33 | 778.66 | 53.65 | 849.39 | 57.88 | 758.98 |
| 15 | Ah Kuen | 16 | 819.65 | 8196.46 | 0 | 0.00 | 45.13 | 833.37 | DNS | 0.00 | 54.97 | 678.55 | 60.66 | 671.28 | 47.47 | 806.83 | 47.28 | 863.58 | 43.78 | 909.09 | 48.19 | 874.87 | 48.62 | 806.05 | 50.33 | 905.42 | 51.84 | 847.42 |
| 16 | Sunny | 3 | 909.73 | 9097.35 | 0 | 715.91 | 40.94 | 918.66 | 51.11 | 715.91 | 44.12 | 845.42 | 40.72 | 1000.00 | 40.78 | 939.19 | 48.33 | 844.82 | 43.21 | 921.08 | 48.55 | 868.38 | 46.02 | 851.59 | 45.57 | 1000.00 | 48.37 | 908.21 |
| 17 | Ah Wah | 7 | 873.67 | 8736.65 | 0 | 793.62 | 46.38 | 810.91 | 41.11 | 890.05 | 47.00 | 793.62 | 43.43 | 937.60 | 46.21 | 828.82 | 48.67 | 838.92 | 45.28 | 878.98 | 43.07 | 978.87 | 47.95 | 817.31 | 47.93 | 950.76 | 54.61 | 804.43 |
| 18 | Philip | 12 | 846.43 | 8464.29 | 0 | 688.85 | 43.58 | 863.01 | 39.51 | 926.09 | 44.28 | 842.37 | 48.05 | 847.45 | 55.60 | 688.85 | 46.21 | 883.57 | 49.94 | 796.96 | 56.31 | 748.71 | 50.29 | 779.28 | 53.92 | 845.14 | 47.15 | 931.71 |
| 19 | LiMan | 21 | 736.34 | 7363.41 | 0 | 551.61 | 66.69 | 563.95 | 51.10 | 716.05 | 47.40 | 786.92 | 53.48 | 761.41 | 43.14 | 887.81 | 44.20 | 923.76 | 61.45 | 647.68 | 68.81 | 612.70 | 43.16 | 908.02 | 82.09 | 555.12 | 79.64 | 551.61 |
| 20 | Stanley | 1 | 976.02 | 9760.16 | 0 | 858.66 | 43.21 | 870.40 | 36.59 | 1000.00 | 43.44 | 858.66 | 40.84 | 997.06 | 38.30 | 1000.00 | 40.83 | 1000.00 | 41.12 | 967.90 | 42.22 | 998.58 | 39.19 | 1000.00 | 49.20 | 926.22 | 43.93 | 1000.00 |
| 21 | Wing | 14 | 842.33 | 8423.28 | 1 | 729.23 | 49.45 | 760.57 | 48.46 | 755.06 | 51.15 | 729.23 | 45.76 | 889.86 | 42.79 | 895.07 | 46.51 | 877.88 | 48.87 | 814.41 | 50.52 | 834.52 | 46.33 | 845.89 | 49.39 | 922.66 | 47.37 | 927.38 |
| 22 | Andy Ng | 23 | 0.00 | 0.00 | 0 | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNS | 0.00 | DNF | 0.00 | DNS | 0.00 | DNF | 0.00 |
| 23 | Man | 18 | 781.09 | 7810.92 | 1 | 679.79 | 52.40 | 717.75 | 49.86 | 733.85 | 54.87 | 679.79 | 51.15 | 796.09 | 46.53 | 823.12 | 51.34 | 795.29 | 51.71 | 769.68 | 49.74 | 847.61 | 50.46 | 776.65 | 56.42 | 807.69 | 52.10 | 843.19 |
Best Speed Stanley 36.59