F3F Score Sheet, MaOnShan , 17:12:06, 04-01-2015
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd10 | |||||||||||||||||
| Ave. | Total | 53.12 | Tuba | 51.48 | Ah Kuen | 42.12 | Kolosun | 48.10 | Stanley | 42.14 | Stanley | 46.80 | TaftLai | 49.06 | Philip | 57.72 | Kolosun | 58.83 | Johnson | 60.99 | Tuba | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | Kolosun | 4 | 881.50 | 7933.49 | 0 | 709.97 | 62.81 | 845.73 | 72.51 | 709.97 | 42.12 | 1000.00 | 54.97 | 875.02 | 46.35 | 909.17 | 59.54 | 786.03 | 55.77 | 879.68 | 57.72 | 1000.00 | 77.95 | 754.71 | 69.06 | 883.15 |
| 2 | Johnson | 17 | 826.91 | 7442.15 | 0 | 721.95 | 63.23 | 840.11 | 64.65 | 796.29 | 52.50 | 802.29 | 63.57 | 756.65 | 58.37 | 721.95 | 64.59 | 724.57 | 56.35 | 870.63 | 74.64 | 773.31 | 58.83 | 1000.00 | 69.44 | 878.31 |
| 3 | ACWai | 5 | 870.86 | 7837.77 | 0 | 748.93 | 56.02 | 948.23 | 61.59 | 835.85 | 46.04 | 914.86 | 50.22 | 957.79 | 55.09 | 764.93 | 58.57 | 799.04 | 61.60 | 796.43 | 77.07 | 748.93 | 62.65 | 939.03 | 69.18 | 881.61 |
| 4 | Kenneth | 13 | 839.28 | 7553.50 | 0 | 734.73 | 60.22 | 882.10 | 52.70 | 976.85 | 51.51 | 817.71 | 55.75 | 862.78 | 56.25 | 749.16 | 62.23 | 752.05 | 62.97 | 779.10 | 78.56 | 734.73 | 76.82 | 765.82 | 63.01 | 967.94 |
| 5 | LiMan | 12 | 845.72 | 7611.47 | 0 | 674.35 | 60.53 | 877.58 | 53.05 | 970.41 | 51.71 | 814.54 | 60.48 | 795.30 | 62.49 | 674.35 | 50.76 | 921.99 | 59.82 | 820.13 | 75.95 | 759.97 | 76.96 | 764.42 | 68.75 | 887.13 |
| 6 | AllanY | 21 | 776.76 | 6990.80 | 0 | 659.15 | 66.51 | 798.68 | 59.51 | 865.06 | 63.90 | 659.15 | 70.25 | 684.70 | 62.20 | 677.49 | 57.07 | 820.05 | 64.69 | 758.39 | 74.15 | 778.42 | 78.33 | 751.05 | 71.17 | 856.96 |
| 7 | Wing | 15 | 833.04 | 7497.40 | 0 | 693.23 | 62.12 | 855.12 | 55.52 | 927.23 | 58.69 | 717.67 | 62.96 | 763.98 | 51.08 | 824.98 | 67.51 | 693.23 | 59.65 | 822.46 | 65.46 | 881.76 | 72.45 | 812.01 | 68.36 | 892.19 |
| 8 | TaftLai | 9 | 862.39 | 7761.55 | 0 | 578.45 | 58.74 | 904.32 | 52.61 | 978.52 | 51.16 | 823.30 | 52.62 | 914.10 | 72.85 | 578.45 | 46.80 | 1000.00 | 66.25 | 740.53 | 70.82 | 815.02 | 78.40 | 750.38 | 73.01 | 835.36 |
| 9 | Philip | 2 | 904.53 | 8140.75 | 0 | 687.33 | 53.55 | 991.97 | 56.49 | 911.31 | 52.55 | 801.52 | 48.41 | 993.60 | 61.31 | 687.33 | 56.14 | 833.63 | 49.06 | 1000.00 | 67.20 | 858.93 | 65.29 | 901.06 | 71.86 | 848.73 |
| 10 | Ah Kuen | 8 | 865.99 | 7793.94 | 0 | 677.38 | 54.16 | 980.80 | 51.48 | 1000.00 | 57.18 | 736.62 | 54.34 | 885.17 | 62.21 | 677.38 | 58.14 | 804.95 | 63.50 | 772.60 | 62.37 | 925.44 | 73.46 | 800.84 | 68.72 | 887.51 |
| 11 | Sunny | 14 | 837.59 | 7538.33 | 0 | 690.27 | 53.94 | 984.80 | 52.26 | 985.07 | 61.02 | 690.27 | 56.61 | 849.67 | 52.96 | 795.69 | 63.97 | 731.59 | 60.18 | 815.22 | 81.19 | 710.92 | 74.38 | 790.94 | 69.75 | 874.41 |
| 12 | KYMak | 6 | 869.03 | 7821.27 | 0 | 658.43 | 63.46 | 837.06 | 51.69 | 995.94 | 63.97 | 658.43 | 58.15 | 827.17 | 50.69 | 831.33 | 53.06 | 882.02 | 56.60 | 866.78 | 58.53 | 986.16 | 78.58 | 748.66 | 72.08 | 846.14 |
| 13 | CMLau | 16 | 830.62 | 7475.60 | 0 | 655.97 | 76.14 | 697.66 | 52.92 | 972.79 | 61.87 | 680.78 | 57.67 | 834.06 | 53.14 | 793.00 | 47.38 | 987.76 | 74.79 | 655.97 | 76.51 | 754.41 | 64.77 | 908.29 | 72.02 | 846.85 |
| 14 | FatFai | 19 | 812.61 | 7313.49 | 0 | 736.45 | 72.13 | 736.45 | 68.58 | 750.66 | 52.75 | 798.48 | 60.00 | 801.67 | 55.73 | 756.15 | 62.48 | 749.04 | 60.32 | 813.33 | 58.71 | 983.14 | 72.98 | 806.11 | 71.34 | 854.92 |
| 15 | Ah Wah | 18 | 823.15 | 7408.37 | 0 | 631.48 | 65.39 | 812.36 | 73.60 | 699.46 | 66.70 | 631.48 | 51.69 | 930.55 | 50.06 | 841.79 | 54.40 | 860.29 | 76.83 | 638.55 | 63.41 | 910.27 | 67.72 | 868.72 | 72.06 | 846.38 |
| 16 | Tuba | 1 | 909.13 | 8182.16 | 0 | 794.38 | 53.12 | 1000.00 | 56.93 | 904.27 | 49.90 | 844.09 | 49.55 | 970.74 | 49.86 | 845.17 | 58.12 | 805.23 | 57.09 | 859.34 | 72.66 | 794.38 | 61.71 | 953.33 | 60.99 | 1000.00 |
| 17 | Donny | 7 | 867.42 | 7806.81 | 0 | 725.83 | 54.65 | 972.00 | 57.38 | 897.18 | 58.03 | 725.83 | 56.17 | 856.33 | 50.85 | 828.71 | 58.15 | 804.82 | 57.12 | 858.89 | 66.53 | 867.58 | 66.62 | 883.07 | 72.76 | 838.24 |
| 18 | Stanley | 3 | 894.74 | 8052.64 | 0 | 0.00 | DNF | 0.00 | 54.99 | 936.17 | 53.42 | 788.47 | 48.10 | 1000.00 | 42.14 | 1000.00 | 57.45 | 814.62 | 58.88 | 833.22 | 57.83 | 998.10 | 63.37 | 928.36 | 80.92 | 753.71 |
| 19 | AlexYng | 22 | 775.65 | 6980.86 | 0 | 665.61 | 62.31 | 852.51 | 68.03 | 756.72 | 54.38 | 774.55 | 58.38 | 823.91 | 63.31 | 665.61 | 62.82 | 744.99 | 68.59 | 715.26 | 65.20 | 885.28 | 81.81 | 719.11 | 86.08 | 708.53 |
| 20 | Ken28 | 11 | 856.62 | 7709.61 | 0 | 708.66 | 61.05 | 870.11 | 53.01 | 971.14 | 50.82 | 828.81 | 57.40 | 837.98 | 53.29 | 790.77 | 66.04 | 708.66 | 53.20 | 922.18 | 74.30 | 776.85 | 64.79 | 908.01 | 75.88 | 803.77 |
| 21 | Angus | 10 | 860.91 | 7748.15 | 0 | 629.13 | 54.36 | 977.19 | 66.07 | 779.17 | 66.95 | 629.13 | 60.97 | 788.91 | 47.46 | 887.91 | 60.72 | 770.75 | 61.26 | 800.85 | 58.53 | 986.16 | 65.90 | 892.72 | 70.55 | 864.49 |
| 22 | Dennis | 20 | 799.75 | 7197.74 | 0 | 609.46 | 62.04 | 856.22 | 61.16 | 841.73 | 69.11 | 609.46 | 60.88 | 790.08 | 56.28 | 748.76 | 56.18 | 833.04 | 63.75 | 769.57 | 75.43 | 765.21 | 74.24 | 792.43 | 76.17 | 800.71 |
| 23 | Ah So | 23 | 734.85 | 6613.63 | 0 | 551.43 | 61.60 | 862.34 | 72.84 | 706.75 | 66.06 | 637.60 | 72.00 | 668.06 | 76.42 | 551.43 | 71.97 | 650.27 | 75.07 | 653.52 | 72.13 | 800.22 | 68.62 | 857.33 | 78.44 | 777.54 |
Best Speed Kolosun 42.12