F3F Score Sheet, MaOnShan , 19:40:49, 21-10-2018
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd10 | Rnd11 | Rnd12 | Rnd13 | Rnd14 | Rnd15 | |||||||||||||||||||||||
| Ave. | Total | 42.44 | Ah Wah | 42.92 | Ken28 | 41.59 | ACWai | 44.80 | Sunny | 44.84 | Donny | 38.90 | FatFai | 38.24 | Donny | 43.90 | Ah Wah | 48.01 | Ah Wah | 43.89 | Ken28 | 41.99 | FatFai | 43.06 | Ah Wah | 46.47 | Ah Wah | 46.01 | Ah Wah | 49.01 | Philip | ||||||
| Pilot# | Name | Rank | Score | Score | Pen | Discd.1 | Discd.2 | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | CMLau | 11 | 874.63 | 11370.24 | 0 | 602.54 | 753.02 | 56.36 | 753.02 | 50.98 | 841.90 | 46.82 | 888.30 | 46.36 | 966.35 | 46.64 | 961.41 | 46.88 | 829.78 | 44.50 | 859.33 | 49.08 | 894.46 | 79.68 | 602.54 | 55.44 | 791.67 | 52.74 | 796.17 | 52.04 | 827.44 | 50.92 | 912.61 | 50.08 | 918.73 | 55.56 | 882.11 |
| 2 | Philip | 3 | 934.06 | 12142.80 | 0 | 635.68 | 840.07 | 49.25 | 861.73 | 43.82 | 979.46 | 44.28 | 939.25 | 45.46 | 985.48 | 49.74 | 901.49 | 40.09 | 970.32 | 45.52 | 840.07 | 69.06 | 635.68 | 49.87 | 962.70 | 44.21 | 992.76 | 49.20 | 853.46 | 46.75 | 921.07 | 50.57 | 918.92 | 53.74 | 856.16 | 49.01 | 1000.00 |
| 3 | Ah Kuen | 15 | 552.19 | 7178.53 | 0 | 0.00 | 0.00 | 58.34 | 727.46 | 51.37 | 835.51 | 51.05 | 814.69 | 48.91 | 915.97 | 55.19 | 812.47 | 47.50 | 818.95 | 54.87 | 696.92 | 58.13 | 755.20 | 59.91 | 801.37 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNS | 0.00 |
| 4 | Andy Ng | 17 | 318.98 | 4146.72 | 0 | 0.00 | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | 76.85 | 571.24 | 71.77 | 668.94 | 61.81 | 710.08 | 63.09 | 665.56 | 63.27 | 680.58 | 54.65 | 850.32 | DNF | 0.00 | DNS | 0.00 |
| 5 | FatFai | 7 | 911.11 | 11844.45 | 0 | 765.48 | 784.18 | 54.12 | 784.18 | 46.39 | 925.20 | 45.91 | 905.90 | 46.57 | 961.99 | 49.33 | 908.98 | 38.90 | 1000.00 | 45.26 | 844.90 | 57.35 | 765.48 | 57.43 | 835.97 | 48.92 | 897.18 | 41.99 | 1000.00 | 50.05 | 860.34 | 54.38 | 854.54 | 47.15 | 975.82 | 56.10 | 873.62 |
| 6 | Stanley | 8 | 903.97 | 11751.56 | 0 | 0.00 | 768.02 | 51.75 | 820.10 | 45.80 | 937.12 | 44.29 | 939.04 | DNF | 0.00 | 48.35 | 927.40 | 41.78 | 931.07 | 44.40 | 861.26 | 57.16 | 768.02 | 48.30 | 994.00 | 56.85 | 772.03 | 47.77 | 879.00 | 48.29 | 891.70 | 48.12 | 965.71 | 54.13 | 849.99 | 49.85 | 983.15 |
| 7 | AllanY | 14 | 737.39 | 9586.13 | 0 | 0.00 | 0.00 | 59.49 | 713.40 | 51.50 | 833.40 | 55.52 | 749.10 | 51.66 | 867.21 | 57.48 | 780.10 | DNF | 0.00 | 51.85 | 737.51 | 58.52 | 750.17 | 52.07 | 922.03 | 53.75 | 816.56 | 52.42 | 801.03 | 52.72 | 816.77 | 58.17 | 798.87 | DNF | 0.00 | DNS | 0.00 |
| 8 | Sunny | 2 | 947.67 | 12319.76 | 0 | 784.87 | 795.34 | 47.47 | 894.04 | 44.81 | 957.82 | 43.53 | 955.43 | 44.80 | 1000.00 | 45.49 | 985.71 | 48.91 | 795.34 | 45.94 | 832.39 | 45.71 | 960.40 | 49.00 | 979.80 | 55.92 | 784.87 | 45.72 | 918.42 | 43.54 | 988.98 | 47.09 | 986.83 | 52.57 | 875.21 | 49.77 | 984.73 |
| 9 | Wing | 10 | 880.61 | 11447.88 | 0 | 691.92 | 797.74 | 53.20 | 797.74 | 49.54 | 866.37 | 45.47 | 914.67 | 47.65 | 940.19 | 51.44 | 871.70 | 56.22 | 691.92 | 46.83 | 816.57 | 50.39 | 871.20 | 56.19 | 854.42 | 50.29 | 872.74 | 49.36 | 850.69 | 46.41 | 927.82 | 54.84 | 847.37 | 52.09 | 883.28 | 52.65 | 930.86 |
| 10 | TaftLai | 12 | 831.63 | 10811.13 | 0 | 0.00 | 643.17 | 58.44 | 726.21 | 47.29 | 907.59 | 53.11 | 783.09 | 50.62 | 885.03 | 49.17 | 911.94 | 47.49 | 819.12 | 51.05 | 749.07 | 53.15 | 825.96 | DNF | 0.00 | 68.24 | 643.17 | 48.51 | 865.59 | 54.68 | 787.49 | 52.33 | 888.02 | 60.05 | 766.19 | 54.71 | 895.81 |
| 11 | CMCheng | 9 | 901.76 | 11722.93 | 0 | 739.79 | 773.41 | 46.33 | 916.04 | 45.12 | 951.24 | 48.60 | 855.76 | 46.03 | 973.28 | 45.17 | 992.69 | 48.46 | 802.72 | 51.69 | 739.79 | 53.07 | 827.21 | 52.15 | 920.61 | 51.68 | 849.26 | 45.61 | 920.63 | 51.58 | 834.82 | 50.27 | 924.41 | 59.49 | 773.41 | 51.36 | 954.24 |
| 12 | Donny | 5 | 925.45 | 12030.90 | 0 | 706.55 | 829.07 | 51.19 | 829.07 | 47.38 | 905.87 | 45.01 | 924.02 | 47.87 | 935.87 | 44.84 | 1000.00 | 42.57 | 913.79 | 38.24 | 1000.00 | 51.60 | 850.78 | 51.74 | 927.91 | 51.82 | 846.97 | 59.43 | 706.55 | 43.96 | 979.53 | 49.81 | 932.95 | 54.01 | 851.88 | 50.98 | 961.36 |
| 13 | ACWai | 13 | 764.05 | 9932.64 | 0 | 0.00 | 0.00 | 61.91 | 685.51 | 50.57 | 848.72 | 41.59 | 1000.00 | 47.29 | 947.35 | 46.83 | 957.51 | 54.01 | 720.24 | 47.38 | 807.09 | 52.81 | 831.28 | 64.61 | 743.07 | 52.12 | 842.10 | 46.64 | 900.30 | 66.30 | 649.47 | DNF | 0.00 | DNS | 0.00 | DNF | 0.00 |
| 14 | Kolosun | 4 | 929.92 | 12088.98 | 0 | 759.86 | 803.64 | 52.81 | 803.64 | 45.13 | 951.03 | 44.13 | 942.44 | 45.88 | 976.46 | 46.25 | 969.51 | 43.57 | 892.82 | 44.39 | 861.46 | 48.54 | 904.41 | 50.49 | 950.88 | 44.70 | 981.88 | 55.26 | 759.86 | 45.92 | 937.72 | 49.65 | 935.95 | 53.08 | 866.80 | 53.41 | 917.62 |
| 15 | Ken28 | 6 | 922.20 | 11988.54 | 0 | 647.70 | 798.93 | 52.57 | 807.30 | 42.92 | 1000.00 | 44.71 | 930.22 | 50.03 | 895.46 | 69.23 | 647.70 | 48.69 | 798.93 | 38.74 | 987.09 | 52.51 | 836.03 | 49.66 | 966.77 | 43.89 | 1000.00 | 47.92 | 876.25 | 47.95 | 898.02 | 46.92 | 990.41 | 54.91 | 837.92 | 50.89 | 963.06 |
| 16 | Ah Wah | 1 | 953.17 | 12391.17 | 0 | 760.21 | 851.41 | 42.44 | 1000.00 | 47.86 | 896.78 | 45.52 | 913.66 | 46.65 | 960.34 | 47.10 | 952.02 | 51.17 | 760.21 | 43.25 | 884.16 | 43.90 | 1000.00 | 48.01 | 1000.00 | 51.55 | 851.41 | 46.88 | 895.69 | 43.06 | 1000.00 | 46.47 | 1000.00 | 46.01 | 1000.00 | 55.16 | 888.51 |
| 17 | Johnson | 16 | 396.83 | 5158.73 | 0 | 0.00 | 0.00 | 58.40 | 726.71 | 50.33 | 852.77 | 54.29 | 766.07 | 59.22 | 756.50 | 59.29 | 756.28 | 59.01 | 659.21 | 59.64 | 641.18 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNS | 0.00 |
Best Speed Donny 38.24