F3F Score Sheet , Ma On Shan, 18:31:37, 20-10-2024
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd10 | Rnd11 | Rnd12 | Rnd13 | ||||||||||||||||||||
| Ave. | Total | 36.84 | Kolosun | 37.86 | Stanley | 35.45 | Inaki | 39.13 | CMCheng | 37.92 | Wing | 40.45 | Sunny | 42.02 | Stanley | 43.62 | Sunny | 39.95 | Stanley | 42.06 | Kin | 44.62 | Sunny | 42.86 | Sunny | 42.92 | Kin | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | Philip | 7 | 882.93 | 10595.15 | 0 | 819.84 | 44.63 | 825.45 | 40.82 | 927.49 | 43.24 | 819.84 | 44.35 | 882.30 | 44.89 | 844.73 | 45.92 | 880.88 | 46.82 | 897.48 | 51.21 | 851.79 | 47.95 | 833.16 | 50.39 | 834.69 | 47.92 | 931.14 | 44.45 | 964.23 | 46.56 | 921.82 |
| 2 | Kolosun | 10 | 542.24 | 6506.91 | 0 | 0.00 | 36.84 | 1000.00 | 42.99 | 880.67 | 39.66 | 893.85 | 41.92 | 933.44 | 41.96 | 903.72 | 40.89 | 989.24 | 46.38 | 905.99 | DNS | 0.00 | DNS | 0.00 | DNF | 0.00 | DNS | 0.00 | DNF | 0.00 | DNF | 0.00 |
| 3 | CMCheng | 8 | 850.18 | 10202.11 | 0 | 0.00 | 52.55 | 701.05 | 51.38 | 736.86 | 45.11 | 785.86 | 39.13 | 1000.00 | 38.39 | 987.76 | 44.26 | 913.92 | 56.71 | 740.96 | 44.62 | 977.59 | 43.82 | 911.68 | DNF | 0.00 | 47.39 | 941.55 | 56.52 | 758.32 | 57.49 | 746.56 |
| 4 | Sunny | 2 | 940.22 | 11282.63 | 0 | 776.03 | 38.16 | 965.41 | 40.92 | 925.22 | 41.08 | 862.95 | 40.92 | 956.26 | 39.02 | 971.81 | 40.45 | 1000.00 | 46.55 | 902.69 | 43.62 | 1000.00 | 51.48 | 776.03 | 51.38 | 818.61 | 44.62 | 1000.00 | 42.86 | 1000.00 | 48.79 | 879.69 |
| 5 | Stanley | 1 | 963.45 | 11561.43 | 0 | 856.35 | 43.02 | 856.35 | 37.86 | 1000.00 | 38.46 | 921.74 | 39.46 | 991.64 | 40.79 | 929.64 | 45.09 | 897.09 | 42.02 | 1000.00 | 44.32 | 984.21 | 39.95 | 1000.00 | 43.32 | 970.91 | 48.39 | 922.09 | 43.26 | 990.75 | 45.02 | 953.35 |
| 6 | LiMan | 6 | 888.59 | 10663.04 | 0 | 685.59 | 45.38 | 811.81 | 40.09 | 944.38 | 39.36 | 900.66 | 50.92 | 768.46 | 55.31 | 685.59 | 43.42 | 931.60 | 50.62 | 830.11 | 44.72 | 975.40 | 44.09 | 906.10 | 47.43 | 886.78 | 48.32 | 923.43 | 47.35 | 905.17 | 48.82 | 879.15 |
| 7 | Kin | 4 | 910.77 | 10929.21 | 0 | 638.71 | 45.99 | 801.04 | 39.96 | 947.45 | 44.49 | 796.81 | 41.75 | 937.25 | 59.37 | 638.71 | 44.33 | 912.47 | 46.75 | 898.82 | 49.12 | 888.03 | 46.55 | 858.22 | 42.06 | 1000.00 | 47.36 | 942.15 | 45.26 | 946.97 | 42.92 | 1000.00 |
| 8 | Ah Wah | 11 | 511.14 | 6133.68 | 0 | 0.00 | 43.58 | 845.34 | 51.49 | 735.29 | 39.68 | 893.40 | 44.19 | 885.49 | 42.55 | 891.19 | 42.69 | 947.53 | 44.92 | 935.44 | DNF | 0.00 | DNS | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 |
| 9 | Ah Kuen | 9 | 578.24 | 6938.85 | 0 | 0.00 | 42.74 | 861.96 | 47.62 | 795.04 | 41.16 | 861.27 | 40.83 | 958.36 | 46.15 | 821.67 | 48.43 | 835.23 | 49.46 | 849.58 | 45.64 | 955.74 | DNS | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 |
| 10 | Inaki | 12 | 377.60 | 4531.22 | 0 | 0.00 | 40.88 | 901.17 | 39.74 | 952.69 | 35.45 | 1000.00 | 45.02 | 869.17 | 46.92 | 808.18 | DNF | 0.00 | DNS | 0.00 | DNF | 0.00 | DNS | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 |
| 11 | AllanY | 14 | 287.34 | 3448.04 | 0 | 0.00 | 62.28 | 591.52 | 54.08 | 700.07 | 52.02 | 681.47 | 52.75 | 741.80 | 51.72 | 733.18 | DNF | 0.00 | DNS | 0.00 | DNF | 0.00 | DNS | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 |
| 12 | ChunMan | 3 | 928.51 | 11142.15 | 0 | 708.29 | 40.55 | 908.51 | 38.71 | 978.04 | 50.05 | 708.29 | 39.16 | 999.23 | 45.09 | 840.98 | 44.69 | 905.12 | 46.69 | 899.98 | 45.95 | 949.29 | 42.22 | 946.23 | 44.42 | 946.87 | 49.82 | 895.62 | 46.22 | 927.30 | 45.42 | 944.96 |
| 13 | Wing | 5 | 906.54 | 10878.46 | 0 | 749.63 | 44.25 | 832.54 | 48.35 | 783.04 | 47.29 | 749.63 | 42.29 | 925.28 | 37.92 | 1000.00 | 40.59 | 996.55 | 47.45 | 885.56 | 46.92 | 929.67 | 44.19 | 904.05 | 47.75 | 880.84 | 48.28 | 924.19 | 48.15 | 890.14 | 46.32 | 926.60 |
| 14 | Ferando | 13 | 295.52 | 3546.19 | 0 | 0.00 | 45.95 | 801.74 | DNF | 0.00 | 40.92 | 866.32 | 42.79 | 914.47 | 39.35 | 963.66 | DNS | 0.00 | DNS | 0.00 | DNS | 0.00 | DNS | 0.00 | DNF | 0.00 | DNS | 0.00 | DNF | 0.00 | DNF | 0.00 |
Best Speed Inaki 35.45