F3F Score Sheet , MaOnShan , 15:52:55, 11-10-2026

Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd10 Rnd11
Ave. Total 48.82 CMCheng 42.55 Philip 41.35 Sunny 40.98 Stanley 39.28 Stanley 38.75 Kolosun 47.68 Wing 45.15 Sunny 45.35 ChunMan 47.68 Stanley 53.78 ChunMan
Pilot# Name Rank Score Score Pen Discard Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score
1 LiMan 10 848.93 8489.31 0 686.73 58.93 828.44 61.96 686.73 43.91 941.70 54.83 747.40 45.08 871.34 48.78 794.38 56.58 842.70 55.70 810.59 51.08 887.82 51.15 932.16 64.58 832.77
2 ChunMan 5 919.44 9194.43 0 755.95 53.35 915.09 45.74 930.26 46.28 893.47 54.21 755.95 49.51 793.38 40.25 962.73 50.64 941.55 52.55 859.18 45.35 1000.00 53.05 898.77 53.78 1000.00
3 Kolosun 7 894.52 8945.23 0 793.92 58.19 838.98 46.08 923.39 45.42 910.39 46.72 877.14 45.39 865.39 38.75 1000.00 52.68 905.09 51.93 869.44 57.01 795.47 49.67 959.94 67.74 793.92
4 Wing 3 923.69 9236.86 0 693.08 54.54 895.12 45.78 929.45 47.01 879.60 43.86 934.34 45.25 868.07 55.91 693.08 47.68 1000.00 48.38 933.24 51.02 888.87 49.05 972.07 57.45 936.12
5 Ah Kuen 12 810.85 8108.51 0 698.69 59.51 820.37 60.90 698.69 55.55 744.37 49.68 824.88 54.71 717.97 54.94 705.31 56.57 842.85 53.61 842.19 48.78 929.68 54.42 876.15 66.83 804.73
6 CMCheng 6 899.23 8992.34 0 649.75 48.82 1000.00 43.48 978.61 63.64 649.75 43.55 940.99 44.45 883.69 49.35 785.21 49.31 966.94 56.44 799.96 54.48 832.42 51.18 931.61 61.61 872.91
7 Kin 8 891.78 8917.75 0 697.32 54.02 903.74 45.01 945.35 51.05 809.99 45.18 907.04 45.22 868.64 55.57 697.32 51.64 923.32 51.07 884.08 48.81 929.11 52.16 914.11 64.61 832.38
8 Philip 2 937.22 9372.19 0 836.87 53.38 914.57 42.55 1000.00 42.58 971.11 43.05 951.92 45.55 862.35 43.39 893.06 49.70 959.36 45.35 995.59 54.19 836.87 51.51 925.65 59.85 898.58
9 Ah Wah 9 861.41 8614.08 0 765.96 52.58 928.49 53.31 798.16 46.55 888.29 43.75 936.69 50.52 777.51 50.59 765.96 55.88 853.26 50.11 901.02 53.71 844.35 56.58 842.70 63.75 843.61
10 Sunny 4 919.93 9199.29 0 707.31 55.11 885.86 43.58 976.37 41.35 1000.00 41.22 994.18 43.62 900.50 48.73 795.20 48.31 986.96 45.15 1000.00 48.39 937.18 67.41 707.31 74.38 723.04
11 Pong 11 843.93 8439.28 0 723.89 63.58 767.85 58.78 723.89 47.48 870.89 44.75 915.75 49.31 796.59 46.41 834.95 56.94 837.37 56.34 801.38 54.18 837.02 50.68 940.81 64.28 836.65
12 AllanY 13 130.51 1305.11 0 0.00 67.41 724.22 73.25 580.89 DNS 0.00 DNS 0.00 DNS 0.00 DNF 0.00 DNS 0.00 DNS 0.00 DNS 0.00 DNS 0.00 DNS 0.00
13 Stanley 1 970.57 9705.73 0 883.69 52.98 921.48 42.92 991.38 43.42 952.33 40.98 1000.00 39.28 1000.00 43.85 883.69 49.44 964.40 47.68 946.94 46.95 965.92 47.68 1000.00 55.83 963.28

Best Speed  Kolosun  38.75