F3F Score Sheet , Ma On Shan, 16:40:49, 03-10-2021

Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd10 Rnd11 Rnd12 Rnd13
Ave. Total 47.55 Kolosun 43.89 Ah Wah 44.29 Angus 49.41 Donny 50.72 CMLau 45.83 Wing 46.25 Stanley 49.84 Darren 50.80 Stanley 44.54 Wing 46.63 Angus 42.85 Stanley 41.01 Stanley
Pilot# Name Rank Score Score Pen Discard Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score
1 CMLau 9 890.07 10680.87 0 653.74 48.79 974.58 56.57 775.85 53.40 829.40 75.58 653.74 50.72 1000.00 57.54 796.49 50.62 913.67 62.01 803.74 52.18 973.55 50.26 886.19 50.58 921.91 45.07 950.74 47.98 854.73
2 AllanY 14 748.72 8984.69 0 587.08 66.90 710.76 74.76 587.08 66.34 667.62 72.89 677.87 70.51 719.33 61.72 742.55 69.94 661.28 67.49 738.48 59.59 852.49 53.91 826.19 53.88 865.44 53.45 801.68 56.88 720.99
3 Angus 2 940.48 11285.73 0 813.60 55.57 855.68 50.11 875.87 44.29 1000.00 60.73 813.60 53.56 946.98 51.11 896.69 49.06 942.72 52.12 956.25 56.14 904.88 45.29 983.44 46.63 1000.00 43.57 983.47 43.64 939.73
4 Cheong 12 868.83 10425.98 0 572.77 55.13 862.51 56.62 775.17 49.37 897.10 53.30 927.02 57.05 889.04 51.49 890.08 54.30 851.75 55.62 896.08 68.99 736.34 51.72 861.18 49.00 951.63 48.25 888.08 71.60 572.77
5 AlexYng 11 869.64 10435.64 0 756.59 57.23 830.86 58.01 756.59 50.25 881.39 53.99 915.17 58.59 865.68 51.29 893.55 58.79 786.70 55.85 892.39 61.08 831.70 52.19 853.42 48.16 968.23 48.16 889.74 49.60 826.81
6 Donny 7 899.36 10792.37 0 800.59 57.91 821.10 48.42 906.44 52.80 838.83 49.41 1000.00 60.68 835.86 48.62 942.62 57.77 800.59 51.15 974.39 60.55 838.98 48.41 920.06 48.12 969.04 47.61 900.02 48.53 845.04
7 Darren 4 904.42 10852.99 0 742.73 54.40 874.08 48.38 907.19 50.95 869.28 53.62 921.48 60.32 840.85 48.58 943.39 62.27 742.73 49.84 1000.00 62.96 806.86 49.87 893.12 48.14 968.63 44.35 966.18 47.58 861.92
8 Kolosun 10 886.04 10632.50 0 634.41 47.55 1000.00 51.61 850.42 52.72 840.10 53.01 932.09 58.98 859.95 72.24 634.41 54.99 841.06 53.31 934.91 57.60 881.94 52.74 844.52 49.43 943.35 48.20 889.00 50.31 815.15
9 Sunny 6 899.50 10794.01 0 756.43 52.63 903.48 52.25 840.00 49.70 891.15 65.32 756.43 56.60 896.11 55.37 827.70 52.38 882.97 53.30 935.08 56.94 892.17 51.37 867.04 46.77 997.01 45.73 937.02 44.37 924.27
10 Ah Wah 8 890.31 10683.72 0 723.15 55.87 851.08 43.89 1000.00 47.93 924.06 65.14 758.52 59.77 848.59 56.91 805.31 53.13 870.51 53.72 927.77 58.02 875.56 49.89 892.76 46.75 997.43 45.97 932.13 56.71 723.15
11 Philip 5 902.49 10829.90 0 549.49 54.84 867.07 47.13 931.25 50.04 885.09 89.92 549.49 60.57 837.38 49.07 933.97 61.05 757.58 52.27 953.51 56.16 904.56 48.82 912.33 46.75 997.43 43.96 974.75 46.87 874.97
12 Johnson 13 813.14 9757.66 0 450.94 64.38 738.58 54.68 802.67 57.52 769.99 109.57 450.94 64.50 786.36 62.79 729.89 55.14 838.77 56.69 879.17 61.60 824.68 50.46 882.68 52.26 892.27 49.41 867.23 55.02 745.37
13 Stanley 1 944.46 11333.49 0 710.63 47.90 992.69 58.87 745.54 49.96 886.51 69.53 710.63 57.94 875.39 52.10 879.65 46.25 1000.00 49.90 998.80 50.80 1000.00 45.16 986.27 48.14 968.63 42.85 1000.00 41.01 1000.00
14 Wing 3 914.44 10973.27 0 750.15 57.07 833.19 58.48 750.51 50.19 882.45 64.24 769.15 51.10 992.56 45.83 1000.00 49.39 936.42 66.44 750.15 53.78 944.59 44.54 1000.00 48.29 965.62 44.63 960.12 43.69 938.66

Best Speed  Stanley  41.01