F3F Score Sheet , Ma On Shan, 22:46:35, 02-10-2023

Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd10 Rnd11 Rnd12 Rnd13
Ave. Total 38.79 Stanley 37.52 Stanley 38.25 Wing 39.90 Stanley 37.24 Wing 39.31 CMCheng 39.64 CMCheng 38.96 Stanley 40.82 Stanley 40.58 Stanley 45.32 Stanley 45.75 Wing 43.98 Stanley
Pilot# Name Rank Score Score Pen Discard Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score
1 Ah Wah 7 841.37 10096.47 0 731.20 47.12 823.22 44.35 846.00 42.52 899.58 45.27 881.38 50.93 731.20 51.38 765.08 47.29 838.23 45.05 864.82 47.55 858.46 55.25 734.48 47.78 948.51 59.46 769.42 50.71 867.28
2 Philip 2 922.97 11075.67 0 846.17 40.52 957.30 41.55 903.01 42.52 899.58 41.05 971.99 44.01 846.17 43.05 913.12 44.94 882.07 45.25 860.99 43.99 927.94 44.17 918.72 49.52 915.19 47.09 971.54 46.09 954.22
3 CMCheng 4 908.86 10906.28 0 633.26 46.05 842.35 39.52 949.39 39.22 975.27 42.78 932.68 40.82 912.30 39.31 1000.00 39.64 1000.00 52.81 737.74 54.94 742.99 46.32 876.08 45.81 989.30 48.25 948.19 69.45 633.26
4 Kolosun 6 873.77 10485.24 1 0.00 41.46 935.60 42.75 877.66 43.35 882.35 54.43 733.05 44.24 841.77 44.38 885.76 DNF 0.00 40.11 971.33 46.48 878.23 44.63 909.25 47.54 953.30 50.05 914.09 54.78 802.85
5 Wing 3 918.39 11020.70 0 801.81 39.32 986.52 39.32 954.22 38.25 1000.00 48.93 815.45 37.24 1000.00 44.79 877.65 42.95 922.93 48.59 801.81 46.55 876.91 45.15 898.78 52.94 856.06 45.75 1000.00 52.85 832.17
6 Stanley 1 977.58 11730.99 0 856.71 38.79 1000.00 37.52 1000.00 39.43 970.07 39.90 1000.00 38.47 968.03 42.44 926.25 46.27 856.71 38.96 1000.00 40.82 1000.00 40.58 1000.00 45.32 1000.00 52.79 866.64 43.98 1000.00
7 ChunMan 5 876.95 10523.41 0 761.42 42.95 903.14 44.72 839.00 47.68 802.22 40.86 976.51 44.62 834.60 42.53 924.29 46.12 859.50 49.10 793.48 43.08 947.54 47.67 851.27 59.52 761.42 53.34 857.71 47.08 934.15
8 AllanY 8 729.52 8754.21 0 652.92 59.41 652.92 55.31 678.36 52.05 734.87 56.06 711.74 53.40 697.38 55.74 705.24 54.66 725.21 53.85 723.49 57.77 706.60 58.15 697.85 53.25 851.08 62.54 731.53 55.61 790.86
9 Cheong 9 589.79 7077.42 0 0.00 59.78 648.88 47.12 796.26 44.05 868.33 42.43 940.37 53.46 696.60 46.12 852.34 63.74 621.90 48.60 801.65 DNF 0.00 47.68 851.09 DNF 0.00 DNF 0.00 DNF 0.00

Best Speed  Wing  37.24