F3F Score Sheet , Ma On Shan, 14:02:32, 02-10-2020
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd10 | |||||||||||||||||
| Ave. | Total | 36.58 | Stanley | 37.86 | ACWai | 38.75 | Wing | 39.09 | Ah Wah | 38.61 | Donny | 39.70 | Stanley | 38.92 | Philip | 36.64 | Wing | 40.74 | Stanley | 39.93 | Wing | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | Kolosun | 8 | 911.72 | 8205.49 | 0 | 747.35 | 39.70 | 921.41 | 42.58 | 889.15 | 51.85 | 747.35 | 39.68 | 985.13 | 42.17 | 915.58 | 42.96 | 924.12 | 44.77 | 869.33 | 39.70 | 922.92 | 44.90 | 907.35 | 45.87 | 870.50 |
| 2 | Sunny | 9 | 911.05 | 8199.44 | 0 | 672.30 | 37.03 | 987.85 | 41.05 | 922.29 | 38.86 | 997.17 | 47.73 | 818.98 | 57.43 | 672.30 | 40.23 | 986.83 | 43.65 | 891.64 | 40.11 | 913.49 | 43.56 | 935.26 | 53.53 | 745.94 |
| 3 | CMLau | 10 | 902.47 | 8122.27 | 0 | 751.94 | 43.27 | 845.39 | 50.35 | 751.94 | 42.23 | 917.59 | 41.25 | 947.64 | 44.72 | 863.37 | 40.15 | 988.79 | 46.01 | 845.90 | 41.16 | 890.18 | 42.56 | 957.24 | 46.10 | 866.16 |
| 4 | Donny | 3 | 943.52 | 8491.69 | 0 | 825.55 | 44.31 | 825.55 | 39.05 | 969.53 | 42.55 | 910.69 | 45.86 | 852.38 | 38.61 | 1000.00 | 40.57 | 978.56 | 39.35 | 989.07 | 41.98 | 872.80 | 42.49 | 958.81 | 41.60 | 959.86 |
| 5 | Angus | 4 | 942.51 | 8482.56 | 0 | 837.48 | 38.15 | 958.85 | 40.63 | 931.82 | 46.27 | 837.48 | 43.74 | 893.69 | 38.88 | 993.06 | 41.34 | 960.33 | 42.81 | 909.13 | 42.14 | 869.48 | 40.91 | 995.84 | 41.15 | 970.35 |
| 6 | Wing | 2 | 969.28 | 8723.54 | 0 | 907.70 | 40.24 | 909.05 | 41.71 | 907.70 | 38.75 | 1000.00 | 40.84 | 957.15 | 40.83 | 945.63 | 41.27 | 961.96 | 39.99 | 973.24 | 36.64 | 1000.00 | 41.72 | 976.51 | 39.93 | 1000.00 |
| 7 | Philip | 6 | 932.58 | 8393.19 | 0 | 850.71 | 40.92 | 893.94 | 42.57 | 889.36 | 40.29 | 961.78 | 40.73 | 959.73 | 41.00 | 941.71 | 41.69 | 952.27 | 38.92 | 1000.00 | 43.07 | 850.71 | 47.40 | 859.49 | 42.71 | 934.91 |
| 8 | Stanley | 1 | 974.44 | 8769.93 | 0 | 893.22 | 36.58 | 1000.00 | 41.49 | 912.51 | 39.84 | 972.64 | 39.71 | 984.39 | 40.15 | 961.64 | 39.70 | 1000.00 | 40.20 | 968.16 | 41.02 | 893.22 | 40.74 | 1000.00 | 41.14 | 970.59 |
| 9 | Andrew | 13 | 762.16 | 6859.46 | 0 | 676.78 | 54.05 | 676.78 | 47.84 | 791.39 | 52.23 | 741.91 | 56.18 | 695.80 | 45.17 | 854.77 | 50.67 | 783.50 | 48.45 | 803.30 | 49.29 | 743.36 | 56.68 | 718.77 | 54.95 | 726.66 |
| 10 | ChunMan | 12 | 874.41 | 7869.73 | 0 | 790.17 | 43.30 | 844.80 | 47.18 | 802.46 | 47.70 | 812.37 | 44.64 | 875.67 | 44.56 | 866.47 | 41.16 | 964.53 | 41.51 | 937.61 | 46.37 | 790.17 | 45.05 | 904.33 | 46.35 | 861.49 |
| 11 | Ah So | 15 | 638.68 | 5748.14 | 0 | 0.00 | 58.64 | 623.81 | 51.64 | 733.15 | 56.65 | 684.02 | 50.86 | 768.58 | DNF | 0.00 | 64.08 | 619.54 | 47.71 | 815.76 | 53.32 | 687.17 | 49.92 | 816.11 | DNF | 0.00 |
| 12 | AllanY | 14 | 722.10 | 6498.88 | 0 | 0.00 | 46.79 | 781.79 | 45.29 | 835.95 | 50.18 | 772.22 | 47.06 | 830.64 | 45.96 | 840.08 | 47.23 | 840.57 | 48.20 | 807.47 | 46.37 | 790.17 | DNF | 0.00 | DNF | 0.00 |
| 13 | Johnson | 16 | 615.58 | 5540.26 | 0 | 0.00 | 58.73 | 622.85 | 53.35 | 709.65 | 48.69 | 795.85 | 48.40 | 807.64 | 46.71 | 826.59 | 44.00 | 902.27 | 44.46 | 875.39 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 |
| 14 | ACWai | 5 | 939.71 | 8457.43 | 0 | 757.18 | 44.14 | 828.73 | 37.86 | 1000.00 | 41.99 | 922.84 | 40.40 | 967.57 | 40.23 | 959.73 | 40.15 | 988.79 | 43.06 | 903.86 | 48.39 | 757.18 | 43.20 | 943.06 | 42.35 | 942.86 |
| 15 | CMCheng | 11 | 881.09 | 7929.84 | 0 | 0.00 | 42.67 | 857.28 | 44.90 | 843.21 | 40.13 | 965.61 | 42.75 | 914.39 | 40.08 | 963.32 | 42.24 | 939.87 | 44.03 | 883.94 | 59.90 | 611.69 | 42.86 | 950.54 | DNF | 0.00 |
| 16 | Ah Wah | 7 | 927.33 | 8346.00 | 0 | 844.50 | 39.92 | 916.33 | 41.27 | 917.37 | 40.47 | 957.50 | 39.09 | 1000.00 | 41.16 | 938.05 | 47.01 | 844.50 | 42.40 | 917.92 | 40.29 | 909.41 | 44.86 | 908.16 | 45.31 | 881.26 |
Best Speed Stanley 36.58