F3F Score Sheet, MaOnShan , 16:10:39, 01-10-2017
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd10 | |||||||||||||||||
| Ave. | Total | 37.12 | Sunny | 37.17 | Angus | 39.22 | Philip | 35.97 | Angus | 38.23 | Stanley | 38.58 | Philip | 42.59 | Sunny | 43.42 | Ah Wah | 48.06 | Tuba | 42.41 | Sunny | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | Ah Kuen | 9 | 831.36 | 7482.24 | 0 | 712.58 | 49.31 | 752.79 | 42.53 | 873.97 | 45.99 | 852.79 | 42.64 | 843.57 | 53.65 | 712.58 | 48.66 | 792.85 | 47.84 | 890.26 | 54.94 | 790.32 | 60.29 | 797.15 | 47.73 | 888.54 |
| 2 | Kolosun | 8 | 840.41 | 7563.65 | 0 | 0.00 | 41.60 | 892.31 | 51.92 | 715.91 | DNF | 0.00 | 41.32 | 870.52 | 49.53 | 771.86 | 44.51 | 866.77 | 44.86 | 949.40 | 52.86 | 821.42 | 58.00 | 828.62 | 50.08 | 846.85 |
| 3 | Philip | 5 | 911.08 | 8199.71 | 0 | 716.51 | 41.06 | 904.04 | 39.58 | 939.11 | 39.22 | 1000.00 | 41.98 | 856.84 | 42.73 | 894.69 | 38.58 | 1000.00 | 49.26 | 864.60 | 54.97 | 789.89 | 50.56 | 950.55 | 59.19 | 716.51 |
| 4 | Stanley | 1 | 940.41 | 8463.66 | 0 | 785.01 | 38.91 | 954.00 | 47.35 | 785.01 | 41.22 | 951.48 | 39.83 | 903.09 | 38.23 | 1000.00 | 40.61 | 950.01 | 43.34 | 982.70 | 46.98 | 924.22 | 48.68 | 987.26 | 52.30 | 810.90 |
| 5 | Sunny | 2 | 922.66 | 8303.95 | 0 | 835.93 | 37.12 | 1000.00 | 41.36 | 898.69 | 40.60 | 966.01 | 43.03 | 835.93 | 44.67 | 855.83 | 46.07 | 837.42 | 42.59 | 1000.00 | 50.34 | 862.53 | 54.40 | 883.46 | 42.41 | 1000.00 |
| 6 | Ah Wah | 6 | 906.03 | 8154.30 | 0 | 795.14 | 40.36 | 919.72 | 40.43 | 919.37 | 40.52 | 967.92 | 44.42 | 809.77 | 43.48 | 879.25 | 48.52 | 795.14 | 49.73 | 856.42 | 43.42 | 1000.00 | 48.20 | 997.10 | 52.70 | 804.74 |
| 7 | Wing | 7 | 888.88 | 7999.92 | 0 | 0.00 | 39.03 | 951.06 | DNF | 0.00 | 42.55 | 921.74 | 40.16 | 895.67 | 40.30 | 948.64 | 56.40 | 684.04 | 44.80 | 950.67 | 51.30 | 846.39 | 53.00 | 906.79 | 47.39 | 894.91 |
| 8 | Tuba | 3 | 915.88 | 8242.90 | 0 | 832.55 | 41.45 | 895.54 | 41.13 | 903.72 | 41.35 | 948.49 | 41.76 | 861.35 | 39.58 | 965.89 | 45.96 | 839.43 | 45.81 | 929.71 | 48.31 | 898.78 | 48.06 | 1000.00 | 50.94 | 832.55 |
| 9 | Angus | 4 | 914.86 | 8233.72 | 0 | 827.01 | 43.76 | 848.26 | 37.17 | 1000.00 | 41.98 | 934.25 | 35.97 | 1000.00 | 44.58 | 857.56 | 46.65 | 827.01 | 47.22 | 901.95 | 51.82 | 837.90 | 48.17 | 997.72 | 49.54 | 856.08 |
| 10 | CMLau | 10 | 367.98 | 3311.85 | 0 | 0.00 | DNS | 0.00 | DNS | 0.00 | DNF | 0.00 | DNS | 0.00 | DNS | 0.00 | DNS | 0.00 | 52.85 | 805.87 | 53.24 | 815.55 | 55.56 | 865.01 | 51.38 | 825.42 |
Best Speed Angus 35.97