F3F Score Sheet, MaOnShan , 16:36:55, 09-11-2014
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd10 | Rnd11 | Rnd12 | |||||||||||||||||||
| Ave. | Total | 45.18 | Wing | 49.52 | LiMan | 39.52 | LiMan | 45.66 | TaftLai | 42.78 | ACWai | 41.69 | Ah Kuen | 37.94 | LiMan | 40.55 | LiMan | 45.45 | Sunny | 46.16 | Philip | 42.55 | Ah Wah | 45.35 | Stanley | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | Stanley | 2 | 921.64 | 10138.05 | 0 | 580.42 | 77.84 | 580.42 | 59.37 | 834.09 | 47.70 | 828.51 | 52.18 | 875.05 | 43.39 | 985.94 | 47.31 | 881.21 | 42.04 | 902.47 | 43.18 | 939.09 | 47.24 | 962.11 | 46.99 | 982.34 | 44.92 | 947.24 | 45.35 | 1000.00 |
| 2 | Philip | 5 | 881.85 | 9700.38 | 0 | 737.18 | 55.76 | 810.26 | 64.07 | 772.90 | 53.61 | 737.18 | 49.44 | 923.54 | 46.55 | 919.01 | 51.76 | 805.45 | 47.38 | 800.76 | 48.68 | 832.99 | 50.77 | 895.21 | 46.16 | 1000.00 | 44.95 | 946.61 | 45.64 | 993.65 |
| 3 | Donny | 14 | 830.71 | 9137.79 | 0 | 602.99 | 63.56 | 710.82 | 62.28 | 795.12 | 65.54 | 602.99 | 59.81 | 763.42 | 49.28 | 868.10 | 43.19 | 965.27 | 51.65 | 734.56 | 48.46 | 836.77 | 51.18 | 888.04 | 49.19 | 938.40 | 47.80 | 890.17 | 60.70 | 747.12 |
| 4 | Wing | 6 | 879.65 | 9676.13 | 0 | 646.49 | 45.18 | 1000.00 | 56.88 | 870.60 | 61.13 | 646.49 | 47.35 | 964.31 | 48.14 | 888.66 | 47.99 | 868.72 | 48.35 | 784.69 | 52.71 | 769.30 | 53.59 | 848.11 | 51.16 | 902.27 | 49.96 | 851.68 | 48.88 | 927.78 |
| 5 | Kolosun | 7 | 878.11 | 9659.16 | 0 | 0.00 | DNF | 0.00 | 49.55 | 999.39 | 53.74 | 735.39 | 46.97 | 972.11 | 56.88 | 752.11 | 50.11 | 831.97 | 44.12 | 859.93 | 47.56 | 852.61 | 53.66 | 847.00 | 47.76 | 966.50 | 44.57 | 954.68 | 51.10 | 887.48 |
| 6 | Ken28 | 8 | 877.36 | 9650.91 | 0 | 793.73 | 51.60 | 875.58 | 58.49 | 846.64 | 49.79 | 793.73 | 48.81 | 935.46 | 44.58 | 959.62 | 49.15 | 848.22 | 41.26 | 919.53 | 50.74 | 799.17 | 56.74 | 801.02 | 54.08 | 853.55 | 47.68 | 892.41 | 49.31 | 919.69 |
| 7 | Johnson | 15 | 813.32 | 8946.56 | 0 | 668.92 | 61.98 | 728.94 | 74.03 | 668.92 | 44.36 | 890.89 | 48.36 | 944.17 | 53.00 | 807.17 | 58.85 | 708.41 | 43.48 | 872.59 | 55.36 | 732.48 | 59.04 | 769.82 | 54.04 | 854.18 | 51.72 | 822.70 | 55.63 | 815.21 |
| 8 | KYMak | 12 | 848.90 | 9337.87 | 0 | 641.78 | 56.83 | 795.00 | 50.25 | 985.47 | 47.47 | 832.53 | 46.51 | 981.72 | 47.07 | 908.86 | 47.18 | 883.64 | 49.17 | 771.61 | 56.47 | 718.08 | 55.94 | 812.48 | 57.71 | 799.86 | 66.30 | 641.78 | 53.44 | 848.62 |
| 9 | LiMan | 1 | 952.41 | 10476.50 | 0 | 808.10 | 53.02 | 852.13 | 49.52 | 1000.00 | 39.52 | 1000.00 | 47.41 | 963.09 | 45.36 | 943.12 | 51.59 | 808.10 | 37.94 | 1000.00 | 40.55 | 1000.00 | 47.37 | 959.47 | 48.59 | 949.99 | 43.02 | 989.07 | 55.33 | 819.63 |
| 10 | Sunny | 4 | 887.73 | 9764.99 | 0 | 669.14 | 67.52 | 669.14 | 57.42 | 862.42 | 43.07 | 917.58 | 50.61 | 902.19 | 54.77 | 781.08 | 52.63 | 792.13 | 43.69 | 868.39 | 45.16 | 897.92 | 45.45 | 1000.00 | 48.56 | 950.58 | 53.47 | 795.77 | 45.49 | 996.92 |
| 11 | Ah Wah | 10 | 852.76 | 9380.40 | 0 | 607.22 | 62.56 | 722.19 | 63.57 | 778.98 | 53.39 | 740.21 | 45.77 | 997.60 | 50.71 | 843.62 | 56.53 | 737.48 | 42.30 | 896.93 | 66.78 | 607.22 | 50.68 | 896.80 | 51.87 | 889.92 | 42.55 | 1000.00 | 51.73 | 876.67 |
| 12 | TaftLai | 13 | 833.99 | 9173.93 | 0 | 643.04 | 70.26 | 643.04 | 62.39 | 793.72 | 51.94 | 760.88 | 45.66 | 1000.00 | 48.41 | 883.70 | 50.88 | 819.38 | 45.22 | 839.01 | 54.09 | 749.68 | 51.93 | 875.22 | 52.25 | 883.44 | 52.82 | 805.57 | 59.41 | 763.34 |
| 13 | AllanY | 16 | 793.41 | 8727.51 | 0 | 479.92 | 94.14 | 479.92 | 73.08 | 677.61 | 50.11 | 788.66 | 55.88 | 817.11 | 50.82 | 841.79 | 52.87 | 788.54 | 53.43 | 710.09 | 52.58 | 771.21 | 55.61 | 817.30 | 52.43 | 880.41 | 52.82 | 805.57 | 54.69 | 829.22 |
| 14 | ACWai | 3 | 914.60 | 10060.61 | 0 | 806.37 | 52.57 | 859.43 | 52.44 | 944.32 | 49.01 | 806.37 | 50.05 | 912.29 | 42.78 | 1000.00 | 46.34 | 899.65 | 40.10 | 946.13 | 46.61 | 869.98 | 48.55 | 936.15 | 46.77 | 986.96 | 50.64 | 840.24 | 52.40 | 865.46 |
| 15 | CMLau | 18 | 566.23 | 6228.57 | 0 | 0.00 | 64.12 | 704.62 | 71.18 | 695.70 | 50.03 | 789.93 | 53.11 | 859.73 | 50.39 | 848.98 | 53.46 | 779.84 | 46.92 | 808.61 | 54.71 | 741.18 | DNS | 0.00 | DNF | 0.00 | DNS | 0.00 | DNS | 0.00 |
| 16 | AlexYng | 17 | 793.17 | 8724.92 | 0 | 701.81 | 62.39 | 724.15 | 70.56 | 701.81 | 53.30 | 741.46 | 64.09 | 712.44 | 52.46 | 815.48 | 46.63 | 894.06 | 46.31 | 819.26 | 56.33 | 719.87 | 63.29 | 718.12 | 51.60 | 894.57 | 54.72 | 777.60 | 49.95 | 907.91 |
| 17 | Ah Kuen | 11 | 851.98 | 9371.80 | 1 | 672.62 | 67.17 | 672.62 | 67.01 | 738.99 | 51.75 | 763.67 | 49.93 | 914.48 | 43.82 | 976.27 | 41.69 | 1000.00 | 55.31 | 685.95 | 52.41 | 773.71 | 51.61 | 880.64 | 47.29 | 976.10 | 49.27 | 863.61 | 50.48 | 898.38 |
| 18 | FatFai | 9 | 863.32 | 9496.54 | 0 | 740.10 | 60.07 | 752.12 | 66.91 | 740.10 | 48.07 | 822.13 | 50.77 | 899.35 | 45.39 | 942.50 | 45.16 | 923.16 | 46.42 | 817.32 | 49.34 | 821.85 | 51.11 | 889.26 | 51.83 | 890.60 | 51.38 | 828.14 | 49.83 | 910.09 |
Best Speed LiMan 37.94