F3F Score Sheet, Lobster Bay, 18:11:16, 01-01-2017
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd10 | |||||||||||||||||
| Ave. | Total | 42.61 | Ken28 | 40.97 | Tuba | 41.65 | ACWai | 42.52 | Tuba | 44.95 | Stanley | 47.46 | Stanley | 49.81 | Tuba | 58.08 | Stanley | 56.62 | Stanley | 63.03 | Tuba | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | Kolowai | 17 | 828.29 | 7454.61 | 0 | 711.51 | 48.94 | 870.66 | 49.99 | 819.56 | 51.06 | 815.71 | 59.76 | 711.51 | 55.15 | 815.05 | 62.26 | 762.29 | 67.04 | 742.99 | 60.85 | 954.48 | 64.73 | 874.71 | 78.87 | 799.16 |
| 2 | Donny | 10 | 891.15 | 8020.35 | 0 | 725.78 | 47.18 | 903.14 | 56.45 | 725.78 | 45.47 | 915.99 | 46.59 | 912.64 | 56.58 | 794.45 | 49.80 | 953.01 | 55.59 | 896.02 | 67.81 | 856.51 | 66.13 | 856.19 | 67.60 | 932.40 |
| 3 | Ah Kuen | 18 | 826.40 | 7437.59 | 0 | 0.00 | DNF | 0.00 | 56.32 | 727.45 | 47.76 | 872.07 | 57.18 | 743.62 | 52.31 | 859.30 | 60.23 | 787.98 | 59.09 | 842.95 | 66.54 | 872.86 | 71.15 | 795.78 | 67.37 | 935.58 |
| 4 | Stanley | 2 | 943.72 | 8493.50 | 0 | 0.00 | DNF | 0.00 | 42.52 | 963.55 | 45.33 | 918.82 | 47.35 | 897.99 | 44.95 | 1000.00 | 47.46 | 1000.00 | 56.64 | 879.41 | 58.08 | 1000.00 | 56.62 | 1000.00 | 75.60 | 833.73 |
| 5 | LiMan | 14 | 868.20 | 7813.77 | 0 | 753.81 | 45.04 | 946.05 | 52.58 | 779.19 | 51.63 | 806.70 | 46.08 | 922.74 | 50.16 | 896.13 | 62.96 | 753.81 | 64.56 | 771.53 | 60.28 | 963.50 | 59.17 | 956.90 | 81.75 | 771.01 |
| 6 | Kenneth | 4 | 937.05 | 8433.48 | 0 | 808.67 | 43.40 | 981.80 | 43.38 | 944.44 | 43.64 | 954.40 | 52.58 | 808.67 | 52.35 | 858.64 | 50.29 | 943.73 | 52.92 | 941.23 | 60.57 | 958.89 | 61.99 | 913.37 | 67.27 | 936.97 |
| 7 | CMLau | 15 | 867.14 | 7804.25 | 1 | 815.35 | 52.26 | 815.35 | 46.95 | 872.63 | 48.18 | 864.47 | 51.50 | 825.63 | 52.36 | 858.48 | 54.23 | 875.16 | 54.22 | 918.66 | 60.74 | 956.21 | 66.72 | 848.62 | 71.27 | 884.38 |
| 8 | TaftLai | 8 | 910.24 | 8192.14 | 0 | 0.00 | 44.18 | 964.46 | DNF | 0.00 | 46.89 | 888.25 | 52.15 | 815.34 | 54.07 | 831.33 | 53.98 | 879.21 | 52.27 | 952.94 | 60.45 | 960.79 | 61.41 | 922.00 | 64.46 | 977.82 |
| 9 | Wing | 7 | 915.54 | 8239.84 | 0 | 840.81 | 46.40 | 918.32 | 41.11 | 996.59 | 45.46 | 916.19 | 50.57 | 840.81 | 52.77 | 851.81 | 54.16 | 876.29 | 56.54 | 880.97 | 62.47 | 929.73 | 61.12 | 926.37 | 66.80 | 943.56 |
| 10 | Tuba | 1 | 969.73 | 8727.59 | 0 | 863.11 | 44.09 | 966.43 | 40.97 | 1000.00 | 44.32 | 939.76 | 42.52 | 1000.00 | 48.81 | 920.92 | 51.77 | 916.75 | 49.81 | 1000.00 | 59.04 | 983.74 | 65.60 | 863.11 | 63.03 | 1000.00 |
| 11 | Sunny | 16 | 861.10 | 7749.86 | 0 | 0.00 | DNF | 0.00 | 42.70 | 959.48 | 43.15 | 965.24 | 52.01 | 817.54 | 58.27 | 771.41 | 73.35 | 647.03 | 54.84 | 908.28 | 63.82 | 910.06 | 64.69 | 875.25 | 70.38 | 895.57 |
| 12 | Kolosun | 12 | 874.13 | 7867.19 | 0 | 653.15 | 49.15 | 866.94 | 47.85 | 856.22 | 51.14 | 814.43 | 65.10 | 653.15 | 55.03 | 816.83 | 66.49 | 713.79 | 58.12 | 857.02 | 58.74 | 988.76 | 57.50 | 984.70 | 65.08 | 968.50 |
| 13 | Ah Wah | 6 | 923.82 | 8314.42 | 0 | 768.24 | 48.67 | 875.49 | 42.18 | 971.31 | 43.44 | 958.79 | 49.01 | 867.58 | 58.51 | 768.24 | 54.16 | 876.29 | 56.11 | 887.72 | 59.85 | 970.43 | 60.20 | 940.53 | 65.23 | 966.27 |
| 14 | CMCheng | 13 | 873.46 | 7861.10 | 0 | 791.51 | 45.70 | 932.39 | 47.07 | 870.41 | 47.57 | 875.55 | 49.65 | 856.39 | 56.79 | 791.51 | 58.54 | 810.73 | 56.94 | 874.78 | 66.47 | 873.78 | 66.97 | 845.45 | 68.39 | 921.63 |
| 15 | Angus | 9 | 892.02 | 8028.15 | 0 | 737.19 | 43.67 | 975.73 | 46.76 | 876.18 | 46.49 | 895.89 | 47.52 | 894.78 | 52.96 | 848.75 | 57.63 | 823.53 | 58.24 | 855.25 | 63.27 | 917.97 | 60.23 | 940.06 | 85.50 | 737.19 |
| 16 | ACWai | 5 | 930.14 | 8371.23 | 0 | 839.25 | 42.88 | 993.70 | 48.65 | 842.14 | 41.65 | 1000.00 | 43.18 | 984.72 | 53.56 | 839.25 | 52.53 | 903.48 | 54.40 | 915.63 | 64.07 | 906.51 | 62.04 | 912.64 | 69.08 | 912.42 |
| 17 | Ken28 | 3 | 943.65 | 8492.83 | 0 | 884.10 | 42.61 | 1000.00 | 44.74 | 915.74 | 42.53 | 979.31 | 42.97 | 989.53 | 47.45 | 947.31 | 52.29 | 907.63 | 56.34 | 884.10 | 60.40 | 961.59 | 63.84 | 886.90 | 69.66 | 904.82 |
| 18 | Philip | 11 | 886.22 | 7976.00 | 0 | 818.03 | 44.77 | 951.75 | 48.41 | 846.31 | 42.50 | 980.00 | 48.95 | 868.64 | 52.94 | 849.07 | 55.89 | 849.17 | 60.89 | 818.03 | 60.62 | 958.10 | 66.57 | 850.53 | 76.64 | 822.42 |
Best Speed Tuba 40.97