F3F Score Sheet,  LeungKing , 17:11:02, 20-07-2014

Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd10
Ave. Total 43.67 Sunny 45.79 Wing 44.86 Wing 41.41 Wing 41.48 LiMan 43.28 Donny 45.77 Stanley 43.92 Wing 37.25 Ken28 38.46 Kolosun
Pilot# Name Rank Score Score Pen Discard Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score
1 Ken28 4 922.53 8302.76 0 630.98 69.21 630.98 58.13 787.72 45.38 988.54 45.55 909.11 44.43 933.60 46.12 938.42 49.11 931.99 45.16 972.54 37.25 1000.00 45.74 840.84
2 Ah Wa 6 919.72 8277.45 0 851.45 46.56 937.93 51.07 896.61 49.82 900.44 46.42 892.07 46.22 897.45 45.57 949.75 50.75 901.87 47.42 926.19 38.20 975.13 45.17 851.45
3 Ah Kuen 17 811.05 7299.42 1 698.61 49.50 882.22 55.82 820.32 61.40 730.62 56.26 736.05 49.55 837.13 54.89 788.49 49.27 928.96 49.01 896.14 53.32 698.61 49.34 779.49
4 ACWai 9 896.27 8066.42 0 813.14 52.35 834.19 54.67 837.57 46.31 968.69 49.28 840.30 48.15 861.47 46.33 934.17 46.88 976.32 47.30 928.54 45.81 813.14 43.45 885.16
5 AllanY 16 821.45 7393.06 0 657.78 65.31 668.66 54.09 846.55 46.15 972.05 50.36 822.28 55.23 751.04 47.19 917.14 55.22 828.87 53.75 817.12 56.63 657.78 49.99 769.35
6 Philip 8 916.32 8246.90 0 825.89 49.10 889.41 46.02 995.00 50.52 887.97 50.14 825.89 45.91 903.51 46.60 928.76 46.75 979.04 46.49 944.72 44.82 831.10 43.34 887.40
7 Donny 11 867.39 7806.50 0 718.18 54.57 800.26 53.30 859.10 48.56 923.81 57.66 718.18 49.20 843.09 43.28 1000.00 48.75 938.87 50.06 877.35 46.23 805.75 50.72 758.28
8 CMLau 12 865.04 7785.39 0 731.87 54.50 801.28 53.22 860.39 47.42 946.01 49.23 841.15 48.37 857.56 50.96 849.29 53.00 863.58 46.41 946.35 45.44 819.76 52.55 731.87
9 TaftLai 14 854.50 7690.51 0 0.00 DNS 0.00 51.24 893.64 50.97 880.13 47.75 867.23 44.40 934.23 48.61 890.35 56.27 813.40 52.65 834.19 46.94 793.57 49.07 783.78
10 LiMan 10 871.14 7840.23 2 796.90 54.80 796.90 51.00 897.84 49.98 897.56 47.28 875.85 41.48 1000.00 48.48 892.74 54.30 842.91 50.98 861.51 43.69 852.60 41.84 919.22
11 Kolosun 2 937.84 8440.59 0 794.07 44.10 990.25 45.84 998.91 48.94 916.63 43.43 953.49 48.94 847.57 45.55 950.16 49.85 918.15 50.75 865.42 46.91 794.07 38.46 1000.00
12 Stanley 7 918.99 8270.90 0 720.36 47.27 923.84 46.01 995.22 50.97 880.13 44.99 920.43 56.20 738.08 45.94 942.10 45.77 1000.00 46.42 946.14 51.71 720.36 41.58 924.96
13 Wing 1 961.26 8651.38 0 824.48 48.14 907.15 45.79 1000.00 44.86 1000.00 41.41 1000.00 45.25 916.69 44.08 981.85 46.39 986.64 43.92 1000.00 45.18 824.48 44.77 859.06
14 Johnson 15 844.53 7600.77 0 694.47 48.93 892.50 65.41 700.05 52.55 853.66 52.71 785.62 47.78 868.15 48.49 892.56 46.95 974.87 49.48 887.63 49.95 745.75 55.38 694.47
15 Sunny 3 936.86 8431.76 0 835.39 43.67 1000.00 49.83 918.92 48.45 925.90 42.74 968.88 43.56 952.25 50.26 861.12 48.61 941.58 47.04 933.67 44.59 835.39 41.38 929.43
16 AlexYng 18 787.75 7089.75 0 613.49 54.58 800.11 63.38 722.47 59.78 750.42 54.94 753.73 47.14 879.93 49.84 868.38 54.12 845.71 54.72 802.63 55.90 666.37 62.69 613.49
17 Tuba 5 922.20 8299.76 0 758.66 46.12 946.88 48.43 945.49 52.46 855.13 43.57 950.42 46.44 893.20 47.62 908.86 50.68 903.12 47.37 927.17 49.10 758.66 39.67 969.50
18 CMCheng 13 860.41 7743.66 0 626.48 63.61 686.53 53.09 862.50 52.10 861.04 66.10 626.48 44.02 942.30 45.76 945.80 46.47 984.94 45.62 962.74 50.41 738.94 50.68 758.88

Best Speed  Ken28  37.25