F3F Score Sheet , LeungKing , 18:56:46, 10-07-2022
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd10 | Rnd11 | Rnd12 | |||||||||||||||||||
| Ave. | Total | 41.55 | CMCheng | 40.25 | Angus | 43.97 | Philip | 35.15 | Sunny | 43.78 | Kolosun | 38.58 | Angus | 41.32 | Stanley | 46.61 | Darren | 43.01 | Wing | 41.51 | Angus | 42.85 | Angus | 44.31 | Darren | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | CMCheng | 10 | 343.13 | 3774.40 | 0 | 0.00 | 41.55 | 1000.00 | 62.21 | 647.00 | 56.44 | 779.06 | 46.48 | 756.24 | 73.94 | 592.10 | DNS | 0.00 | DNF | 0.00 | DNF | 0.00 | DNS | 0.00 | DNS | 0.00 | DNS | 0.00 | DNS | 0.00 |
| 2 | Wing | 6 | 895.31 | 9848.38 | 0 | 783.81 | 53.01 | 783.81 | 45.63 | 882.10 | 50.68 | 867.60 | 43.52 | 807.67 | 46.51 | 941.30 | 47.78 | 807.45 | 46.24 | 893.60 | 48.95 | 952.20 | 43.01 | 1000.00 | 45.38 | 914.72 | 48.58 | 882.05 | 49.25 | 899.70 |
| 3 | CMLau | 9 | 820.26 | 9022.86 | 0 | 449.55 | 58.21 | 713.79 | 58.48 | 688.27 | 48.41 | 908.28 | 78.19 | 449.55 | 49.74 | 880.18 | 59.11 | 652.68 | 46.84 | 882.15 | 47.40 | 983.33 | 59.20 | 726.52 | 48.88 | 849.22 | 50.47 | 849.02 | 49.82 | 889.40 |
| 4 | Darren | 5 | 896.76 | 9864.38 | 0 | 736.70 | 56.40 | 736.70 | 47.75 | 842.93 | 49.51 | 888.10 | 47.48 | 740.31 | 46.15 | 948.65 | 51.44 | 750.00 | 45.41 | 909.93 | 46.61 | 1000.00 | 46.82 | 918.62 | 43.82 | 947.28 | 46.65 | 918.54 | 44.31 | 1000.00 |
| 5 | Philip | 7 | 833.38 | 9167.23 | 0 | 0.00 | 58.07 | 715.52 | 50.99 | 789.37 | 43.97 | 1000.00 | 54.44 | 645.66 | 46.96 | 932.28 | 50.48 | 764.26 | DNF | 0.00 | 52.81 | 882.60 | 43.84 | 981.07 | 46.33 | 895.96 | 49.72 | 861.83 | 63.42 | 698.68 |
| 6 | Kolosun | 4 | 909.19 | 10001.05 | 0 | 785.66 | 48.81 | 851.26 | 45.85 | 877.86 | 46.68 | 941.95 | 40.61 | 865.55 | 43.78 | 1000.00 | 48.38 | 797.44 | 46.38 | 890.90 | 48.21 | 966.81 | 45.78 | 939.49 | 44.35 | 935.96 | 54.54 | 785.66 | 47.45 | 933.83 |
| 7 | Stanley | 3 | 914.91 | 10063.99 | 0 | 774.03 | 53.68 | 774.03 | 44.31 | 908.37 | 46.68 | 941.95 | 38.45 | 914.17 | 44.58 | 982.05 | 43.16 | 893.88 | 41.32 | 1000.00 | 56.04 | 831.73 | 45.15 | 952.60 | 48.68 | 852.71 | 44.01 | 973.64 | 54.51 | 812.88 |
| 8 | ChunMan | 8 | 823.67 | 9060.32 | 0 | 700.22 | 53.34 | 778.97 | 52.81 | 762.17 | 47.31 | 929.40 | 44.71 | 786.18 | 47.71 | 917.63 | 48.81 | 790.41 | 59.01 | 700.22 | 53.32 | 874.16 | 50.18 | 857.11 | 55.77 | 744.31 | 54.29 | 789.28 | 53.34 | 830.71 |
| 9 | Angus | 2 | 929.97 | 10229.68 | 0 | 764.85 | 46.41 | 895.28 | 40.25 | 1000.00 | 51.81 | 848.68 | 38.95 | 902.44 | 50.01 | 875.42 | 38.58 | 1000.00 | 41.68 | 991.36 | 60.94 | 764.85 | 47.28 | 909.69 | 41.51 | 1000.00 | 42.85 | 1000.00 | 54.92 | 806.81 |
| 10 | Sunny | 1 | 931.52 | 10246.76 | 0 | 675.18 | 47.44 | 875.84 | 44.75 | 899.44 | 44.98 | 977.55 | 35.15 | 1000.00 | 46.65 | 938.48 | 57.14 | 675.18 | 47.54 | 869.16 | 46.78 | 996.37 | 45.65 | 942.17 | 44.28 | 937.44 | 45.48 | 942.17 | 51.04 | 868.14 |
Best Speed Sunny 35.15