F3F Score Sheet, LeungKing , 18:56:14, 26-06-2016
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | ||||||||||||||||
| Ave. | Total | 52.59 | Ken28 | 44.20 | Ken28 | 43.36 | Angus | 33.08 | Wing | 43.23 | Philip | 45.58 | ACWai | 36.06 | Angus | 42.27 | Tuba | 47.05 | Stanley | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | Donny | 11 | 845.04 | 6760.33 | 0 | 708.28 | 74.25 | 708.28 | 48.88 | 904.26 | 58.95 | 735.54 | 35.29 | 937.38 | 57.92 | 746.37 | 55.53 | 820.82 | 42.83 | 841.93 | 50.38 | 839.02 | 50.32 | 935.02 |
| 2 | Ah So | 16 | 803.04 | 6424.35 | 0 | 0.00 | 64.71 | 812.70 | 46.73 | 945.86 | 51.30 | 845.22 | 48.72 | 678.98 | 52.70 | 820.30 | 53.79 | 847.37 | DNF | 0.00 | 56.28 | 751.07 | 65.09 | 722.85 |
| 3 | Wing | 2 | 913.13 | 7305.02 | 0 | 744.73 | 62.61 | 839.96 | 54.43 | 812.05 | 48.97 | 885.44 | 33.08 | 1000.00 | 46.37 | 932.28 | 48.61 | 937.67 | 48.42 | 744.73 | 42.81 | 987.39 | 51.69 | 910.23 |
| 4 | Kolosun | 8 | 857.90 | 6863.17 | 0 | 725.26 | 59.96 | 877.08 | 58.57 | 754.65 | 51.54 | 841.29 | 41.63 | 794.62 | 50.56 | 855.02 | 54.34 | 838.79 | 49.72 | 725.26 | 44.61 | 947.55 | 49.31 | 954.17 |
| 5 | AllanY | 20 | 759.21 | 6073.72 | 0 | 483.31 | 62.29 | 844.28 | 52.65 | 839.51 | 59.42 | 729.72 | 64.60 | 512.07 | 51.62 | 837.47 | 58.49 | 779.28 | 74.61 | 483.31 | 58.31 | 724.92 | 58.34 | 806.48 |
| 6 | LiMan | 12 | 844.00 | 6752.02 | 0 | 678.42 | 60.64 | 867.25 | 55.02 | 803.34 | 56.39 | 768.93 | 48.76 | 678.42 | 50.80 | 850.98 | 46.22 | 986.15 | 49.45 | 729.22 | 53.81 | 785.54 | 48.98 | 960.60 |
| 7 | Sunny | 3 | 881.92 | 7055.32 | 0 | 630.10 | 53.01 | 992.08 | 56.80 | 778.17 | 52.17 | 831.13 | 52.50 | 630.10 | 53.06 | 814.74 | 47.74 | 954.75 | 41.88 | 861.03 | 46.12 | 916.52 | 51.88 | 906.90 |
| 8 | Angus | 1 | 928.45 | 7427.57 | 0 | 528.27 | 57.53 | 914.13 | 57.80 | 764.71 | 43.36 | 1000.00 | 62.62 | 528.27 | 46.67 | 926.29 | 46.84 | 973.10 | 36.06 | 1000.00 | 47.23 | 894.98 | 49.30 | 954.36 |
| 9 | Johnson | 17 | 801.21 | 6409.67 | 0 | 557.75 | 84.12 | 625.18 | 49.70 | 889.34 | 47.35 | 915.73 | 59.31 | 557.75 | 49.67 | 870.34 | 49.32 | 924.17 | 49.54 | 727.90 | 59.43 | 711.26 | 63.09 | 745.76 |
| 10 | Tuba | 7 | 864.79 | 6918.34 | 0 | 696.00 | 61.68 | 852.63 | 51.26 | 862.27 | 55.40 | 782.67 | 46.80 | 706.84 | 46.31 | 933.49 | 48.53 | 939.21 | 51.81 | 696.00 | 42.27 | 1000.00 | 55.93 | 841.23 |
| 11 | FatFai | 10 | 850.69 | 6805.52 | 0 | 677.73 | 62.46 | 841.98 | 53.80 | 821.56 | 46.75 | 927.49 | 48.81 | 677.73 | 49.96 | 865.29 | 47.65 | 956.56 | 52.33 | 689.09 | 52.30 | 808.22 | 52.55 | 895.34 |
| 12 | Kenneth | 15 | 839.70 | 6717.56 | 0 | 0.00 | DNF | 0.00 | 53.10 | 832.39 | 52.36 | 828.11 | 46.54 | 710.79 | 45.82 | 943.47 | 45.61 | 999.34 | 54.56 | 660.92 | 53.95 | 783.50 | 49.06 | 959.03 |
| 13 | ACWai | 6 | 866.64 | 6933.13 | 0 | 697.35 | 56.51 | 930.63 | 48.20 | 917.01 | 50.05 | 866.33 | 45.16 | 732.51 | 45.73 | 945.33 | 45.58 | 1000.00 | 51.71 | 697.35 | 58.88 | 717.90 | 57.14 | 823.42 |
| 14 | TaftLai | 13 | 842.26 | 6738.09 | 0 | 667.47 | 60.51 | 869.11 | 53.36 | 828.34 | 52.07 | 832.73 | 49.56 | 667.47 | 50.57 | 854.85 | 49.28 | 924.92 | 48.73 | 740.00 | 53.42 | 791.28 | 52.46 | 896.87 |
| 15 | CMLau | 19 | 774.00 | 6192.03 | 0 | 490.07 | 60.18 | 873.88 | 68.36 | 646.58 | 57.65 | 752.12 | 67.50 | 490.07 | 49.31 | 876.70 | 51.32 | 888.15 | 57.08 | 631.74 | 53.43 | 791.13 | 64.30 | 731.73 |
| 16 | Ah Wah | 9 | 853.76 | 6830.10 | 0 | 620.52 | 60.26 | 872.72 | 50.14 | 881.53 | 52.74 | 822.15 | 53.31 | 620.52 | 46.59 | 927.88 | 51.41 | 886.60 | 49.78 | 724.39 | 49.33 | 856.88 | 54.84 | 857.95 |
| 17 | Ah Kuen | 18 | 790.64 | 6325.13 | 0 | 444.92 | 74.17 | 709.05 | 49.26 | 897.28 | 54.45 | 796.33 | 74.35 | 444.92 | 55.87 | 773.76 | 54.40 | 837.87 | 54.87 | 657.19 | 52.41 | 806.53 | 55.54 | 847.14 |
| 18 | Ken28 | 4 | 871.70 | 6973.62 | 0 | 633.47 | 52.59 | 1000.00 | 44.20 | 1000.00 | 51.91 | 835.29 | 52.22 | 633.47 | 44.49 | 971.68 | 47.56 | 958.37 | 54.72 | 658.99 | 52.36 | 807.30 | 63.41 | 742.00 |
| 19 | Stanley | 5 | 867.06 | 6936.50 | 0 | 589.60 | 56.65 | 928.33 | 51.77 | 853.78 | 49.14 | 882.38 | 44.44 | 744.37 | 61.14 | 707.07 | 49.54 | 920.06 | 61.16 | 589.60 | 46.94 | 900.51 | 47.05 | 1000.00 |
| 20 | AlexYng | 21 | 756.03 | 6048.24 | 0 | 671.26 | 74.18 | 708.95 | 48.08 | 919.30 | 53.42 | 811.68 | 48.54 | 681.50 | 63.08 | 685.32 | 58.25 | 782.49 | 53.72 | 671.26 | 54.14 | 780.75 | 69.37 | 678.25 |
| 21 | Philip | 14 | 840.90 | 6727.18 | 0 | 626.91 | 64.83 | 811.20 | 56.89 | 776.94 | 49.20 | 881.30 | 42.53 | 777.80 | 43.23 | 1000.00 | 49.19 | 926.61 | 57.52 | 626.91 | 53.19 | 794.70 | 62.02 | 758.63 |
Best Speed Wing 33.08