F3F Score Sheet, LeungKing , 25-05-2014
| Rnd 1 | Rnd 2 | ||||||||
| Ave. | Total | 49.48 | Kenneth | 65.13 | AllanY | ||||
| Pilot# | Name | Rank | Score | Score | Pen | Time | Score | Time | Score |
| 1 | FatFai | 4 | 873.57 | 1747.14 | 0 | 61.30 | 807.18 | 69.29 | 939.96 |
| 2 | Johnson | 10 | 776.25 | 1552.51 | 0 | 65.79 | 752.09 | 81.37 | 800.42 |
| 3 | Kuen | 11 | 746.78 | 1493.55 | 2 | 63.84 | 775.06 | 70.91 | 918.49 |
| 4 | CMLau | 22 | 0.00 | 0.00 | 0 | DNF | 0.00 | REFLY | 0.00 |
| 5 | Tuba | 3 | 876.30 | 1752.59 | 0 | 55.45 | 892.34 | 75.71 | 860.26 |
| 6 | AllanY | 2 | 894.07 | 1788.15 | 0 | 62.78 | 788.15 | 65.13 | 1000.00 |
| 7 | Kolosun | 6 | 809.66 | 1619.31 | 0 | 66.44 | 744.73 | 74.47 | 874.58 |
| 8 | Stanley | 9 | 798.32 | 1596.64 | 0 | 72.81 | 679.58 | 71.02 | 917.07 |
| 9 | Sunny | 5 | 858.45 | 1716.90 | 0 | 64.32 | 769.28 | 68.73 | 947.62 |
| 10 | Donny | 12 | 469.27 | 938.54 | 0 | 52.72 | 938.54 | -- | 0.00 |
| 11 | Philip | 15 | 400.00 | 800.00 | 0 | 61.85 | 800.00 | -- | 0.00 |
| 12 | Wing | 21 | 341.71 | 683.43 | 0 | 72.40 | 683.43 | -- | 0.00 |
| 13 | LiMan | 20 | 358.76 | 717.52 | 0 | 68.96 | 717.52 | -- | 0.00 |
| 14 | Kwong | 17 | 389.73 | 779.46 | 0 | 63.48 | 779.46 | -- | 0.00 |
| 15 | Ah Wah | 18 | 381.85 | 763.70 | 0 | 64.79 | 763.70 | -- | 0.00 |
| 16 | ACWai | 16 | 396.92 | 793.84 | 0 | 62.33 | 793.84 | -- | 0.00 |
| 17 | CMCheng | 13 | 445.85 | 891.69 | 0 | 55.49 | 891.69 | -- | 0.00 |
| 18 | KYMak | 19 | 368.81 | 737.63 | 0 | 67.08 | 737.63 | -- | 0.00 |
| 19 | AlexYng | 14 | 428.92 | 857.84 | 0 | 57.68 | 857.84 | DNS | 0.00 |
| 20 | Ken28 | 7 | 807.54 | 1615.07 | 0 | 63.88 | 774.58 | 77.49 | 840.50 |
| 21 | Dennis | 8 | 802.79 | 1605.59 | 0 | 73.00 | 677.81 | 70.20 | 927.78 |
| 22 | Kenneth | 1 | 963.89 | 1927.78 | 0 | 49.48 | 1000.00 | 70.20 | 927.78 |
Best Speed Kenneth 49.48