F3F Score Sheet, LeungKing , 18:54:42, 01-05-2016
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | ||||||||||||||||
| Ave. | Total | 48.86 | Tuba | 44.08 | Ken28 | 45.23 | Donny | 46.42 | Ken28 | 43.55 | Ah Wah | 41.74 | Ken28 | 43.66 | Angus | 42.86 | Kolosun | 42.23 | Stanley | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | CMLau | 17 | 833.85 | 6670.83 | 0 | 717.92 | 57.51 | 849.59 | 54.37 | 810.74 | 61.26 | 738.33 | 55.46 | 837.00 | 49.48 | 880.15 | 58.14 | 717.92 | 48.69 | 896.69 | 50.51 | 848.54 | 52.15 | 809.78 |
| 2 | AlexYng | 16 | 838.72 | 6709.76 | 0 | 768.48 | 63.58 | 768.48 | 55.21 | 798.41 | 52.83 | 856.14 | 58.52 | 793.23 | 50.96 | 854.59 | 53.40 | 781.65 | 47.47 | 919.74 | 46.20 | 927.71 | 54.26 | 778.29 |
| 3 | AllanY | 19 | 777.01 | 6216.07 | 0 | 727.35 | 66.24 | 737.62 | 59.79 | 737.25 | 56.40 | 801.95 | 52.00 | 892.69 | 58.01 | 750.73 | 57.01 | 732.15 | 56.12 | 777.98 | 54.55 | 785.70 | 58.06 | 727.35 |
| 4 | ACWai | 15 | 866.07 | 6928.57 | 0 | 772.25 | 63.17 | 773.47 | 57.08 | 772.25 | 49.81 | 908.05 | 52.44 | 885.20 | 51.74 | 841.71 | 48.14 | 867.05 | 47.85 | 912.43 | 45.86 | 934.58 | 52.39 | 806.07 |
| 5 | Ah Kuen | 20 | 491.08 | 3928.64 | 1 | 0.00 | 62.93 | 776.42 | 56.48 | 780.45 | 53.73 | 841.80 | 55.73 | 832.94 | DNF | 0.00 | 52.37 | 797.02 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 |
| 6 | Donny | 11 | 902.94 | 7223.52 | 0 | 679.09 | 53.63 | 911.06 | 51.97 | 848.18 | 45.23 | 1000.00 | 55.09 | 842.62 | 64.13 | 679.09 | 46.14 | 904.64 | 49.84 | 876.00 | 45.21 | 948.02 | 47.29 | 893.00 |
| 7 | Angus | 5 | 933.51 | 7468.06 | 0 | 865.26 | 52.77 | 925.90 | 50.02 | 881.25 | 46.25 | 977.95 | 51.79 | 896.31 | 48.54 | 897.20 | 48.24 | 865.26 | 43.66 | 1000.00 | 43.42 | 987.10 | 46.80 | 902.35 |
| 8 | Kolosun | 4 | 934.07 | 7472.55 | 0 | 883.37 | 52.75 | 926.26 | 49.81 | 884.96 | 46.12 | 980.70 | 47.16 | 984.31 | 49.30 | 883.37 | 46.93 | 889.41 | 47.49 | 919.35 | 42.86 | 1000.00 | 47.58 | 887.56 |
| 9 | Tuba | 9 | 905.02 | 7240.17 | 0 | 807.61 | 48.86 | 1000.00 | 52.63 | 837.55 | 49.51 | 913.55 | 49.27 | 942.16 | 48.68 | 894.62 | 48.31 | 864.00 | 51.02 | 855.74 | 45.96 | 932.55 | 52.29 | 807.61 |
| 10 | KYMak | 13 | 896.40 | 7171.24 | 0 | 0.00 | DNF | 0.00 | 52.00 | 847.69 | 51.29 | 881.85 | 48.17 | 963.67 | 48.43 | 899.24 | 45.70 | 913.35 | 48.82 | 894.31 | 50.43 | 849.89 | 45.84 | 921.25 |
| 11 | Stanley | 1 | 947.85 | 7582.79 | 0 | 872.97 | 55.97 | 872.97 | 48.65 | 906.06 | 50.76 | 891.06 | 47.88 | 969.51 | 45.99 | 946.95 | 45.40 | 919.38 | 43.83 | 996.12 | 44.94 | 953.72 | 42.23 | 1000.00 |
| 12 | Ah So | 18 | 823.39 | 6587.13 | 0 | 622.25 | 60.42 | 808.67 | 70.84 | 622.25 | 60.60 | 746.37 | 53.41 | 869.13 | 53.49 | 814.17 | 49.86 | 837.14 | 49.34 | 884.88 | 50.94 | 841.38 | 53.77 | 785.38 |
| 13 | LiMan | 14 | 870.62 | 6964.99 | 0 | 638.19 | 62.40 | 783.01 | 54.83 | 803.94 | 51.17 | 883.92 | 52.35 | 886.72 | 68.24 | 638.19 | 48.61 | 858.67 | 47.66 | 916.07 | 45.76 | 936.63 | 47.13 | 896.03 |
| 14 | Philip | 8 | 913.04 | 7304.35 | 0 | 813.88 | 58.07 | 841.40 | 54.16 | 813.88 | 47.35 | 955.23 | 49.91 | 930.07 | 48.70 | 894.25 | 45.95 | 908.38 | 48.03 | 909.02 | 45.60 | 939.91 | 45.60 | 926.10 |
| 15 | TaftLai | 12 | 902.75 | 7222.00 | 0 | 775.98 | 56.26 | 868.47 | 50.03 | 881.07 | 45.35 | 997.35 | 55.52 | 836.10 | 53.37 | 816.00 | 53.79 | 775.98 | 45.16 | 966.78 | 46.71 | 917.58 | 44.99 | 938.65 |
| 16 | Ken28 | 3 | 937.63 | 7501.03 | 0 | 834.66 | 53.92 | 906.16 | 44.08 | 1000.00 | 54.19 | 834.66 | 46.42 | 1000.00 | 45.83 | 950.25 | 41.74 | 1000.00 | 47.32 | 922.65 | 49.04 | 873.98 | 49.80 | 847.99 |
| 17 | Kenneth | 6 | 928.96 | 7431.69 | 0 | 820.43 | 56.75 | 860.97 | 47.68 | 924.50 | 47.07 | 960.91 | 56.58 | 820.43 | 45.70 | 952.95 | 43.92 | 950.36 | 47.08 | 927.36 | 47.17 | 908.63 | 44.64 | 946.01 |
| 18 | Sunny | 2 | 940.14 | 7521.09 | 0 | 858.94 | 55.17 | 885.63 | 47.00 | 937.87 | 46.29 | 977.10 | 49.02 | 946.96 | 45.82 | 950.46 | 45.12 | 925.09 | 50.83 | 858.94 | 43.64 | 982.13 | 46.11 | 915.85 |
| 19 | Wing | 7 | 925.43 | 7403.41 | 0 | 790.83 | 57.11 | 855.54 | 52.34 | 842.19 | 48.23 | 937.80 | 49.24 | 942.73 | 45.84 | 950.04 | 52.78 | 790.83 | 44.84 | 973.68 | 44.95 | 953.50 | 44.55 | 947.92 |
| 20 | Ah Wah | 10 | 904.54 | 7236.32 | 0 | 728.23 | 53.40 | 914.98 | 51.37 | 858.09 | 48.17 | 938.97 | 47.71 | 972.96 | 43.55 | 1000.00 | 52.63 | 793.08 | 49.08 | 889.57 | 49.34 | 868.67 | 57.99 | 728.23 |
Best Speed Ken28 41.74