F3F Score Sheet, LeungKing, 22:21:17, 19-04-2015
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | |||||||||||
| Ave. | Total | 60.47 | Sunny | 66.22 | Donny | 68.64 | Sunny | 71.41 | Stanley | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | Dennis | 6 | 847.59 | 2542.77 | 0 | 675.16 | 63.69 | 949.44 | 98.08 | 675.16 | 90.02 | 762.50 | 85.95 | 830.83 |
| 2 | FatFai | 16 | 748.92 | 2246.75 | 1 | 671.69 | 78.64 | 768.95 | 88.13 | 751.39 | 102.19 | 671.69 | 86.41 | 826.41 |
| 3 | TaftLai | 11 | 798.61 | 2395.83 | 0 | 485.74 | 84.34 | 716.98 | 86.71 | 763.70 | 141.31 | 485.74 | 78.03 | 915.16 |
| 4 | AlexYng | 13 | 791.29 | 2373.86 | 0 | 549.59 | 83.23 | 726.54 | 120.49 | 549.59 | 73.19 | 937.83 | 100.65 | 709.49 |
| 5 | Ah Kuen | 4 | 864.44 | 2593.31 | 0 | 593.99 | 69.13 | 874.73 | 81.87 | 808.84 | 75.45 | 909.74 | 120.22 | 593.99 |
| 6 | LiMan | 12 | 796.13 | 2388.39 | 0 | 703.50 | 81.77 | 739.51 | 94.13 | 703.50 | 86.24 | 795.92 | 83.72 | 852.96 |
| 7 | Sunny | 1 | 956.00 | 2868.00 | 0 | 744.32 | 60.47 | 1000.00 | 76.29 | 868.00 | 68.64 | 1000.00 | 95.94 | 744.32 |
| 8 | Kolosun | 7 | 845.43 | 2536.29 | 0 | 611.07 | 60.83 | 994.08 | 106.13 | 623.95 | 74.75 | 918.26 | 116.86 | 611.07 |
| 9 | Angus | 5 | 852.16 | 2556.48 | 0 | 0.00 | 63.14 | 957.71 | 94.65 | 699.63 | 76.34 | 899.14 | DNF | 0.00 |
| 10 | KYMak | 2 | 927.53 | 2782.60 | 0 | 0.00 | 61.82 | 978.16 | 69.33 | 955.14 | 80.82 | 849.29 | -- | 0.00 |
| 11 | Ah Wah | 18 | 466.20 | 1398.60 | 0 | 0.00 | DNF | 0.00 | 101.01 | 655.58 | 92.38 | 743.02 | -- | 0.00 |
| 12 | Donny | 8 | 826.98 | 2480.94 | 0 | 0.00 | 97.34 | 621.22 | 66.22 | 1000.00 | 79.84 | 859.72 | -- | 0.00 |
| 13 | Wing | 17 | 494.37 | 1483.12 | 0 | 0.00 | DNF | 0.00 | 97.27 | 680.79 | 85.55 | 802.34 | -- | 0.00 |
| 14 | ACWai | 9 | 820.95 | 2462.85 | 0 | 0.00 | 83.69 | 722.55 | 74.63 | 887.31 | 80.47 | 852.99 | -- | 0.00 |
| 15 | Philip | 15 | 769.90 | 2309.69 | 0 | 0.00 | DNF | 0.00 | 83.57 | 792.39 | 98.47 | 697.07 | 87.06 | 820.24 |
| 16 | Stanley | 10 | 818.57 | 2455.70 | 0 | 0.00 | DNF | 0.00 | 81.01 | 817.43 | 107.54 | 638.27 | 71.41 | 1000.00 |
| 17 | Tuba | 3 | 898.07 | 2694.22 | 0 | 685.03 | 72.36 | 835.68 | 73.82 | 897.05 | 100.20 | 685.03 | 74.27 | 961.49 |
| 18 | CMLau | 14 | 790.71 | 2372.12 | 0 | 666.28 | 78.51 | 770.22 | 87.65 | 755.50 | 103.02 | 666.28 | 84.37 | 846.39 |
Best Speed Sunny 60.47