F3F Score Sheet, LeungKing, 17:17:21, 15-03-2015
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd10 | Rnd11 | ||||||||||||||||||
| Ave. | Total | 40.42 | Angus | 44.04 | Wing | 43.93 | Angus | 45.34 | Stanley | 45.31 | Stanley | 39.21 | Tuba | 48.70 | Stanley | 48.92 | Angus | 51.39 | Tuba | 44.50 | Ah Wah | 51.37 | Sunny | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | Dennis | 16 | 798.75 | 7987.54 | 0 | 633.24 | 49.84 | 811.00 | 55.45 | 794.23 | 55.87 | 786.29 | 60.75 | 746.34 | 61.74 | 733.88 | 61.92 | 633.24 | 52.94 | 919.91 | 63.62 | 768.94 | 61.01 | 842.32 | 63.46 | 701.23 | 58.15 | 883.40 |
| 2 | Angus | 4 | 913.25 | 9132.45 | 0 | 736.39 | 40.42 | 1000.00 | 52.98 | 831.26 | 43.93 | 1000.00 | 48.76 | 929.86 | 53.57 | 845.81 | 45.28 | 865.95 | 62.40 | 780.45 | 48.92 | 1000.00 | 56.72 | 906.03 | 60.43 | 736.39 | 52.79 | 973.10 |
| 3 | Sunny | 8 | 885.76 | 8857.62 | 0 | 793.49 | 44.23 | 913.86 | 52.98 | 831.26 | 51.03 | 860.87 | 57.14 | 793.49 | 54.70 | 828.34 | 48.09 | 815.35 | 57.14 | 852.29 | 51.98 | 941.13 | 52.79 | 973.48 | 52.91 | 841.05 | 51.37 | 1000.00 |
| 4 | AlexYng | 7 | 886.87 | 8868.71 | 0 | 803.32 | 47.45 | 851.84 | 49.02 | 898.41 | 44.58 | 985.42 | 51.06 | 887.97 | 54.52 | 831.07 | 48.81 | 803.32 | 55.22 | 881.93 | 54.41 | 899.10 | 53.82 | 954.85 | 54.30 | 819.52 | 59.83 | 858.60 |
| 5 | LiMan | 12 | 861.83 | 8618.31 | 0 | 731.80 | 47.72 | 847.02 | 56.41 | 780.71 | 57.74 | 760.82 | 46.70 | 970.88 | 53.11 | 853.14 | 53.58 | 731.80 | 57.02 | 854.09 | 51.58 | 948.43 | 58.51 | 878.31 | 50.26 | 885.40 | 61.19 | 839.52 |
| 6 | ACWai | 5 | 908.57 | 9085.68 | 0 | 801.38 | 45.85 | 881.57 | 51.09 | 862.01 | 45.35 | 968.69 | 46.83 | 968.18 | 47.56 | 952.69 | 46.84 | 837.11 | 60.77 | 801.38 | 57.75 | 847.10 | 53.69 | 957.16 | 53.67 | 829.14 | 52.31 | 982.03 |
| 7 | Donny | 10 | 870.97 | 8709.71 | 0 | 609.80 | 51.42 | 786.08 | 50.09 | 879.22 | 72.04 | 609.80 | 47.16 | 961.41 | 47.78 | 948.30 | 49.47 | 792.60 | 52.73 | 923.57 | 54.55 | 896.79 | 55.15 | 931.82 | 57.34 | 776.07 | 63.12 | 813.85 |
| 8 | Ah Kuen | 14 | 854.06 | 8540.61 | 0 | 710.07 | 46.60 | 867.38 | 55.62 | 791.80 | 52.14 | 842.54 | 51.67 | 877.49 | 47.45 | 954.90 | 55.22 | 710.07 | 57.62 | 845.19 | 57.13 | 856.29 | 58.97 | 871.46 | 56.89 | 782.21 | 60.34 | 851.34 |
| 9 | KYMak | 11 | 866.98 | 8669.81 | 1 | 725.57 | 53.75 | 752.00 | 56.36 | 781.41 | 45.33 | 969.12 | 46.51 | 974.84 | 49.49 | 915.54 | 47.92 | 818.24 | 67.12 | 725.57 | 50.36 | 971.41 | 59.44 | 864.57 | 57.40 | 775.26 | 54.22 | 947.44 |
| 10 | Stanley | 1 | 935.74 | 9357.36 | 0 | 729.22 | 42.57 | 949.49 | 47.82 | 920.95 | 48.30 | 909.52 | 45.34 | 1000.00 | 45.31 | 1000.00 | 53.77 | 729.22 | 48.70 | 1000.00 | 50.29 | 972.76 | 67.96 | 756.18 | 50.23 | 885.92 | 53.37 | 962.53 |
| 11 | Tuba | 2 | 929.74 | 9297.43 | 0 | 860.55 | 46.97 | 860.55 | 49.64 | 887.19 | 49.61 | 885.51 | 47.92 | 946.16 | 49.42 | 916.84 | 39.21 | 1000.00 | 52.32 | 930.81 | 51.82 | 944.04 | 51.39 | 1000.00 | 49.83 | 893.04 | 57.47 | 893.86 |
| 12 | Wing | 6 | 891.21 | 8912.06 | 0 | 696.20 | 42.07 | 960.78 | 44.04 | 1000.00 | 55.49 | 791.67 | 54.26 | 835.61 | 51.16 | 885.65 | 56.32 | 696.20 | 51.45 | 946.55 | 54.58 | 896.30 | 52.60 | 977.00 | 53.13 | 837.57 | 65.78 | 780.94 |
| 13 | Ah Wah | 3 | 920.67 | 9206.71 | 0 | 798.09 | 41.71 | 969.07 | 44.38 | 992.34 | 52.48 | 837.08 | 49.89 | 908.80 | 54.62 | 829.55 | 49.13 | 798.09 | 54.61 | 891.78 | 54.36 | 899.93 | 54.39 | 944.84 | 44.50 | 1000.00 | 55.04 | 933.32 |
| 14 | CMLau | 13 | 858.06 | 8580.63 | 0 | 754.92 | 51.30 | 787.91 | 52.07 | 845.78 | 57.35 | 766.00 | 49.60 | 914.11 | 56.06 | 808.24 | 51.26 | 764.92 | 64.51 | 754.92 | 51.59 | 948.25 | 52.76 | 974.03 | 51.03 | 872.04 | 57.12 | 899.33 |
| 15 | Philip | 9 | 885.55 | 8855.48 | 0 | 657.44 | 56.62 | 713.88 | 47.10 | 935.03 | 50.47 | 870.42 | 49.09 | 923.61 | 49.22 | 920.56 | 59.64 | 657.44 | 49.72 | 979.49 | 58.28 | 839.40 | 54.57 | 941.73 | 58.96 | 754.75 | 52.60 | 976.62 |
| 16 | Kolosun | 15 | 838.65 | 8386.55 | 0 | 703.90 | 48.15 | 839.46 | 47.26 | 931.87 | 52.92 | 830.12 | 54.58 | 830.71 | 64.37 | 703.90 | 48.09 | 815.35 | 53.29 | 913.87 | 53.64 | 912.01 | 70.37 | 730.28 | 60.47 | 735.90 | 60.65 | 846.99 |
| 17 | Ah So | 17 | 747.79 | 7477.88 | 2 | 620.08 | 57.94 | 697.62 | 53.52 | 822.87 | 58.81 | 746.98 | 73.12 | 620.08 | 57.28 | 791.03 | 54.88 | 714.47 | 58.12 | 837.92 | 67.41 | 725.71 | 60.67 | 847.04 | 59.31 | 750.30 | 69.05 | 743.95 |
Best Speed Tuba 39.21