F3F Score Sheet , Leung King, 16:13:58, 18-02-2024

Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd10
Ave. Total 42.22 AlexYng 36.32 Wing 48.19 Philip 46.65 Kolosun 43.38 Stanley 46.05 Kolosun 33.89 Wing 43.40 Wing 47.32 Philip 39.40 Kolosun
Pilot# Name Rank Score Score Pen Discard Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score
1 Kin 8 792.79 7135.15 0 0.00 47.65 886.04 49.85 728.59 60.61 795.08 DNF 0.00 45.49 953.62 62.88 732.35 53.98 627.83 44.39 977.70 71.48 662.00 51.04 771.94
2 Kolosun 1 875.28 7877.56 0 673.22 54.55 773.97 50.91 713.42 65.88 731.48 46.65 1000.00 47.17 919.65 46.05 1000.00 50.34 673.22 52.55 825.88 51.82 913.16 39.40 1000.00
3 Wing 2 870.75 7836.77 0 0.00 54.95 768.33 36.32 1000.00 51.35 938.46 DNF 0.00 73.50 590.20 53.77 856.43 33.89 1000.00 43.40 1000.00 52.35 903.92 50.55 779.43
4 Stanley 6 821.66 7394.97 0 508.06 83.10 508.06 48.21 753.37 63.25 761.90 54.95 848.95 43.38 1000.00 54.15 850.42 42.48 797.79 58.35 743.79 60.45 782.80 46.03 855.96
5 AlexYng 4 842.06 7578.54 0 515.62 42.22 1000.00 70.44 515.62 53.41 902.27 58.01 804.17 46.68 929.31 49.41 932.00 50.75 667.78 53.35 813.50 59.38 796.90 53.78 732.61
6 Philip 5 821.97 7397.69 0 533.87 60.05 703.08 66.72 544.36 48.19 1000.00 55.95 833.78 49.70 872.84 53.08 867.56 63.48 533.87 43.42 999.54 47.32 1000.00 68.34 576.53
7 Darren 7 820.86 7387.70 0 540.77 56.04 753.39 63.41 572.78 51.19 941.39 55.61 838.88 44.30 979.23 55.01 837.12 62.67 540.77 48.02 903.79 51.52 918.48 61.31 642.64
8 Ah Wah 3 850.26 7652.35 0 533.20 55.12 765.97 64.11 566.53 53.42 902.10 48.45 962.85 44.42 976.59 46.88 982.30 63.56 533.20 50.55 858.56 52.55 900.48 53.46 737.00

Best Speed  Wing  33.89