F3F Score Sheet,  KinMaLeng, 17:27:58, 06-09-2015

Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8
Ave. Total 50.37 Ken28 53.24 Angus 56.37 Angus 52.33 ACWai 52.89 Angus 54.76 KYMak 57.24 Stanley 62.64 TaftLai
Pilot# Name Rank Score Score Pen Discard Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score
1 CMLau 15 772.01 5404.10 0 578.42 84.21 598.15 62.12 857.05 70.72 797.09 64.53 810.94 70.41 751.17 61.71 887.38 98.96 578.42 89.19 702.32
2 Ken28 3 889.39 6225.71 0 785.06 50.37 1000.00 54.42 978.32 66.17 851.90 57.37 912.15 63.10 838.19 67.87 806.84 68.28 838.31 79.79 785.06
3 AlexYng 14 796.05 5572.36 0 609.36 82.66 609.36 70.05 760.03 71.91 783.90 66.01 792.76 72.23 732.24 69.28 790.42 77.89 734.88 64.04 978.14
4 TaftLai 12 805.35 5637.44 0 647.28 76.70 656.71 73.02 729.12 76.94 732.65 60.63 863.10 57.57 918.71 84.60 647.28 77.65 737.15 62.64 1000.00
5 Tuba 4 882.07 6174.51 0 716.55 62.61 804.50 74.30 716.55 58.15 969.39 57.87 904.27 66.59 794.26 62.60 874.76 66.88 855.86 64.48 971.46
6 FatFai 18 111.15 778.04 0 0.00 64.74 778.04 DNF 0.00 DNF 0.00 DNF 0.00 DNS 0.00 DNF 0.00 DNS 0.00 DNS 0.00
7 ACWai 16 743.48 5204.34 0 0.00 DNF 0.00 56.82 936.99 68.18 826.78 52.33 1000.00 DNF 0.00 73.81 741.90 66.55 860.11 74.70 838.55
8 Wing 7 867.35 6071.44 0 691.25 70.66 712.85 77.02 691.25 65.47 861.01 58.45 895.30 63.34 835.02 56.94 961.71 64.38 889.10 68.35 916.46
9 Ah Kuen 11 805.90 5641.33 0 0.00 DNF 0.00 69.49 766.15 67.55 834.49 67.73 772.63 72.17 732.85 65.71 833.36 67.41 849.13 73.46 852.71
10 Sunny 17 739.32 5175.23 0 0.00 75.85 664.07 91.61 581.16 69.86 806.90 68.50 763.94 59.03 895.99 84.58 647.43 70.17 815.73 DNF 0.00
11 LiMan 6 873.54 6114.76 0 657.33 57.75 872.21 57.38 927.85 63.52 887.44 79.61 657.33 61.29 862.95 56.71 965.61 82.03 697.79 69.53 900.91
12 Stanley 2 900.68 6304.73 0 771.82 56.35 893.88 68.98 771.82 70.61 798.33 60.82 860.41 60.65 872.05 55.72 982.77 57.24 1000.00 69.81 897.29
13 Kenneth 13 800.07 5600.50 0 499.01 100.94 499.01 64.76 822.11 62.89 896.33 85.73 610.40 55.70 949.55 89.65 610.82 66.57 859.85 73.57 851.43
14 Kolosun 9 835.16 5846.10 0 665.89 64.03 786.66 69.27 768.59 76.87 733.32 61.34 853.11 56.11 942.61 62.96 869.76 85.96 665.89 70.22 892.05
15 KYMak 8 858.80 6011.61 0 0.00 56.21 896.10 60.27 883.36 70.62 798.22 60.90 859.28 60.80 869.90 54.76 1000.00 81.22 704.75 DNF 0.00
16 Donny 10 820.87 5746.09 0 598.91 68.50 735.33 87.93 605.48 66.36 849.46 61.10 856.46 88.31 598.91 59.88 914.50 67.28 850.77 67.06 934.09
17 Angus 1 912.05 6384.38 0 642.42 68.53 735.01 53.24 1000.00 56.37 1000.00 59.11 885.30 52.89 1000.00 63.45 863.04 89.10 642.42 69.52 901.04
18 Philip 5 874.34 6120.41 0 705.53 60.32 835.05 61.21 869.79 73.04 771.77 54.04 968.36 61.27 863.23 58.90 929.71 81.13 705.53 70.98 882.50

Best Speed  Ken28  50.37